Men's Qualifying | Mon 25 Apr | 13:00 | 18:05 |
Dance Qualifying | Tue 26 Apr | 12:00 | 15:00 |
Ladies Qualifying | Tue 26 Apr | 15:30 | 20:05 |
Men's Short Program | Wed 27 Apr | 13:30 | 17:55 |
Pairs Short Program | Wed 27 Apr | 19:30 | 23:10 |
Men's Free Skating | Thurs 28 Apr | 13:00 | 17:05 |
Pairs Free Skating | Thurs 28 Apr | 18:00 | 20:55 |
Ladies Short Program | Fri 29 Apr | 13:30 | 17:55 |
Dance Short Dance | Fri 29 Apr | 18:30 | 22:20 |
Ladies Free Skating | Sat 30 Apr | 13:30 | 17:25 |
Dance Free Dance | Sat 30 Apr | 18:30 | 21:50 |
Exhibition | Sun 1 May | 14:00 | 17:00 |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
24
Practice |
25
Men's Qual |
26
Dance Qual |
27
Men's SP |
28
Men's FS |
29
Ladies SP |
30
Ladies FS |
1
Exhibition |
|
|
|
Copyright 2011 by George S. Rossano