Team MSP, PSP | Thu 6 Feb | 19:30 | 22:52 |
Team DSP, LSP, PFS | Sat 8 Feb | 18:30 | 23:01 |
Team MFS, LFS, DFD | Sun 9 Feb | 19:00 | 21:55 |
Pairs Short Program | Tue 11 Feb | 19:00 | 22:20 |
Pairs Free Skating | Wed 12 Feb | 19:45 | 22:44 |
Men's Short Program | Thu 13 Feb | 19:00 | 23:27 |
Men's Free Skating | Fri 14 Feb | 19:00 | 23:07 |
Dance Short Dance | Sun 16 Feb | 19:00 | 22:42 |
Dance Free Dance | Mon 17 Feb | 19:00 | 22:19 |
Ladies Short Program | Wed 19 Feb | 19:00 | 23:27 |
Ladies Free Skating | Thu 20 Feb | 19:00 | 22:55 |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
2
|
3
|
4
Practice |
5
Practice |
6
Team MSP, PSP |
7 Practice |
8
Team DSP, LSP, PFS |
9
Team MFS, LFS, DFD |
10
Practice |
11
Pairs SP |
12
Pairs FS |
13
Men's SP |
14 Men's FS |
15
Practice |
16
Dance SD |
17
Dance FD |
18
Practice |
19
Ladies SP |
20
Ladies FS |
21
|
22
Exhibition |
Copyright 2014 by George S. Rossano