Pairs Short Program | Wed 26 Mar | 10:00 | 13:50 |
Pairs Free Skating | Thu 27 Mar | 11:30 | 14:30 |
Men's Short Program | Wed 26 Mar | 13:45 | 20:45 |
Men's Free Skating | Fri 28 Mar | 17:00 | 21:10 |
Dance Short Dance | Fri 28 Mar | 10:50 | 16:00 |
Dance Free Dance | Sat 29 Mar | 12:30 | 15:50 |
Ladies Short Program | Thu 27 Mar | 13:45 | 20:45 |
Ladies Free Skating | Sat 29 Mar | 17:50 | 21:10 |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
23
|
24
Practice |
25
Practice |
26
Pairs SP |
27
Pairs FS |
28
Dance SD |
29
Dance FD |
30
Exhibition |
31
|
Copyright 2014 by George S. Rossano