Ladies Short Program | Thu 26 Mar | 10:30 | 15:40 |
Ladies Free Skating | Sat 28 Mar | 10:30 | 14:25 |
Men's Short Program | Fri 27 Mar | 13:45 | 20:45 |
Men's Free Skating | Sat 28 Mar | 17:45 | 21:55 |
Pairs Short Program | Wed 25 Mar | 18:15 | 21:25 |
Pairs Free Skating | Thu 26 Mar | 19:00 | 22:00 |
Dance Short Dance | Thu 25 Mar | 09:30 | 14:00 |
Dance Free Dance | Fri 27 Mar | 10:30 | 13:50 |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
22
|
23
Practice |
24
Practice |
25
Dance SD |
26
Ladies SP |
27
Dance FD |
28
Ladies FS |
29
Exhibition |
30
|
Copyright 2015 by George S. Rossano