Team MSP, PSP | Fri 4 Feb | 09:55 | 14:55 |
Team DSP, LSP, PFS | Sun 6 Feb | 09:30 | 12:36 |
Team MFS, LFS, DFD | Mon 7 Feb | 09:15 | 12:21 |
Men's Short Program | Tue 8 Feb | 09:15 | 13:30 |
Men's Free Skating | Thu 10 Feb | 09:30 | 13:27 |
Dance Rhythm Dance | Sat 12 Feb | 19:00 | 22:38 |
Dance Free Dance | Mon 14 Feb | 09:15 | 12:36 |
Ladies Short Program | Tue 15 Feb | 18:00 | 22:25 |
Ladies Free Skating | Thu 17 Feb | 18:00 | 21:57 |
Pairs Short Program | Fri 18 Feb | 18:30 | 21:43 |
Pairs Free Skating | Sat 19 Feb | 19:00 | 21:53 |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
1
Practice |
2
Practice |
3
Practice |
4 Team MSP, DRD, PSP |
5
Practice |
||
6
Team LSP, MFS |
7
Team PFS, DFD, DFD |
8
Men's SP |
9
Practice |
10
Men's FS |
11 Practice |
12 Dance RD |
13
Practice |
14
Dance FD |
15
Women SP |
16
Practice |
17
Women FS |
18
Pairs SP |
19
Pairs FS |
20
Exhibition |
21 | 22 | 23 | 24 | 25 | 26 |
Copyright 2022 by George S. Rossano