NHK Trophy

Nagano, Japan

27 - 30 November 1997

 

LADIES

Place Skater Country SP FS
1 Tanja Szewczenko GER 3 1
2 Maria Butyrskaya RUS 1 2
3 Lu Chen CHN 2 3
4 Vanessa Gusmeroli FRA 5 4
5 Fumie Saguri JPN 7 5
6 Shizuka Arakawa JPN 6 6
7 Tatiana Malinina UZB 9 7
8 Elena Liashenko UKR 4 10
9 Hanae Yokoya JPN 10 8
10 Yulia Vorobieva AZE 8 9
11 Joanne Carter AUS 13 11
12 Angela Derochie CAN 12 12
13 Sydne Vogel USA 11 13

 

MEN

Place Skater Country SP FS
1 Ilia Kulik RUS 1 1
2 Scott Davis USA 5 2
3 Zhengxin Guo CHN 4 3
4 Daniel Hollander USA 2 5
5 Thierry Cerez FRA 9 4
6 Takeshi Honda JPN 3 7
7 Andrej Vlachtchenko GER 7 6
8 Dmitry Dmitrenko UKR 8 8
9 Makoto Okazaki JPN 6 10
10 Yamato Tamura JPN 10 9
11 Jean-Francois Herbert CAN 12 11
12 Roman Skorniakov UZB 11 12

 

PAIRS

Place Skater Country SP FS
1 Shen/Zhao CHN 3 1
2 Meno/Sand USA 1 2
3 Schwarz/Mueller GER 4 3
4 Filonenko/Marchenko UKR 5 4
5 Petrova/Pulin RUS 6 5
6 McGrath/Carr AUS 7 6
7 Marchant/Hawse CAN 8 7
8 Arai/Amano JPN 9 8
  Kazakova/Dmitriev RUS 2 -

 

DANCE

Place Skater Country CD OD

FD

1 Grishuk/Platov RUS 1 1 1
2 Bourne/Kraatz CAN 2 2 2
3 Fusar Poli/Margaglio ITA 3 3 3
4 Nowak/Kolasinski POL 4 4 4
5 Mrazova/Simecek CZE 5 5 5
6 Stekolnikova/Kazarliga KAZ 6 6 6
7 Chait/Sakhnovsky ISR 7 7 7
8 Delobel/Schoenfelder FRA 8 8 8
9 Robinson/Breen USA 9 9 9
10 Kawai/Tanaka JPN 10 10 10
11 Watanabe/Kido JPN 12 12 11
12 Zhang/Cao CHN 11 11 12

 


Return to Title Page