Hungarian Trophy
(Only the top 10 results - 5 in pairs - were sent us by the ISU)
Place | Skater | Country | SP | FS |
1 | Julia Soldatova | RUS | 1 | 1 |
2 | Julia Sebestyen | HUN | 5 | 2 |
3 | Anette Dytrt | GER | 3 | 3 |
4 | Diana Poth | HUN | 2 | 5 |
5 | Andrea Gardiner | USA | 6 | 4 |
6 | Lisa Nesedu | USA | 4 | 8 |
7 | Mila Marttinen | FIN | 9 | 7 |
8 | Nadezhda Kanaeva | RUS | 12 | 6 |
9 | Svetlana Pilipenko | UKR | 8 | 9 |
10 | Nina Sackerer | GER | 7 | 19 |
Place | Skater | Country | SP | FS |
1 | Vitaly Danilohenko | UKR | 2 | 1 |
2 | Christo Turlakov | BUL | 4 | 2 |
3 | Vincent Restencourt | FRA | 3 | 3 |
4 | Sergei Davidov | RUS | 1 | 5 |
5 | Ilia Klimkin | RUS | 5 | 4 |
6 | Derrick Delmore | USA | 7 | 6 |
7 | Daniel Lee | USA | 8 | 7 |
8 | Fedor Andreev | CAN | 6 | 8 |
9 | Tomas Srorn | CZE | 11 | 9 |
10 | Michael Lubojanski | GER | 13 | 10 |
Place | Skater | Country | SP | FS |
1 | Maltseva/Popov | RUS | 1 | 1 |
2 | Sierk/Sierk | USA | 3 | 2 |
3 | Maxiuta/Zhovnirsky | RUS | 2 | 3 |
4 | Daly/More | CAN | 4 | 4 |
5 | Kowalska/Rozycki | POL | 5 | 5 |
Place | Skater | Country | C1 | OD |
FD |
1 | Joseph/Butler | USA | 1 | 1 | 1 |
2 | Gebora/Visontai | HUN | 3 | 3 | 2 |
3 | Potdykova/Petukhov | RUS | 2 | 2 | 3 |
4 | Espejo/Zenezini | FRA | 4 | 4 | 4 |
5 | Belova/Isaev | RUS | 5 | 5 | 5 |
6 | Gourvest/Pernet | FRA | 7 | 6 | 6 |
7 | Vernekohl/Luggenhoelscher | GER | 6 | 8 | 7 |
8 | Hrazska/Proohazka | CZE | 8 | 7 | 8 |
9 | Solonnikova/Polistchuk | UKR | 9 | 9 | 9 |
10 | Hill/Hallam | GBR | 10 | 10 | 10 |