- Top 10 Rankings After 8 of 8 Events -
Top 8 Ladies and Men, and top 6 Pairs and Dance qualify for the series
final.
Series final will be held 12-14 March in Detroit, MI
Place | Skater | Country | Points | Events |
1 | Irina Nikolaeva | RUS | 30 | 2 |
2 | Viktoria Volchkova | RUS | 30 | 2 |
3 | Tamara Dorofejev | HUN | 28 | 2 |
4 | Sarah Hughes | USA | 26 | 2 |
5 | Anna Jurkiewicz | POL | 26 | 2 |
6 | Daria Timoshenko | RUS | 24 | 2 |
7 | Gwenaelle Jullien | FRA | 22 | 2 |
8 | Chisato Shiina | JPN | 22 | 2 |
9 | Julia Sebestyen | HUN | 20 | 2 |
10 | Yoshie Onda | JPN | 20 | 2 |
Place | Skater | Country | Points | Events |
1 | Ilia Klimkin |
RUS | 30 | 2 |
2 | Vincent Restencourt | FRA | 30 | 2 |
3 | Yosuke Takeuchi | JPN | 28 | 2 |
4 | Stefan Lindemann | GER | 26 | 2 |
5 | Ryan Bradley | USA | 24 | 2 |
6 | Alexei Vasilevsky | RUS | 20 | 2 |
7 | Lukas Rakowski | CZE | 20 | 2 |
8 | Matt Savoie | USA | 20 | 2 |
9 | Matthew Davies | GBR | 20 | 2 |
10 | Scott Smith | USA | 20 | 2 |
Place |
Skater | Country | Points | Events |
1 |
Victoria Maxiuta & Vladislav Zhovnirsky |
RUS |
30 |
2 |
2 | Yulia Obertas & Dmitry Palamarchuk | UKR | 30 | 2 |
3 | Elena Bogospassaeva & Oleg Ponomarneko |
RUS | 28 | 2 |
4 |
Meliza Brozovich & Anton Nimenko |
RUS |
28 |
2 |
5 | Laura Handy & Paul Binebose | USA | 28 | 2 |
6 | Svetlana Nikolaeva & Alexey Sokolov | RUS | 24 | 2 |
7 |
Alena Maltseva & Oleg Popov |
RUS |
24 |
2 |
8 | Jacinthe Larivierre & Lenny Faustino | CAN | 22 | 2 |
9 | Aljona Savchenko & Stanislav Morozov | UKR | 20 | 2 |
10 | Jaisa MacAdams & Garrett Lucash | USA | 20 | 2 |
Place |
Skater | Country | Points | Events |
1 | Flavia Ottaviani & Massimo Scali | ITA | 30 | 2 |
2 | Jamie Silverstein & Justin Pkarek | USA | 28 | 2 |
3 | Kristina Kobaladze & Oleg Voiko | UKR | 28 | 2 |
4 | Natalia Romanyta & Daniel Barantsev | RUS | 28 | 2 |
5 | Julia Golovina & Denis Egorov | RUS | 28 | 2 |
6 | Fedrica Faiella & Luciano Milo | ITA | 28 | 2 |
7 | Tatiana Kurkudym & Yury Kocherzhenko | UKR | 26 | 2 |
8 | Zita Gebora & Andras Visontai | HUN | 26 | 2 |
9 | Nelly Gouverst & Cedric Pernet | FRA | 22 | 2 |
10 | Emilie Nusscar & Brandon Forsyth | USA | 22 | 2 |
Point are assigned to event results as follows:
1st - 15, 2nd -13, 3rd - 11, 4th - 9, 5th - 7, 6th - 5, 7th - 4, 8th -3, 9th -2, 10th -1.