Ladies |
|||||
Place |
Skater |
Country |
SP |
FS |
Partial Content |
1 | Elena Liashenko | UKR | 2 | 1 | 3Lz, 1F, 3T, 3S2T, 3T2T, 1A, 3S, 2A |
2 | Olga Markova | RUS | 1 | 4 | 3Lz (bad), 2A, 2S, 3F (bad), 3Lp, 3T2T, 2S, 2S. Outstanding style in short program. |
3 | Nadezda Kanaeva | RUS | 6 | 2 | |
4 | Julia Sebestyen | HUN | 4 | 5 | |
5 | Veronika Dytrt | GER | 9 | 3 | |
6 | Alisa Drei | FIN | 5 | 6 | |
7 | Amber Corwin | USA | 3 | 7 | 3T (poor landing), 2F, 3S, 2Lz, 3Lp (fall), 3Lz (fall), 2A. Fell on 2A in short program. |
8 | Brandi-Lee Rousseau | CAN | 8 | 9 | |
9 | Helena Grundberg | SWE | 11 | 8 | |
10 | Klara Bramfeldt | SWE | 7 | 10 | |
11 | Zoe Jones | GBR | 14 | 11 | |
12 | Sabrina Wojtala | POL | 9 | 14 | |
13 | Janine Bur | SWI | 12 | 13 | |
14 | Jekaterina Golovatenko | EST | 16 | 12 | |
15 | Nina Sackerer | GER | 13 | 15 | |
16 | Christina Riedel | GER | 15 | 16 | |
17 | Shirene Human | SAF | 18 | 17 | |
18 | Zuzana Paurova | SVK | 17 | 18 | |
19 | Noemi Bedo | ROM | 21 | 19 | |
20 | Anna Dimova | BUL | 19 | 20 | |
21 | Angela Tuska | AUT | 20 | 21 | |
22 | Ellen Mareels | BEL | 22 | 22 |
Men |
|||||
Place |
Skater |
Country |
SP |
FS |
Partial Content (leaders only) |
1 | Timothy Goebel | USA | 1 | 1 | 3F3T, 3A2T, 4T (fall), 3T, 3Lz, 3A, 3F, 3Lp |
2 | Evgeny Pliuta | UKR | 4 | 2 | 3F3T, 4Lz (fall - landed several in practice), 3A, 3Lz, 3Lp, 2S |
3 | Alexander Abt | RUS | 2 | 3 | 3A2T, 3Lz, 2A (poor landing), 3Lp, 2F, 3T (fall), 3S, 3T, 3A (fall) |
4 | Michael Tyllesen | DEN | 7 | 5 | |
5 | Margus Hernits | EST | 10 | 4 | |
6 | Yourii Litvinov | KZK | 3 | 8 | |
7 | Michael Hopfes | GER | 11 | 6 | |
8 | Robert Grzegorczyk | POL | 5 | 9 | |
9 | Markus Leminen | FIN | 12 | 7 | |
10 | Daniel Bellemare | CAN | 6 | 10 | |
11 | Chiper Gheorghe | ROM | 9 | 11 | |
12 | Jean-Francois Herbert | CAN | 8 | 13 | |
13 | Hristo Tourlakov | BUL | 15 | 12 | |
14 | Robert Kazimir | SVK | 13 | 15 | |
15 | Patrick Meier | SWI | 17 | 14 | |
16 | Angelo Dolfini | ITA | 16 | 16 | |
17 | Michael Horrmann | GER | 14 | 17 | |
18 | Fersi Skoberla | SAF | 19 | 18 | |
19 | Vakhtang Murvanidze | GEO | 18 | 19 |
Pairs |
|||||
Place |
Skater |
Country |
SP |
FS |
Partial Content (leaders only) |
1 | Filonenko/Marchenko | UKR | 1 | 1 | Throw-3S, Throw-3Lp (fall), 2A, 3T, very fast footwork |
2 | Belousovskaya/Morozov | UKR | 3 | 3 | |
3 | Vlandis/Guzman | USA | 6 | 2 | Throw-3S, Throw-3Lp, 2A. Two near falls by Vlandis on jumps. Guzman fell on triple loop in short program. |
4 | Zagorska/Siudek | POL | 5 | 4 | |
5 | Khalturina/Kroukov | KZK | 4 | 5 | |
6 | Poluliaschenko/Seabrook | GBR | 7 | 6 | |
7 | Berankova/Dlabola | CZE | 8 | 7 | |
8 | Laurier/Dennison | CAN | 9 | 8 | |
Maxuta/Zhovnirsky | RUS | 2 | withdrew following injury to Zhovnirski in warmup for long program |
Dance |
||||||
Place |
Skater |
Country |
CD1 |
CD2 |
OD |
FD |
1 | Sharutenko/Naumkin | RUS | 1 | 1 | 1 | 1 |
2 | Ulanova/Stifounin | RUS | 2 | 2 | 2 | 2 |
3 | Denkova/Staviyski | BUL | 4 | 4 | 3 | 3 |
4 | Boyce/MacDonald | CAN | 3 | 3 | 4 | 4 |
5 | Rauer/Rauer | GER | 6 | 6 | 5 | 5 |
6 | Clements/Shortland | GBR | 5 | 5 | 6 | 6 |