1997 St. Gervais

St. Gervais, France

 

Ladies

Place

Skater

Country

SP

FS

Partial Content (leaders only)

1 Elena Pingachova RUS 3 1 3Lz2T, 3T3T (fall), 2A, 3Lp, 3F, 3S
2 Andrea Diewald GER 5 2 3Lz, 3T, 3Lp, 3S (poor landing), 2A, 3F (fall), 2T, 1A2T
3 Shelby Lyons USA 4 3 3Lz (hand down), 3F, 1A, 2A, 3Lp2T, 1F (popped jump), 3T, 3S
4 Andrea Gardiner USA 9 4 2T3T, 2A, 3F, 2Lz2T, 3Lp2T, 2S, 2A, 3T (hand down)
5 Elina Kettunen FIN 8 5
6 Utako Wakamatsu JPN 2 8
7 Anina Fivian SWI 1 9
8 Manami Kitamura JPN 6 7
9 Gwenaelle Jullien FRA 10 6
10 Anna Neshcheret UKR 7 10
11 Julie Cortial FRA 16 11
12 Sarah Schmidek CAN 11 14
13 Jekaterina Golovatenko EST 14 13
14 Stephanie V.D. Thusen GER 20 12
15 Sophie Favrichon FRA 12 16
16 Zuzana Burakova SVK 15 15
17 Shirene Human SAF 18 18
18 Laura Nordstrom FIN 17 19
19 Idora Hegel CRO 22 17
20 Anna Wenzel AUT 13 23
21 Michela Cobisi ITA 19 21
22 Noemie Bedo ROM 23 20
23 Alibel Alegre SPN 21 22

 

Men

Place

Skater

Country

SP

FS

Partial Content (leaders only)

1 Timothy Goebel USA 2 1 3A3T, 3F, 3Lz, 3T, 3Lp, 3A (fall)
2 Matt Savoie USA 1 2 3A, 3F, 3S, 3Lz, 3Lp (fall), 3Lz (hand down)
3 David Jaschke GER 3 3 3Lz, 3T, 3S, 3Lp, 3F
4 Emanual Sandhu CAN 4 4
5 Soshi Tanaka JPN 6 5
6 Taijin Hiraike JPN 7 6
7 Aleksei Koslov EST 5 8
8 Sergei Kitov RUS 10 7
9 Samuel Baquier FRA 9 9
10 Alan Street GBR 12 10
11 Juraj Sviatko SVK 8 12
12 Matthew Davies GBR 11 11
13 Johan Sandhomme FRA 14 14
14 Lukas Rakowski CZE 17 13
15 Marco Bravin ITA 16 15
16 Alexei Vasilevsky RUS 13 17
17 Maxime Duchemin FRA 18 16
18 Sascha Lorenz GER 19 18
19 Mark Batka CAN 15 21
20 Balint Miklos ROM 21 19
21 Miguel Alegre SPN 20 20  

 

Pairs

Place

Skater

Country

SP

FS

Partial Content (leaders only)

1 Nikoleva/Sokolov RUS 1 1 Throw-2A, Throw-3Lp, 2A2T, 3T (fall)
2 Vlandis/Guzman USA 3 2 3T, Throw-3Lp, 2A (error-?), Throw-3S (fall)
3 Weiss/Blyer GER 2 3
4 O'Reilly/Petersen CAN 4 4
5 Erb/Vinson USA 5 5

 

Dance

Place

Skater

Country

CD

OD

FD

1 Ottaviani/Scali ITA 1 1 1
2 Gebora/Visontai HUN 3 2 3
3 Golovina/Egorov RUS 5 3 2
4 Romanyta/Barantsev RUS 4 4 4
5 O'Donnell/Forsyth USA 2 5 5
6 Kauc/Bernadowski POL 6 6 6
7 Kvarcakova/Rybansky CZE 7 7 7
8 Currie/Smith CAN 8 8 8
9 Bain/Geraud FRA 9 9 9
10 Petetin/Jost FRA 10 10 10
11 Simon/Simon USA 12 11 11
12 Ogawa/Ogawa JPN 11 12 12
13 Truong/Longchambon FRA 13 13 13
14 Przik/Janicki POL 14 14 14
15 Steiner/Steiner SWI 15 15 15

 


Return to Title Page