Top 15 in each group qualified for Championships.
Skater | FS |
Maria Butyrskaya, RUS | 1 |
Irina Slutskaya, RUS | 2 |
Vanessa Gusmeroli, FRA | 3 |
Olga Markova, RUS | 4 |
Veronika Dytrt, GER | 5 |
Krisztina Czako, HUN | 6 |
Lenka Kulovana, CZE | 7 |
Yulia Lavrenchuk, UKR | 8 |
Sanna-Maija Wiksten, FIN | 9 |
Marta Andrade, SPN | 10 |
Anna Dimova, BUL | 11 |
Tony-Sabrina Bombardieri, ITA | 12 |
Jenna Arrowsmith, GBR | 13 |
Anina Fivian, SWI | 14 |
Jekaterina Golovatenko, EST | 15 |
Anastasia Efimova, AZE | 16 |
Selma Duyn, NED | 17 |
Noemi Bedo, ROM | 18 |
Merine Tadevosyan, ARM | 19 |
Notes:
Butyrskaya and Slutskata both skated well, but were not oustanding. Both had four triples, but with two mistakes each. Gusmeroli and Dytrt (3rd at German Nationals) both also had 4 triples each while Markova include three. The skating of this group was of midling level.
Skater | FS |
Elena Liashenko, UKR | 1 |
Eva-Maria Fitze, GER | 2 |
Yulia Vorobieva, AZE | 3 |
Julia Lautova, AUT | 4 |
Laetitia Huber, FRA | 5 |
Surya Bonaly, FRA | 6 |
Anna Rechnio, POLA | 7 |
Zuzanna Swed, POL | 8 |
Alisa Drei, FIN | 9 |
Diana Poth, HUN | 10 |
Mojca Kopac, SLO | 11 |
Zuzana Paurova, SVK | 12 |
Klara Bramfeldt, SWE | 13 |
Ivana Jakupcevic, CRO | 14 |
Kaja Hanevold, NOR | 15 |
Valeria Trifanceva, LAT | 16 |
Patricia Ferriot, BEL | 17 |
Ece Aksuyen, TUR | 18 |
Valentina Gazeleridou, GRE | 19 |
Notes:
Liashenko won with only 3 triples. Fitze (the new German champion) had five different triples, but skated a bit slowly. Vorobieva included four different triples. Bonaly shoed only triple toe and triple Salchow cleanly. She two-footed triple Lutz and triple (?) (can't read the fax!). She landed quad Salchow three times in practice but did not use it in competition. The quality of this group was below that of Group A, with many errors made.
Skater | FS |
Evgeny Pliuta, RUS | 1 |
Philippe Candeloro, FRA | 2 |
Dmitry Dmitranko, UKR | 3 |
Ilia Kulik, RUS | 4 |
Michael Shmerkin, ISR | 5 |
Viacheslav Zagorodniuk, UKR | 6 |
Szabolcs Vidrai, HUN | 7 |
Michael Tyllesen, DEN | 8 |
Patrick Schmit, LUX | 9 |
Alexander Mourashko, BLR | 10 |
Vakhtang Murvanidze, GEO | 11 |
Markus Leminen, FIN | 12 |
Roman Martonenko, EST | 13 |
Marius Negrea, ROM | 14 |
Jan Cejvan, SLO | 15 |
Matthew van den Broeck, BEL | 16 |
Notes:
Pliuta skatred the best performance of his life, witha triple Axel - triple toe combination. Candeloro tried four triples, but had errors on two. Zagorodniuk did not have a good skate, and showed a case of "nerves". The quality of the group as a whole was mediocre.
Skater | FS |
Alexei Urmanov, RUS | 1 |
Igor Pashkevitch, AZE | 2 |
Alexei Yagudin, RUS | 3 |
Andrej Vlachtchenko, GER | 4 |
Steven Cousins, GBR | 5 |
Cornel Gheorghe, ROM | 6 |
Thierry Cerez, FRA | 7 |
Ivan Dinev, BUL | 8 |
Gilberto Viadana, ITA | 9 |
Neil Wilson, GBR | 10 |
Patrick Meier, SWI | 11 |
Robert Grzegorcyzk, POL | 12 |
Florian Tuma, AUT | 13 |
Jordi Pedro, SPN | 14 |
Robert Kazimir, SVK | 15 |
Karel Nekola, CZE | 16 |
Edgar Grigoryan, ARM | 17 |
Notes:
Urmanov skated very well but made a few errors, falling on a triple toe and a second triple Axel. Pashkevitch landed six triples in his program. Yagudin tried quad toe, in vain, but landed five triples. Overall a better quality group than Group A.