1998 U.S. Figure Skating Championships

Junior Men

 

Final Standings

Place Skater SP FS
1 Scott Smith 1 1
2 Braden Overett 5 2
3 Kurt Fromknecht 3 3
4 Daniel Lee 4 4
5 Don Baldwin 2 5
6 Everett Weiss 6 6
7 Joshua Figuridon 9 7
8 Eric Schroyer 8 8
9 Jonathan Kee 7 11
10 Jonathon Hunt 12 9
11 Robert Schupp 11 10
12 John Wagner 10 12

        J1:  Larry Kriwanik
        J2:  Hugh Graham
        J3:  Steve Winkler
        J4:  Ronald Pfenning
        J5:  Kristin Cutler
        J6:  Samuel Auxier
        J7:  Lori Dunn
        J8:  Joseph Inman
        J9: Reiko Seger

 

Free Skating

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj
1 Scott Smith 1 2 1 1 1 1 1 1 1 8/1
2 Braden Overett 2 1 2 2 3 2 2 3 3 6/2
3 Kurt Fromknecht 3 4 3 3 2 3 3 2 2 8/3
4 Daniel Lee 4 3 6 4 4 4 4 6 5 6/4
5 Don Baldwin 6 5 4 7 5 6 6 10 6 7/6
6 Everett Weiss 8 5 9 6 7 5 5 9 4 5/6
7 Joshua Figurido 10 7 7 5 6 8 8 5 8 5/7
8 Eric Schroyer 5 8 8 8 10 11 9 7 7 6/8
9 Jonathon Hunt 8 10 5 9 8 9 7 4 9 5/8
10 Robert Schupp 7 9 10 10 9 7 10 8 10 5/9
11 Jonathan Keen 11 12 11 11 11 10 11 11 11 8/11
12 John Wagner 12 11 12 12 12 12 12 12 12 9/12

 

Short Program

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Scott Smith 1 2 2 1 1 1 1 3 1 6/1  
2 Don Baldwin 2 3 3 2 2 2 3 2 2 6/2  
3 Kurt Fromknecht 4 1 4 5 4 3 2 1 4 8/4  
4 Daniel Lee 5 5 1 4 3 4 4 5 5 5/4  
5 Braden Overett 3 6 6 3 5 5 5 6 3 6/5  
6 Everett Weiss 6 4 9 9 7 7 7 9 6 6/7  
7 Jonathan Keen 7 7 8 8 6 6 8 7 8 5/7  
8 Eric Schroyer 8 8 7 6 8 8 6 4 10 8/8  
9 Joshua Figurido 10 10 5 7 10 10 9 8 9 5/9 38
10 John Wagner 9 9 10 10 9 9 10 10 7 5/9 43
11 Robert Schupp 11 11 12 11 11 11 12 12 11 6/22  
12 Jonathon Hunt 12 12 11 12 12 12 11 11 12 9/12  

 


Return to Title Page