1999 U.S. Figure Skating Championships

Junior Men

 

Final Standings

Place Skater SP FS
1 Ryan Bradley 1 1
2 Don Baldwin 4 2
3 Parker Pennington 2 4
4 Johnny Weir 7 3
5 Kurt Fromknecht 8 5
6 Daniel Lee 6 6
7 Braden Overett 3 8
8 Joshua Figurido 5 9
9 Jordan Wilson 11 7
10 Eric Schoyer 10 11
11 William Rasmussen 13 10
12 James Yoo 9 13
13 Sean Cavillo 12 12
14 L. Jason Heffron 17 14
15 Matthew Wesenberg 16 15
16 Robert Brathwaite 15 16
17 Fitzhugh Middleton 14 17

        J1:  Hal Marron
        J2:  Tamie Campbell
        J3:  Mariliyn Whelan
        J4:  Coco Shean
        J5:  Brett Drury
        J6:  Franklin Nelson
        J7:  Roger Glenn
        J8:  Roberta Parkinson
        J9: Bette Snuggerud

 

Free Skating

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Ryan Bradley 1 1 1 1 1 1 1 1 1 9/1  
2 Don Baldwin 3 3 2 3 2 3 3 4 3 8/3  
3 Johnny Weir 4 5 4 2 3 2 2 3 2 6/3  
4 Parker Pennington 2 2 3 5 4 5 4 2 6 6/4  
5 Kurt Fromknecht 5 4 6 4 5 7 6 7 5 5/5  
6 Daniel Lee 6 6 7 6 6 4 5 5 4 8/6  
7 Jordan Wilson 7 7 5 7 10 6 8 8 8 5/7  
8 Braden Overett 8 9 8 9 8 9 9 6 7 5/8  
9 Joshua Figurido 13 8 9 8 7 10 7 9 9 7/9  
10 William Rasmussen 10 10 11 12 9 8 10 10 11 6/10  
11 Eric Schoyer 15 15 10 13 12 15 11 11 12 5/12  
12 Sean Cavillo 12 17 12 15 11 13 15 13 13 6/13  
13 James Yoo 14 12 13 17 17 14 16 12 10 6/14  
14 L. Jason Heffron 9 16 14 11 13 12 17 17 16 5/14 59
15 Matthew Wesenberg 11 13 17 10 14 17 12 15 15 5/14 60
16 Robert Brathwaite 17 11 15 14 16 11 13 16 14 5/14 63
17 Fitzhugh Middleton 16 14 16 16 15 16 14 14 17 8/16  

 

Short Program

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Ryan Bradley 1 1 2 3 1 1 1 1 2 6/1
2 Parker Pennington 2 2 6 2 4 2 4 2 3 5/2
3 Braden Overett 3 4 5 5 2 3 2 3 4 5/3
4 Don Baldwin 4 6 1 1 3 6 6 4 7 5/4
5 Joshua Figurido 5 12 4 7 7 8 3 6 11 6/7
6 Daniel Lee 11 3 9 13 6 5 12 5 8 5/8
7 Johnny Weir 9 7 11 4 12 13 5 9 6 6/9
8 Kurt Fromknecht 8 5 13 9 5 7 10 10 12 5/9
9 James Yoo 10 9 10 8 8 11 11 11 1 6/10 46
10 Eric Schoyer 13 10 7 6 13 14 9 7 10 6/10 49
11 Jordan Wilson 7 14 3 11 10 4 14 12 9 5/10
12 Sean Cavillo 6 11 12 14 9 9 13 15 5 5/11
13 William Rasmussen 16 8 15 12 17 12 8 13 15 5/13
14 Fitzhugh Middleton 14 12 14 17 11 10 16 16 13 6/14
15 Robert Brathwaite 15 15 8 10 15 16 7 8 16 7/15
16 Matthew Wesenberg 12 16 16 15 16 15 15 14 14 6/15
17 L. Jason Heffron 17 17 17 16 14 17 17 17 17 9/17

 


Return to Title Page