2000 U.S. Figure Skating Championships

Novice Ladies

 

Final Standings

Place Skater SP FS
1 Colette Irving 2 1
2 Amy Bobrick 1 2
3 Louann Donovan 5 3
4 Theresa Antinori 4 4
5 Joan Cristobal 3 6
6 Tiffany Vise 6 5
7 Kailee Watson 8 7
8 Lisa Hortsman 9 8
9 Joelle Forte 11 9
10 Samantha Mohr 7 12
11 Lanique Ruffin 12 10
12 Brianna Weissmann 10 11

        J1:  Kristen Novak
        J2:  Elaine DeMore
        J3:  Ron DeiCas
        J4:  Anne Cammett
        J5:  Beth Graham
        J6:  Joyce Burden
        J7:  Steve Winkler
        J8:  Joyce Burden
        J9: Lee Ann Miele

 

 

Free Skating

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Colette Irving 1 2 1 1 2 1 1 2 2 5/1  
2 Amy Bobrick 3 1 5 5 4 2 5 1 1 5/3  
3 Louann Donovan 4 8 2 2 1 4 2 4 4 8/4  
4 Theresa Antinori 6 4 7 6 3 6 3 3 3 5/4  
5 Tiffany Vise 5 5 6 3 7 6 10 6 6 7/6  
6 Joan Cristobal 2 6 9 9 6 3 8 5 5 6/6  
7 Kailee Watson 7 3 4 8 11 7 6 11 7 6/7  
8 Lisa Hortsman 8 7 8 7 5 11 4 8 8 8/8  
9 Joelle Forte 9 10 3 4 8 8 11 7 9 5/8  
10 Lanique Ruffin 10 9 12 12 10 9 9 10 11 6/10  
11 Brianna Weissmann 11 11 10 10 12 10 7 12 10 5/10  
12 Samantha Mohr 12 12 11 11 9 12 12 9 12 9/12  

 

Short Program

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Amy Bobrickg 5 1 1 4 3 5 2 1 1 5/2 6
2 Colette Irvin 1 3 2 3 1 4 1 2 4 5/2 7
3 Joan Cristobal 2 4 3 1 9 1 3 3 5 6/3  
4 Theresa Antinori 4 5 4 2 5 3 9 6 3 5/4  
5 Louann Donovan 6 8 8 12 6 6 5 4 2 6/6  
6 Tiffany Vise 7 2 5 9 11 2 7 5 8 6/7 28
7 Samantha Mohr 10 9 7 6 4 11 4 7 7 6/7 35
8 Kailee Watson 8 6 6 7 8 7 8 8 11 8/8  
9 Lisa Hortsman 9 7 9 5 2 8 12 10 6 5/8  
10 Brianna Weissmann 3 10 10 8 7 10 6 11 12 7/10  
11 Joelle Forten 11 11 11 11 10 9 11 9 10 9/11  
12 Lanique Ruffi 12 12 12 10 12 12 10 12 9 9/12  

 


Return to Title Page