2001 U.S. Figure Skating Championships

Novice Ladies

 

Final Standings

Place Skater SP FS
1 Kelsey Drewel 2 1
2 Shanell Noji 3 2
3 Jennifer Don 1 3
4 Kristen Sheaffer 5 4
5 Lea Nightwalker 7 5
6 DeAnna Clark 6 7
7 Adriana DeSanctis 10 6
8 Samantha Mohr 4 9
9 Sandra Jean Rucker 8 8
10 Kristen Mita 9 11
11 Samira Banna 12 10
12 Mattina Alonge 11 12
13 Aanya Reiten 13 13
14 Lisa Dannemiller 14 14

 

Judges

        J1:  Kristina Blackwell
        J2:  Jessica Gaynor
        J3:  Nancy Bizzano
        J4:  Jessica Bussgang
        J5:  Kathleen Flaherty
        J6:  Doug Williams
        J7:  Joyce Komperda
        J8:  Dana Graham
        J9:  Deborah Currie

 

Free Skating

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Kelsey Drewel 1 1 1 1 1 1 1 1 1 9/1  
2 Shanell Noji 2 2 2 2 2 2 2 2 2 9/2  
3 Jennifer Don 3 3 3 5 4 4 3 4 3 5/3  
4 Kristen Sheaffer 5 4 5 4 7 9 4 3 4 5/4  
5 Lea Nightwalker 8 5 8 3 3 5 5 6 5 6/5  
6 Adriana DeSanctis 7 6 9 10 6 7 7 5 6 7/7  
7 DeAnna Clark 4 9 4 7 9 3 6 8 8 5/7 24
8 Sandra Jean Rucker 6 7 7 9 5 8 8 7 9 5/7 32
9 Samantha Mohr 9 8 6 8 8 10 9 9 7 5/8  
10 Samira Banna 10 12 11 6 12 6 10 12 10 5/10  
11 Kristen Mita 11 11 10 11 11 13 12 10 11 7/11  
12 Mattina Alonge 12 10 12 13 13 12 13 11 12 6/12  
13 Aanya Reiten 13 13 13 12 10 11 11 13 13 9/13  
14 Lisa Dannemiller 14 14 14 14 14 14 14 14 14 9/14  

 

Short Program

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Jennifer Don 2 1 2 1 2 1 2 1 1 5/1  
2 Kelsey Drewel 1 2 1 2 1 2 1 2 2 9/2  
3 Shanell Noji 3 3 3 3 3 3 4 7 4 6/3  
4 Samantha Mohr 4 7 5 10 4 5 3 6 5 6/5  
5 Kristen Sheaffer 10 8 6 4 5 4 5 3 7 5/5  
6 DeAnna Clark 6 4 7 6 6 6 6 4 3 8/6  
7 Lea Nightwalker 7 10 12 7 8 8 7 10 12 5/8  
8 Sandra Jean Rucker 9 5 4 5 9 7 9 12 10 7/9  
9 Kristen Mita 5 9 8 12 10 9 10 8 6 6/9 45
10 Adriana DeSanctis 8 11 10 9 7 13 8 5 9 6/9 46
11 Mattina Alonge 11 6 9 8 12 10 13 9 8 5/9  
12 Samira Banna 12 12 13 11 11 11 11 11 11 6/11  
13 Aanya Reiten 13 13 11 13 13 12 12 14 14 7/13  
14 Lisa Dannemiller 14 14 14 14 14 14 14 13 13 9/14  

 


Return to Title Page