2001 U.S. Figure Skating Championships

Novice Men

 

Standings

Place Skater SP FS
1 Matthew Lind 1 1
2 Adam Aronowitz 2 3
3 Egor Matsipura 5 2
4 Jordan Brauninger 4 4
5 Joshua Uster 3 5
6 Ben Woolwine 7 6
7 Wesley Campbell 6 8
8 Steven Hsu 9 7
9 Jason Wong 10 9
10 Leif Hafstrom 11 10
11 Michael Dimalanta 12 11
- Traighe Rouse 8  

Notes:

 


Judges and Ordinals

 

Judges

        J1:  Brett Drury
        J2:  Sharon Wiggins
        J3:  Roger Glenn
        J4:  Jon Jackson
        J5:  Paula Naughton
        J6:  Coco Shean
        J7:  Jan Serafine
        J8:  Bonnie McLauthlin
        J9:  Deveny Deck

 

Free Skating

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj
1 Matthew Lind 1 1 1 1 1 4 1 1 2 7/1
2 Egor Matsipura 2 4 4 2 2 1 2 3 1 6/2
3 Adam Aronowitz 3 2 2 3 3 3 4 2 3 8/3
4 Jordan Brauninger 4 5 5 6 4 6 3 4 4 5/4
5 Joshua Uster 7 3 3 4 5 2 5 5 5 8/5
6 Ben Woolwine 6 6 6 5 6 5 6 6 6 9/6
7 Steven Hsu 5 7 8 7 9 7 7 7 7 7/7
8 Wesley Campbell 9 8 7 8 8 9 9 9 8 5/8
9 Jason Wong 11 9 9 9 7 8 10 8 9 7/9
10 Leif Hafstrom 8 10 10 11 11 10 8 10 10 7/10
11 Michael Dimalanta 10 11 11 10 10 11 11 11 11 9/11

 

Short Program

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Matthew Lind 1 1 1 1 1 1 1 1 1 9/1  
2 Adam Aronowitz 3 2 6 3 2 2 3 2 2 5/2  
3 Joshua Uster 4 4 4 2 4 3 4 4 6 8/4  
4 Jordan Brauninger 2 3 5 4 5 4 2 3 5 6/4  
5 Egor Matsipura 5 5 3 5 3 7 6 5 4 7/5  
6 Wesley Campbell 6 6 2 7 7 5 8 6 7 5/6 25
7 Ben Woolwine 9 7 7 6 6 6 5 8 3 5/6 26
8 Traighe Rouse 12 9 12 9 9 8 7 9 8 7/9  
9 Steven Hsu 7 8 8 11 12 10 9 11 9 5/9  
10 Jason Wong 10 11 11 8 10 9 10 7 10 7/10  
11 Leif Hafstrom 8 10 9 10 8 11 12 10 11 6/10  
12 Michael Dimalanta 11 12 10 12 11 12 11 12 12 9/12  

 

Return to Title Page