1998 U.S. Figure Skating Championships

Novice Men

 

Final Standings

Place Skater SP FS
1 Parker Pennington 1 1
2 Ryan Bradley 3 2
3 Johnny Weir 2 3
4 Nicholas LaRoche 4 4
5 Michael Villarreal 6 6
6 Mattew Bohannan 11 5
7 Matthew Wesenberg 12 7
8 Jordan Wilson 10 8
9 Benjamin Miller 8 9
10 Bradford Griffies 7 10
11 Joseph Cabral 5 11
12 Benny Wu 9 12

        J1:  Wendy Weston-Enzmann
        J2:  Theodore Clark
        J3:  Susan Johnson
        J4:  Reiko Seger
        J5:  Joan Burns
        J6:  William Smith
        J7:  Lorrie Parker
        J8:  Jan Serafine
        J9: Jon Jackson

 

Free Skating

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Parker Pennington 1 1 1 1 2 2 2 2 1 5/1  
2 Ryan Bradley 2 2 2 2 3 1 1 1 2 8/2  
3 Johnny Weir 3 3 4 3 1 3 3 3 3 8/3  
4 Nicholas LaRoche 4 4 5 4 4 4 4 4 4 8/4  
5 Mattew Bohannan 5 8 3 5 8 5 5 5 5 7/5  
6 Michael Villarreal 7 5 9 11 5 6 8 6 6 5/6  
7 Matthew Wesenberg 6 9 7 6 7 10 10 9 7 5/7  
8 Jordan Wilson 8 7 6 9 11 8 6 10 10 5/8  
9 Benjamin Miller 9 11 10 8 9 7 9 8 9 7/9  
10 Bradford Griffies 10 10 8 10 10 11 7 7 8 8/10  
11 Joseph Cabral 11 6 11 7 6 9 11 11 11 9/11  
12 Benny Wu 12 12 12 12 12 12 12 12 12 9/12  

 

Short Program

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Parker Pennington 1 1 1 1 1 1 1 1 1 9/1  
2 Johnny Weir 2 2 4 2 2 2 4 3 3 5/2  
3 Ryan Bradley 3 3 3 3 5 3 2 2 2 8/3  
4 Nicholas LaRoche 4 4 2 4 3 4 3 4 6 8/4  
5 Joseph Cabral 6 6 5 5 8 5 11 6 8 6/6  
6 Michael Villarreal 5 9 6 9 4 6 9 7 5 5/6  
7 Bradford Griffies 8 5 7 7 6 9 6 5 9 6/7  
8 Benjamin Miller 7 11 8 6 7 8 5 9 4 5/7  
9 Benny Wu 9 10 12 8 9 7 12 10 7 5/9  
10 Jordan Wilson 12 7 10 11 12 10 8 8 12 5/10 43
11 Mattew Bohannan 11 8 9 10 11 12 7 11 10 5/10 44
12 Matthew Wesenberg 10 12 11 12 10 11 10 12 11 6/11  

 


Return to Title Page