1999 U.S. Figure Skating Championships

Figure Events

 

Novice

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9 Maj TOM
1 Abbey Spresser 1 1 2 1 2 1 2 2 1 5/1  
2 Melissa Orr 2 2 1 2 1 2 1 1 2 9/2  
3 Lesley Loss 9 4 3 3 4 3 3 3 10 5/3  
4 Casey Rhodes 5 3 6 6 3 4 4 4 11 5/4  
5 Emily Bobel 4 6 4 5 8 9 10 8 3 5/6 22
6 Lindsay Crawford 5 8 9 9 6 7 6 5 4 5/6 26
7 Victoria Bowa 7 7 7 7 5 10 8 7 5 7/7  
8 Virginia Meyer 3 10 5 7 9 5 5 11 9 5/7  
9 DeVonne Johnson 8 5 8 3 7 11 9 6 12 6/8  
10 Devon Davis 10 11 10 10 9 8 6 10 6 8/10  
11 Maria Gaudiel 12 9 11 11 11 6 12 9 7 7/11  
12 Rachel Berry 11 12 12 12 12 12 11 12 8 9/12  

 

Junior

Place Skater CF1 CF2 CF3 TFP
1 Jessica Koslow 2 1 2 5.0
1 Erin White 1 3 1 5.0
3 Lindsey Westbrook 4 2 9 15.0
4 Kristin Griffitts 7 5 5 17.0
5 Megan O'Brian 5 6 7 18.0
6 Jessica Berg 6 10 4 20.0
6 Nicole Lemanski 10 7 3 20.0
8 Tami Trenter 3 12 8 23.0
9 Lani Lilsson 11 4 11 26.0
9 Marika Perry 8 8 10 26.0
11 Shannon Edens 12 9 6 27.0
12 Jennifer Kauffman 9 11 12 32.0

 

Senior

Place Skater CF1 CF2 CF3
1 Lisa Frenzel Swain 2 6 1
2 Sonja Gullen 1 1 8
3 Lauren Hill 7 4 2
3 Lynne Petta 4 3 6
5 Kharen Kloeffler 10 2 3
6 Nell Alexander 5 9 4
6 Josselyn Baumgartner 6 7 5
8 Amy Brolsma 9 5 7
8 Cammi Bruns 3 8 10
10 Erika Grigg 8 12 9
11 Domenica Palandro 12 10 11
12 Tracy Dedrick 11 11 12

 


Return to Title Page