Junior Events


Junior Ladies - Free Skating

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Andrea Gardiner 1 1 1 1 1 1 1 2 1
2. Erin Pearl 2 2 2 2 2 2 2 1 3
3. Morgan Rowe 3 4 3 4 3 3 3 3 2
4. J. J. Matthews 4 3 6 3 5 4 4 4 9
5. Lindsey Weber 5 5 5 6 4 6 5 5 6
6. Jenni Tew 7 6 4 5 7 5 6 7 7
7. Laura Handy 8 7 7 7 8 7 8 9 4
8. Cohen Duncan 6 8 10 8 6 8 9 10 8
9. Elizabeth O'Donnell 9 9 8 10 9 10 7 8 5
10. Kristen Treni 10 10 9 9 10 9 10 6 11
11. Sarah Call 11 12 12 12 13 11 12 11 10
12. Mika Kadona 12 11 13 13 11 13 11 12 13
13. Alexandrea Shybut 13 13 11 11 12 12 13 13 12

Junior Ladies - Short Program

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Erin Pearl 1 5 1 4 2 1 1 1 1
2. Andrea Gardiner 2 1 2 1 1 4 2 5 4
3. Jenni Tew 6 2 3 2 7 3 3 4 3
4. Morgan Rowe 3 3 7 7 4 7 6 2 5
5. Kristen Treni 4 4 10 5 5 6 4 9 8
6. Cohen Duncan 9 6 5 10 9 5 10 6 6
7. J. J. Mathews 7 8 8 9 6 10 7 3 2
8. Laura Handy 8 9 6 3 8 2 8 10 7
9. Lindsey Weber 5 10 9 6 3 9 5 8 11
10. Sara Call 10 11 4 8 11 8 11 7 9
11. Alexandra Shybut 12 7 11 11 10 11 9 11 10
12. Mika Kadono 11 12 12 12 12 12 12 12 12
13. Elizabeth O'Donnell 13 13 13 13 13 13 13 13 13

Junior Ladies

Place Skater SP FS
1. Andrea Gardiner 2 1
2. Erin Pearl 1 2
3. Morgan Rowe 4 3
4. J. J. Matthews 7 4
5. Jenni Tew 3 6
6. Lindsey Weber 9 5
7. Laura Handy 8 7
8. Cohen Duncan 6 8
9. Kristen Treni 5 10
10. Elizabeth O'Donnell 13 9
11. Sarah Call 10 11
12. Mika Kadona 12 12
13. Alexandrea Shybut 11 13

Notes on the Long Program

Andrea Gardiner won the long skating a strong program to the Four Seasons. She landed triple flip, loop, Salchow, and toe loop. She skated moderately fast with fair expression, and with greatest maturity of the group.

Erin Pearl skated a nice program with good expression and fair speed, but including mainly double jumps. She attempted one triple toe loop, two-footing it.

Morgan Rowe also had an uneven mix of technique and presentation. She landed a nice triple Salchow and triple toe loop, but stepped out of double Axel and singled a Lutz. Starting off with a case of nerves, she picked up as the program progressed, skating with fair speed and expression.

Notes on the Short Program

Erin Pearl won the short program with a lively enjoyable program skated with good speed and expression. She had some very nice spins and landed a difficult double toe - triple toe combination.

Placing second in the short was Andrea Gardinder who also skated with speed and energy, and had good spins. Her jumps, however, had two minor problems. Her double Axel was well done, but she barely eked out her triple flip - double toe combination and her double Lutz while clean, was a bit slow and heavy.

Grabbing the third place spot was Jenni Tew. She skated with good speed, though not as fast as the top two ladies. Her spins were well done and included some lovely layback positions. She received deductions for her triple Lutz - double toe combination, in which the triple Lutz was two footed.



Return to Title Page