Place | Skater | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
1. | Matt Savoie | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
2. | Justin Dillon | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 4 |
3. | Ryan Jahnke | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 3 |
4. | Kurt Fromknecht | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 2 |
5. | Michael Edgren | 6 | 6 | 3 | 5 | 7 | 5 | 5 | 6 | 5 |
6. | Braden Overett | 7 | 11 | 6 | 8 | 4 | 7 | 8 | 5 | 8 |
7. | Peter St. Germaine | 5 | 7 | 8 | 13 | 8 | 6 | 7 | 10 | 7 |
8. | Joshua Figurido | 9 | 13 | 12 | 7 | 10 | 9 | 6 | 7 | 6 |
9. | Dwayne Parker | 8 | 8 | 9 | 9 | 9 | 12 | 13 | 8 | 12 |
10. | James Yoo | 10 | 5 | 10 | 10 | 6 | 10 | 10 | 9 | 10 |
11. | Jonathan Keen | 11 | 9 | 7 | 11 | 11 | 11 | 9 | 11 | 9 |
12. | Robert Brathwaite | 12 | 10 | 13 | 6 | 13 | 8 | 11 | 12 | 11 |
13. | Everett Weiss | 13 | 12 | 11 | 12 | 12 | 13 | 12 | 13 | 13 |
14. | Robert Schupp | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Place | Skater | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
1. | Matt Savoie | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 |
2. | Michael Edgren | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 |
3. | Braden Overett | 5 | 3 | 7 | 1 | 2 | 3 | 2 | 5 | 4 |
4. | Justin Dillon | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 7 | 3 |
5. | Kurt Fromknecht | 4 | 5 | 3 | 7 | 13 | 4 | 6 | 4 | 11 |
6. | Robert Brathwaite | 7 | 9 | 5 | 5 | 7 | 11 | 12 | 3 | 5 |
7. | Joshua Figurido | 9 | 6 | 8 | 6 | 11 | 7 | 7 | 8 | 6 |
8. | Ryan Jahnke | 12 | 10 | 4 | 8 | 6 | 6 | 10 | 6 | 9 |
9. | Jonathan Keen | 11 | 7 | 9 | 11 | 5 | 8 | 5 | 12 | 7 |
10. | Peter St. Germaine | 8 | 13 | 13 | 13 | 8 | 9 | 9 | 9 | 14 |
11. | Robert Schupp | 6 | 8 | 10 | 10 | 12 | 10 | 8 | 10 | 10 |
12. | Dwayne Parker | 10 | 12 | 12 | 9 | 10 | 12 | 13 | 11 | 8 |
13. | Everett Weiss | 13 | 14 | 11 | 12 | 9 | 13 | 11 | 13 | 13 |
14. | James Yoo | 14 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 12 |
Place | Skater | SP | FS |
1. | Matt Savoie | 1 | 1 |
2. | Justin Dillon | 4 | 2 |
3. | Michael Edgren | 2 | 5 |
4. | Kurt Fromknecht | 5 | 4 |
5. | Ryan Jahnke | 8 | 3 |
6. | Braden Overett | 3 | 6 |
7. | Joshua Figurido | 7 | 8 |
8. | Peter St. Germaine | 10 | 7 |
9. | Dwayne Parker | 12 | 9 |
10. | Robert Brathwaite | 6 | 12 |
11. | Jonathan Keen | 9 | 11 |
12. | James Yoo | 14 | 10 |
13. | Everett Weiss | 13 | 13 |
14. | Robert Schupp | 11 | 14 |
Matt Savoie swept the event on the stength of strong clean jumps, landing all the triples up through triple Lutz. His spins were of decent quality and in terms of technique he is ready to move up to seniors. In terms of presentation, however, he still has a ways to go. The long program had few connecting moves and he skated with little expression.
Justin Dillon moved up to second place with a program that include five triple jumps and some nice spins. He landed four of the the five jumps, falling on triple flip but landing a triple toe - triple toe sequence. His style showed both strengths and weaknesses with some good connecting move but weak use of the arms and upper body, and an overall style that looks too feminine.
Michael Edgren dropped to fifth in the long but was able to hold third overall thanks to his second place finish in the short. He made four serious errors on his jumps and his presentation fell apart for the last 1/4 of the program.
Ryan Jahnke came back somewhat to finish third in the long but was only able to finish fifth overall due to his eight place finish in the short. He skated well but the hole he dug in the short porgram was too deep to overcome.
Bradon Overett dropped to sixth in the long and out of the medals with a program that was presented well and with only a hand down on triple toe loop, but consisting mostly of double and single jumps.
Junior men started off with some respectable perfomances in the short program, but no real standout efforts, and a few unexpected disasters as well. Matt Savoie took first primarily on the strength of strong jumps and some nice spins, but his presentation to Dueling Banjos was devoid of expression. He has big jumps and landed triple flip - double toe and triple Lutz. Placing second was Michael Edgren who also is a big jumper, but who fell on triple Lutz. He landed triple flip - double toe and an outstanding double Axel. He skated with reasonable speed and better than average expression.
In placing third, Braden Overett got a huge gift. He has nice connecting moves and moves well, bringing to mind the image of a young Paul Wylie clone. His spins were good and he landed a clean double Lutz, but the gift was in his combination - or the lack there of. He threw a gorgeous triple toe loop, but then made no attempt at a second jump, but received only a slap on the wrist deduction of 0.3 when a harsher penalty was called for. Only three judges gave the deductions he truely deserved, the remainder of the panel placing him second or third.
Two of the favorites going into the event had rough days. Ryan Jahnke fell on the first jump of his combination, triple flip, and on a triple Lutz. He moved well, his other tricks were clean, and his expression was good, but with two major errors he was sunk. This left the door open for Justin Dillon who landed triple loop - double toe, and triple Lutz, but who then fell on the double Axel. He ended in fourth, and still has a chance to medal.