Junior Events


Junior Pairs - Free Skating

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Stiegler/Stiegler 2 2 1 2 1 1 1 1 1
2. Barnhart/Bernhard 1 1 2 1 2 2 2 2 2
3. Scott/Dulebohn 3 3 3 3 3 4 3 3 3
4. Handy/Peterson 7 5 5 7 4 3 4 4 4
5. Connally/Myint 4 4 4 4 5 6 5 7 5
6. Erb/Vinson 6 6 8 6 9 5 7 6 6
7. Guild/Muldoon 8 7 7 8 7 10 6 5 8
8. Weitzman/Weitzman 10 8 9 9 6 7 9 9 7
9. Allebach/Evers 5 9 6 5 10 9 10 10 8
10. MacWilliams/Modes 9 10 10 10 8 8 8 8 11
11. Miller/Garrett 11 12 11 11 12 11 11 12 10
12. Peterman/Staurt 14 11 12 13 11 12 13 11 12
13. Nolte/Gerth 12 13 13 12 13 13 14 14 14
14. Gaynor/Delago 13 14 14 14 14 14 12 13 13

Junior Pairs - Short Program

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Barnhart/Bernhard 1 1 2 1 2 1 1 1 2
2. Stiegler/Stiegler 3 3 1 2 1 2 2 2 1
3. Scott/Dulebohn 4 2 3 3 7 4 5 3 6
4. Handy/Peterson 5 4 4 8 8 5 3 4 5
5. Allenbach/Evers 2 6 5 4 8 3 4 8 7
6. Weitzman/Weitzman 9 8 9 6 6 7 6 5 4
7. Erb/Vinson 6 5 11 9 5 6 8 6 9
8. Connally/Myint 7 7 7 5 3 10 7 7 3
9. Guild/Muldoon 12 10 6 12 4 11 9 9 8
10. MacWilliams/Modes 8 11 10 11 13 9 10 10 10
11. Miller/Garrett 11 9 13 10 10 12 11 14 11
12. Nolte/Gerth 10 14 8 7 11 8 13 13 12
13. Gaynor/Delago 13 13 12 13 12 13 14 11 13
14. Peterman/Staurt 14 12 14 14 14 14 12 12 14

Junior Pairs

Place Skater SP FS
1. Stiegler/Stiegler 2 1
2. Barnhart/Bernhard 1 2
3. Scott/Dulebohn 3 3
4. Handy/Peterson 4 4
5. Connally/Myint 8 5
6. Erb/Vinson 7 6
7. Weitzman/Weitzman 6 8
8. Guild/Muldoon 9 7
9. Allebach/Evers 5 9
10. MacWilliams/Modes 10 10
11. Miller/Garrett 11 11
12. Peterman/Staurt 14 12
13. Nolte/Gerth 12 13
14. Gaynor/Delago 13 14

Notes on the Long Program

Stiegler and Stiegler came back in the long program to win the free skate and the event with fast, dynamic program skated to music from the Pier Gynt suite. Their presentation was head and shoulders above the rest and they landed the best throws of the group with throw triple Salchow and throw triple loop. The only errors in the program were a fall by Johnnie on triple Lutz and the two of them getting tangled up on each other in a change of position in a closing pair spin combination. They have decided to stay back in juniors for one more year, feeling they need one more year of maturing before starting to compete at the senior level.

Second in the long and second overall were Barnhart and Bernhard. They skated a program with good expression to Romeo and Juliet, but were distinctly slower than Stiegler and Stiegler. They attempted two double throws with throw double loop weakly done and throw double Salchow landed successfully. Their triple twist was also weak and their combination jump consisted of double flip - single toe.

Scott and Dulebohn Placed third with a program skated with good technique but a little on the simple side, and with only middling speed. They landed throw double loop but Scott fell on throw double Axel.

Notes on the Short Program

Barnhart and Bernhard won the short program on a split decision. Their program was well presented and included a nice twist and a very good death spiral. In the side by side double flips she two footed the jump while he singled it, but both skaters kept their feet.

They were closely followed by Stiegler and Stiegler who skated to the same Tango music as last year, but with somewhat revised choreography. Their lift was a lateral star with the one arm position in the air, and their twist was cleanly done - with a big improvement in quality over the last year. Their program was noteable for its excellent tango expression maintained throughout the program. They received deductions for too few rotations in the pair spin combination after the change of foot.

Placing third were Scott and Dulebohn who did an adequate but undistiguished job. They skated with excellent unison and fair speed but many of their elements, though clean, were of only average quality - most notably the twist and the overhead lift.

 


Return to Title Page