Junior Events


Junior Dance - Free Dance

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Joseph/Butler 1 1 1 1 1 1 1 1 1
2. O'Donnell/Forsyth 2 2 3 3 2 2 2 2 2
3. Silverstein/Pekarek 3 3 2 2 3 3 3 3 3
4. Gregory/Shuford 4 4 4 4 4 4 5 4 5
5. Beckerdite/Kelling 5 5 5 5 5 5 4 5 4
6. Philpot/Hart 6 6 6 8 7 6 6 7 6
7. Stapleford/VanVliet 8 8 9 7 6 8 7 6 7
8. Henzes/Lang 7 7 8 6 9 7 8 9 9
9. Simon/Simon 9 9 7 9 8 9 9 8 8
10. Hyden/Magalnick 10 10 10 10 10 10 10 10 10
11. Sejnowski/Brown 11 11 11 11 11 11 11 11 11
12. Hicks/Hollis 13 12 13 12 12 12 12 12 12
13. Modlin/Boundoiukin 12 13 12 13 13 13 13 13 13

Junior Dance - Original Dance

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Joseph/Butler 1 1 1 1 1 1 1 1 1
2. O'Donnell/Forsyth 3 3 2 2 2 3 2 3 2
3. Silverstein/Pekarek 2 2 3 3 3 2 3 2 3
4. Gregory/Shuford 4 4 4 4 5 4 4 4 4
5. Beckerdite/Kelling 5 7 5 6 4 5 5 5 5
6. Stapleford/VanVliet 6 8 6 5 9 7 6 6 6
7. Philpot/Hart 7 6 7 9 6 6 7 8 7
8. Simon/Simon 10 10 8 7 10 8 9 7 8
9. Henzes/Lang 8 5 9 8 11 10 8 9 9
10. Hyden/Magalnick 9 9 10 11 7 11 10 10 10
11. Klurfeld/Sivornovsky 11 11 11 10 8 9 11 11 11
12. Sejnowski/Brown 12 14 13 12 12 14 12 12 13
13. Hicks/Hollis 14 13 12 14 13 12 14 13 12
14. Modlin/Boundoiukin 13 12 14 13 14 13 13 14 14

Junior Dance - CD1

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Joseph/Butler 1 1 1 1 1 1 1 1 1
2. O'Donnell/Forsyth 2 2 2 2 6 2 2 2 2
3. Silverstein/Pekarek 3 3 3 6 4 3 5 3 4
4. Gregory/Shuford 5 4 4 3 3 4 6 4 3
5. Beckerdite/Kelling 6 5 5 5 2 6 3 6 5
6. Stapleford/VanVliet 4 7 6 4 5 8 4 5 6
7. Simon/Simon 11 6 7 8 8 7 8 9 9
8. Henzes/Lang 9 9 8 7 9 9 9 7 8
9. Philpot/Hart 10 8 9 9 10 5 10 11 7
10. Hyden/Magalnick 8 11 10 10 11 13 7 8 12
11. Klurfeld/Sivornovsky 7 12 11 12 7 10 11 10 10
12. Sejnowski/Brown 12 10 12 11 12 11 12 13 11
13. Hicks/Hollis 13 13 13 13 13 12 14 12 13
14. Modlin/Boundoiukin 14 14 14 14 14 14 13 14 14

Junior Dance - CD2

Place Skater J1 J2 J3 J4 J5 J6 J7 J8 J9
1. Joseph/Butler 1 1 1 1 1 1 1 1 1
2. O'Donnell/Forsyth 2 2 2 2 3 2 2 2 2
3. Silverstein/Pekarek 4 3 3 3 2 3 3 3 3
4. Gregory/Shuford 3 4 4 5 5 4 4 4 4
5. Stapleford/VanVliet 5 5 5 4 6 7 6 5 7
6. Beckerdite/Kelling 6 6 6 6 4 9 5 6 5
7. Philpot/Hart 7 8 7 8 8 5 11 10 6
8. Simon/Simon 9 9 9 7 11 8 7 8 8
9. Henzes/Lang 8 7 10 9 10 10 13 7 9
10. Klurfeld/Sivornovsky 10 12 12 10 7 11 8 9 11
11. Hyden/Magalnick 11 10 8 11 9 6 12 11 13
12. Hicks/Hollis 12 11 14 13 12 12 14 12 12
13. Sejnowski/Brown 13 14 13 12 13 13 9 14 10
14. Modlin/Boundoiukin 14 13 11 14 14 14 10 13 14

Junior Dance

Place Skater CD1 CD2 OD FD
1. Joseph/Butler 1 1 1 1
2. O'Donnell/Forsyth 2 2 2 2
3. Silverstein/Pekarek 3 3 3 3
4. Gregory/Shuford 4 4 4 4
5. Beckerdite/Kelling 5 6 5 5
6. Stapleford/VanVliet 6 5 6 7
7. Philpot/Hart 9 7 7 6
8. Henzes/Lang 8 9 9 8
9. Simon/Simon 7 8 8 9
10. Hyden/Magalnick 10 11 10 10
11. Sejnowski/Brown 12 13 12 11
12. Hicks/Hollis 13 12 13 12
13. Modlin/Boundoiukin 14 14 14 13
  Klurfeld/Sivornovsky 11 10 11  


Return to Title Page