1996 U. S. Nationals - Novice Events

13 January - 21 January 1995




Novice Ladies
Novice Men
Novice Pairs
Novice Dance




NOVICE LADIES

     SP  FS   Skater
  1. 2 1 J.J. Mathews
  2. 3 3 Christina Gordon
  3. 1 4 Abby Davidson
  4. 11 2 Rinne Brayman
  5. 5 6 Kristina Melton
  6. 4 8 Elizabeth O'Donnell
  7. 13 5 Angie Lien
  8. 9 7 Erin Pearl
  9. 10 9 Danielle Hartsell
  10. 8 10 Sarah Call
  11. 6 11 Laura Handy
  12. 7 12 Mika Kadono
  13. 12 13 Kristen Treni



NOVICE MEN

     SP  FS   Skater
  1. 2 1 Joe Knazek
  2. 4 2 Braden Overett
  3. 3 3 Kurt Fromknecht
  4. 1 4 Matt Savoie
  5. 6 5 Curt Doten
  6. 5 6 Andrew Eckard
  7. 7 9 Amir Ganaba
  8. 12 7 Jonathan Keen
  9. 11 8 David Recchia
  10. 9 10 Josh Figurido
  11. 10 11 Derek Trent
  12. 8 13 Steve Hartsell
  13. 15 12 David Glynn
  14. 16 14 Joseph Walsh
  15. 14 15 Sean Calvillo
withdrew
      13  xx   Jered Guzman




NOVICE PAIRS
     SP  FS   Skater
  1. 1 1 Brandi Seabol / Cheyne Coppage
  2. 2 2 Cariss Guild /Andrew Muldoon
  3. 4 3 Christina Connally / Arnold Myint
  4. 3 4 Megan Sierk / Dustin Sierk
  5. 6 5 Rebbecca Erb / Joel Vinson
  6. 5 6 Crystral Kim / Derrick Delmore
  7. 7 7 Amy Wisely / Jason Heffron
  8. 8 8 Jessica Hunt / Jonathon Hunt
  9. 12 9 Darby Gaynor / James Bonnie
  10. 11 10 Alexsis Nolte /Justin Dillon
  11. 10 11 Jessica Montgomery / Amaan Archer
withdrew

      9   x   Elizabeth Wilcut /Brian Boissonneault




NOVICE DANCE
    C1  C2  C3  FD   Skater

 1.  1   1   1   1   Jamie Silverstein / Justin Pekarek
 2.  3   3   3   2   Elizabeth Philpot / Nick Hart
 3.  2   2   2   3   Alison Sandler / Nicholas Wakeman
 4.  4   5   4   4   Kimberly Jones / Timothy Jones
 5.  7   4   5   5   Katherine Jorck / Matt Healy
 6.  6   7   8   6   Rebbeca Weisberg / Owen Swift
 7.  5   9   7   7   Hannah Lawler / Scott Stewart
 8.  8   6   6   8   Katharine Hill / Benjamin Agosto
 9.  9   8   9   9   Jessica Roswell / Matther Kossack
10. 11  12  12  10   Kimberly Navarro / Matthew Tinney
11. 12  11  10  11   Jennifer Sejnowski / Dmitry White
12. 10  10  11  12   Sarah Alesafar / John Wagner


OPEN NOVICE DANCE
     C1  C2  C3  FD   Skater
  1. 2 1 1 1 Mollie Klurfeld / Martin Sivorinovsky
  2. 1 2 2 2 Cerise Henzes / Walter Lang
  3. 3 3 3 3 Nichole Bloch / Dirk Peterson
  4. 4 4 4 4 Rebekah-Harlow Breen / Noah Iain Breen
  5. 5 5 5 5 Sara Thebaud /Russell Thebaud
  6. 7 7 7 6 Donna Bladwin / Don Bladwin
  7. 6 6 6 7 Demerie Mirkin / Justin Yednock

Return to Results Index

Return to Title Page