Place | Skater | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
1. | Todd Eldredge | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
2. | Michael Weiss | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
3. | Dan Hollander | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
4. | Scott Davis | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
5. | Damon Allen | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
6. | Timothy Goebel | 7 | 6 | 7 | 9 | 8 | 6 | 11 | 6 | 6 |
7. | Michael Chack | 8 | 7 | 8 | 8 | 7 | 11 | 7 | 7 | 9 |
8. | Jere Michael | 6 | 8 | 6 | 6 | 6 | 9 | 8 | 11 | 10 |
9. | Aren Nielsen | 9 | 9 | 10 | 7 | 9 | 7 | 6 | 8 | 7 |
10. | Sheperd Clark | 14 | 11 | 9 | 10 | 10 | 8 | 10 | 9 | 8 |
11. | Derrick Delmore | 10 | 10 | 11 | 11 | 11 | 12 | 9 | 12 | 11 |
12. | Matthew Kessinger | 13 | 12 | 12 | 12 | 12 | 15 | 13 | 10 | 14 |
13. | Philip Dulebohn | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 12 |
14. | John Baldwin Jr. | 11 | 14 | 15 | 14 | 14 | 10 | 12 | 14 | 13 |
15. | Brian Buetsch | 15 | 15 | 14 | 16 | 16 | 14 | 15 | 16 | 15 |
16. | Kevin Donovan | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 15 | 16 |
Place | Skater | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
1. | Todd Eldredge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Damon Allen | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
3. | Scott Davis | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 3 |
4. | Dan Hollander | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 3 | 4 |
5. | Michael Weiss | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
6. | Aren Nielsen | 8 | 6 | 6 | 7 | 6 | 7 | 6 | 8 | 6 |
7. | Sheperd Clark | 5 | 7 | 7 | 6 | 7 | 8 | 7 | 6 | 8 |
8. | Jere Michael | 7 | 8 | 9 | 8 | 8 | 4 | 8 | 7 | 7 |
9. | Michael Chack | 9 | 11 | 8 | 10 | 10 | 11 | 11 | 10 | 10 |
10. | Timothy Goebel | 12 | 10 | 10 | 9 | 11 | 15 | 13 | 9 | 9 |
11. | John Baldwin Jr, | 10 | 12 | 12 | 13 | 9 | 10 | 12 | 11 | 11 |
12. | Derrick Delmore | 11 | 9 | 11 | 11 | 12 | 13 | 9 | 13 | 14 |
13. | Matthew Kessinger | 13 | 13 | 13 | 14 | 13 | 12 | 10 | 12 | 13 |
14. | Philip Dulebohn | 14 | 15 | 15 | 12 | 15 | 9 | 14 | 14 | 12 |
15. | Trifun Zivanovic | 17 | 14 | 14 | 16 | 14 | 17 | 15 | 16 | 16 |
16. | Kevin Donovan | 15 | 16 | 16 | 17 | 16 | 16 | 17 | 15 | 15 |
17. | Brian Buetsch | 16 | 17 | 17 | 15 | 17 | 14 | 16 | 17 | 17 |
Place | Skater | SP | FS |
1. | Todd Eldredge | 1 | 1 |
2. | Michael Weiss | 5 | 2 |
3. | Dan Hollander | 4 | 3 |
4. | Scott Davis | 3 | 4 |
5. | Damon Allen | 2 | 5 |
6. | Timothy Goebel | 10 | 6 |
7. | Michael Chack | 9 | 7 |
8. | Jere Michael | 8 | 8 |
9. | Aren Nielsen | 6 | 9 |
10. | Sheperd Clark | 7 | 10 |
11. | Derrick Delmore | 12 | 11 |
12. | Matthew Kessinger | 13 | 12 |
13. | Philip Dulebohn | 11 | 14 |
14. | John Baldwin Jr. | 14 | 13 |
15. | Brian Buetsch | 17 | 15 |
16. | Kevin Donovan | 16 | 16 |
Trifun Zivanovic | 15 |
Todd Eldredge captured his fourth U.S. title by winning the long program on a five/four split panel. He gave what appeared to be a commanding performance to music from "Independence Day" only to be technically upstaged by Michael Weiss who perfomed four skates later. Weiss landed triple Axel - triple toe, and nearly pulled off a quad toe compared to Eldredge's triple Axel - double toe. In the end though, it was the second mark that saved the day for Eldredge, which is ironic since Eldredge is not know as a particularly artistic skater.
The bronze medal was won by Dan Hollander over Scott Davis, again on a five/four split. Both skaters made a few technical errors in their programs, but also landed several difficult tricks. As in the case of the top two places, third and fourth place was decided on the overall content of the program and the quality of the presentations, with Hollander getting the edge. No doubt Davis is disappointed in not making the World Team, but the year should not be viewed as a failure for him since his skating has regained much of its former quality, and the top four skaters make up a very formidable group.
After a sterling performance in the short program, Damon Allen was poised to medal here, fell apart in a program full of errors. Timothy Goebel on the other hand - who placed tenth in the short - gave a fine performance, and was one of the few men outside the top four who showed any future promise. He ended up sixth in the long and sixth overall.
All of the hype about Sheperd Clark working on triple Axel - triple loop came to nothing, and he was unable to manage even a solo triple Axel in his performance.
Todd Eldredge was back in fine form in the short program with a commanding perfomance
that included triple Axel - triple toe and a first rate triple Lutz. He is skating rock
solid and none of the other men is in a position to touch him, although Damon Allen gave
it a good shot. He did a great job with triple Axel - double toe and triple Lutz for the
only other clean program from the top men. Several men are fighting it out for the third
spot, and all of them had problems of some sort in the short program. Scott Davis did the
best of these, landing triple Axel - double toe, but putting a hand down on his triple
Lutz. Nevertheless, he skated with speed and confidence. He was followed closely by Dan
Hollander who placed fourth, landing a nice triple Lutz and triple Axel - double loop, but
who stepped out of his double Axel. Michael Weiss had an even more serious error in ending
up fifth. He had to put two hands down to keep from falling in triple Axel - double toe.
Michael Chack, who appeared to have a chance to challenge for a medal, choked badly,
falling on the triple Axel in his combination and throwing a tremendious waxel for the
double. He dug himself a hole out of which it will be impossible for him to escape.