Place | Skater | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
1. | Punsalan/Swallow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Chalom/Gates | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3. | Robinson/Breen | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 |
4. | Webster/Kravette | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
5. | Lang/Tchernyshev | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6. | Koegel/Fediukov | 5 | 6 | 6 | 7 | 6 | 7 | 8 | 6 | 6 |
7. | Tyler/Nichols | 7 | 7 | 8 | 6 | 8 | 6 | 6 | 7 | 7 |
8. | Demkowski/Maddalone | 8 | 8 | 9 | 9 | 7 | 8 | 9 | 8 | 8 |
9. | Contois/Peal | 9 | 9 | 7 | 8 | 9 | 9 | 7 | 9 | 10 |
10. | Handra/Sinek | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 9 |
11. | Bikbova/Swanson | 11 | 11 | 13 | 11 | 12 | 11 | 10 | 12 | 12 |
12. | Carr/Komarov | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 11 | 11 |
13. | Ponte/Frey | 14 | 14 | 12 | 14 | 14 | 13 | 13 | 13 | 13 |
14. | Cronin/Dreger | 13 | 13 | 14 | 13 | 13 | 14 | 14 | 14 | 14 |
Place | Skater | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
1 | Punsalan/Swallow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Chalom/Gates | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Robinson/Breen | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |
4 | Lang/Tchernyshev | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 |
5 | Webster/Kravette | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 |
6 | Koegel/Fediukov | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
7 | Tyler/Nichols | 7 | 9 | 9 | 7 | 7 | 7 | 7 | 8 | 8 |
8 | Demkoski/Maddalone | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 7 | 7 |
9 | Contois/Peal | 9 | 8 | 7 | 9 | 9 | 9 | 8 | 9 | 9 |
10 | Handra/Sinek | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 |
11 | Bikbova/Swanson | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 10 | 10 |
12 | Cronin/Dreger | 12 | 13 | 14 | 13 | 12 | 12 | 11 | 12 | 12 |
13 | Carr/Komarov | 13 | 12 | 12 | 12 | 13 | 13 | 14 | 13 | 13 |
14 | Ponte/Frey | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 14 | 14 |
Place | Skater | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
1 | Punsalan/Swallow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Chalom/Gates | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
3 | Webster/Kravette | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 3 |
4 | Robinson/Breen | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 |
5 | Lang/Tchernyshev | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 5 |
6 | Koegel/Fediukov | 6 | 6 | 4 | 6 | 7 | 6 | 6 | 6 | 7 |
7 | Demkowski/Maddalone | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 6 |
8 | Contois/Peal | 8 | 7 | 7 | 8 | 6 | 9 | 9 | 9 | 9 |
9 | Tyler/Nichols | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 8 | 8 |
10 | Bikbova/Swanson | 12 | 12 | 11 | 10 | 12 | 10 | 11 | 14 | 10 |
11 | Handra/Sinek | 11 | 13 | 10 | 11 | 10 | 12 | 13 | 12 | 11 |
12 | Carr/Komarov | 10 | 10 | 12 | 12 | 13 | 11 | 12 | 11 | 14 |
13 | Cronin/Dreger | 13 | 11 | 13 | 13 | 11 | 13 | 10 | 10 | 12 |
14 | Ponte/Frey | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 |
Place | Skater | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 |
1 | Punsalan/Swallow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Chalom/Gates | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Robinson/Breen | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
4 | Lang/Tchernyshev | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 3 |
5 | Webster/Kravette | 3 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 6 |
6 | Koegel/Fediukov | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 |
7 | Demkoski/Maddalone | 7 | 7 | 9 | 7 | 9 | 7 | 8 | 7 | 7 |
8 | Tyler/Nichols | 8 | 9 | 7 | 8 | 8 | 8 | 7 | 8 | 8 |
9 | Contois/Peal | 9 | 8 | 8 | 9 | 7 | 9 | 9 | 9 | 9 |
10 | Cronin/Dreger | 13 | 11 | 11 | 12 | 11 | 13 | 10 | 11 | 11 |
11 | Handra/Sinek | 12 | 13 | 10 | 11 | 10 | 11 | 11 | 12 | 12 |
12 | Bikbova/Swanson | 10 | 12 | 13 | 10 | 12 | 10 | 13 | 13 | 10 |
13 | Carr/Komarov | 11 | 10 | 12 | 13 | 14 | 12 | 12 | 10 | 13 |
14 | Ponte/Frey | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 |
Place | Skater | CD1 | CD2 | OD | FD |
1. | Punsalan/Swallow | 1 | 1 | 1 | 1 |
2. | Chalom/Gates | 2 | 2 | 2 | 2 |
3. | Robinson/Breen | 4 | 3 | 3 | 3 |
4. | Webster/Kravette | 3 | 5 | 5 | 4 |
5. | Lang/Tchernyshev | 5 | 4 | 4 | 5 |
6. | Kroegel/Fediukov | 6 | 6 | 6 | 6 |
7. | Tyler/Nichols | 9 | 8 | 7 | 7 |
8. | Demkoski/Maddalone | 7 | 7 | 8 | 8 |
9. | Contois/Peal | 8 | 9 | 9 | 9 |
10. | Handra/Sinek | 11 | 11 | 10 | 10 |
11. | Bikbova/Swanson | 10 | 12 | 11 | 11 |
12. | Carr/Komarov | 12 | 13 | 13 | 12 |
13. | Crogin/Dreger | 13 | 10 | 12 | 14 |
14. | Ponte/Frey | 14 | 14 | 14 | 13 |
The dance event ended with a Detroit FSC sweep of the top three places. Punsalan and Swallow took the free dance handily despite a spill early in the dance. At about 1 minute into the program Punsalan slid to the ice, but Swallow kept his feet, dragged her along for about 40 feet and pulled her back up with only a minor interuption to the dance which had little effect on their marks. This latin number is fast and hot and received marks in the 5.8/5.9 range. Chalom and Gates also skate to latnin rhythms in a dance a little less sensual, but no less fast and furious. They ended up uncontested occupants of second place.
Webster and Kravette fought back in the free dance and earned two third place marks, but their fairly standard free dance was outclassed by Robinson and Breen who held thrid place to win the bronze medal. Their dance to music with an Irish flavor was skated fairly fast, was cleany skated and nicely presented. Their skating has clearly benefited from their move to Detriot. Webster and Kravette skated a fairly typical jazzy, urban romance type dance which moved them back up to fourth place. It starts off a little slow but develops as they go along and ends with some zing in the ending section. Their skating is pleasant enough, but they are not keeping pace with the teams in the top three places, the quality of whose skating continues to improve over the past two years, and are being left behind.
Lang and Tchernyshev skated to music to Aladdin. Mid way through the program Lang fell and lost her place resulting in a major interruption to the program. Even without this fall they probably would have dropped to fifth place since their dance had several other small errors, and was not skated as smoothly and cleanly as was Webster and Kravette's. They showed potential this week, but are not there yet.
The original dance consisted of a dozen accordian tangos in the sleazey motif, and versions of the Tango from the movie "Scent of a Woman". Punsalan and Swallow was one of the sleazey variety, and it was done to perfection. They skated with speed and expression and earned two marks of 6.0 in the second mark. Chalom and Gates also skated a sleazey tango and received solid marks in the 5.6 range. One photographer I met here from the one of the local newspapers was telling me how his editor wanted to do a story whose hook was the fact that Chalom has lost about 60% of her hearing. The real story here, however, is that in their second year in seniors they are going to make the World Team, and are blowing the older couples out of the water in the process.
Robinson and Breen skated to yet more accordians in a well skated fast dance, but with little passion. Lang and Tchernyshev mercifully skated to the tango from "Scent of a Woman" and moved up one spot to fourth place. There expression was outstanding and a welcome bit of variety to the event. Webster and Kravette ended up fifth in the OD and now stand fifth overall. This looks like the kiss of death for them.
Punsalan and Swallow skated two outstanding compulsory dances to take the lead in the ice dancing event. They were followed by Chalom and Gates who gave two strong performances of their own. These two teams appear to have a firm lock on the one-two spots, and the two World Team positions. That leaves three teams to fight for the bronze medal, but no trip to Lausanne.
Webster and Kravette, and Robinson and Breen gave two comperable performances in the first dance, but a minor stumble by Robinson in the second pattern gave the edge to Webster and Kravette. In the second dance the reverse was the case, with Webster losing her feet early in the first pattern, and taking out Kravette with her. The result was a long interuption in the dance which cost them two places. With this turn of events Lang and Tchernyshev, who placed 5th and 4th in the two dances, ended up close behind in 5th place after the CDs and with a reasonable shot to still challenge for the bronze.