Two couples swap place when all judges are used to calculate results.
Skater | Segment | Lifts | Spins | Sequences | Skating | Presentation | Totals | |
1 NAVKA Tatyana / KOSTOMAROV Roman | CD | 0.00 | 0.00 | 18.50 | 11.68 | 7.90 | 38.09 | |
OD | 9.50 | 5.35 | 15.40 | 11.28 | 19.40 | 60.93 | ||
FD | 22.30 | 5.45 | 23.60 | 18.64 | 30.93 | 100.92 | ||
Totals | 31.80 | 10.80 | 57.50 | 41.60 | 58.23 | 199.94 | ||
2 | 1 | 2 | 1 | 1 | +/- 0.84 | |||
2 BELBIN Tanith / AGOSTO Benjamin | CD | 0.00 | 0.00 | 18.13 | 11.40 | 7.68 | 37.20 | |
OD | 9.60 | 5.25 | 15.70 | 11.08 | 19.04 | 60.67 | ||
FD | 21.95 | 5.35 | 22.95 | 17.91 | 29.97 | 98.13 | ||
Totals | 31.55 | 10.60 | 56.78 | 40.38 | 56.68 | 196.00 | ||
4 | 2 | 4 | 3 | 2 | +/- 0.73 | ** | ||
3 GRUSHINA Yelena / GONCHAROV Ruslan | CD | 0.00 | 0.00 | 17.89 | 11.40 | 7.79 | 37.09 | |
OD | 9.40 | 5.10 | 14.90 | 11.11 | 19.02 | 59.52 | ||
FD | 22.45 | 5.20 | 23.45 | 17.93 | 29.84 | 98.87 | ||
Totals | 31.85 | 10.30 | 56.24 | 40.43 | 56.65 | 195.48 | ||
1 | 3 | 5 | 2 | 3 | +/- 0.74 | ** | ||
4 DELOBEL Isabelle / SCHOENFELDER Olivier | CD | 0.00 | 0.00 | 17.76 | 11.18 | 7.48 | 36.42 | |
OD | 9.45 | 4.35 | 15.40 | 10.91 | 18.67 | 58.78 | ||
FD | 22.30 | 4.50 | 24.20 | 17.94 | 29.79 | 98.75 | ||
Totals | 31.75 | 8.85 | 57.36 | 40.03 | 55.93 | 193.95 | ||
3 | 13 | 3 | 4 | 4 | +/- 0.75 | |||
5 DENKOVA Albena / STAVISKI Maxim | CD | 0.00 | 0.00 | 18.31 | 11.38 | 7.59 | 37.28 | |
OD | 9.00 | 2.20 | 15.40 | 10.74 | 18.53 | 55.88 | ||
FD | 22.35 | 5.20 | 24.35 | 17.73 | 29.41 | 97.05 | ||
Totals | 31.35 | 7.40 | 58.06 | 39.84 | 55.52 | 190.21 | ||
6 | 22 | 1 | 5 | 6 | +/- 0.74 | |||
6 FUSAR POLI Barbara / MARGAGLIO Maurizio | CD | 0.00 | 0.00 | 18.90 | 11.66 | 7.91 | 38.47 | |
OD | 6.03 | 4.50 | 14.10 | 10.68 | 18.76 | 52.07 | ||
FD | 21.05 | 4.40 | 22.70 | 17.23 | 28.91 | 93.29 | ||
Totals | 27.08 | 8.90 | 55.70 | 39.57 | 55.58 | 183.83 | ||
21 | 12 | 6 | 6 | 5 | +/- 0.74 | ** | ||
7 DROBIAZKO Margarita / VANAGAS Povilas | CD | 0.00 | 0.00 | 16.72 | 10.82 | 7.29 | 34.83 | |
OD | 9.45 | 4.75 | 14.90 | 9.92 | 17.25 | 53.27 | ||
FD | 21.90 | 3.95 | 24.00 | 17.06 | 28.16 | 95.07 | ||
Totals | 31.35 | 8.70 | 55.62 | 37.79 | 52.69 | 183.17 | ||
6 | 15 | 7 | 8 | 8 | +/- 0.71 | ** | ||
8 CHAIT Galit / SAKHNOVSKI Sergei | CD | 0.00 | 0.00 | 14.57 | 10.31 | 6.88 | 30.76 | |
OD | 9.45 | 4.35 | 14.60 | 10.34 | 17.51 | 56.26 | ||
FD | 22.10 | 4.60 | 22.50 | 17.16 | 28.48 | 93.85 | ||
Totals | 31.55 | 8.95 | 51.67 | 37.81 | 52.86 | 180.87 | ||
4 | 11 | 10 | 7 | 7 | +/- 0.77 | |||
9 DOMNINA Oksana / SHABALIN Maxim | CD | 0.00 | 0.00 | 16.98 | 9.83 | 6.59 | 33.40 | |
OD | 8.05 | 4.80 | 14.10 | 9.57 | 16.12 | 52.64 | ||
FD | 21.05 | 4.95 | 21.80 | 15.38 | 25.36 | 87.54 | ||
Totals | 29.10 | 9.75 | 52.88 | 34.78 | 48.06 | 173.58 | ||
11 | 6 | 8 | 9 | 9 | +/- 0.73 | |||
10 KERR Sinead / KERR John | CD | 0.00 | 0.00 | 15.82 | 9.24 | 6.26 | 31.33 | |
OD | 8.85 | 4.00 | 13.40 | 8.96 | 15.31 | 50.52 | ||
FD | 19.85 | 4.40 | 21.85 | 14.83 | 24.66 | 85.59 | ||
Totals | 28.70 | 8.40 | 51.07 | 33.03 | 46.23 | 167.44 | ||
14 | 17 | 11 | 11 | 11 | +/- 0.67 | ** | ||
11 WING Megan / LOWE Aaron | CD | 0.00 | 0.00 | 16.14 | 9.06 | 6.08 | 31.27 | |
OD | 8.90 | 4.65 | 13.10 | 8.55 | 14.34 | 49.55 | ||
FD | 20.60 | 4.75 | 22.90 | 14.29 | 23.43 | 85.98 | ||
Totals | 29.50 | 9.40 | 52.14 | 31.89 | 43.85 | 166.80 | ||
9 | 8 | 9 | 12 | 13 | +/- 0.67 | ** | ||
12 KHOKHLOVA Jana / NOVITSKI Sergei | CD | 0.00 | 0.00 | 16.01 | 8.61 | 5.88 | 30.50 | |
OD | 8.50 | 5.05 | 12.00 | 8.31 | 13.95 | 47.81 | ||
FD | 20.95 | 5.25 | 21.40 | 14.56 | 24.19 | 86.35 | ||
Totals | 29.45 | 10.30 | 49.41 | 31.47 | 44.01 | 164.66 | ||
10 | 3 | 12 | 13 | 12 | +/- 0.74 | ** | ||
13 FAIELLA Federica / SCALI Massimo | CD | 0.00 | 0.00 | 16.64 | 9.75 | 6.61 | 33.01 | |
OD | 8.75 | 4.85 | 8.40 | 8.95 | 15.62 | 43.57 | ||
FD | 19.90 | 5.05 | 22.70 | 15.01 | 24.73 | 87.39 | ||
Totals | 28.65 | 9.90 | 47.74 | 33.70 | 46.95 | 163.97 | ||
15 | 5 | 14 | 10 | 10 | +/- 0.66 | ** | ||
14 GREGORY Melissa / PETUKHOV Denis | CD | 0.00 | 0.00 | 15.50 | 8.81 | 5.99 | 30.30 | |
OD | 8.50 | 4.80 | 11.70 | 8.26 | 13.99 | 47.25 | ||
FD | 19.80 | 4.95 | 20.35 | 13.78 | 22.84 | 81.73 | ||
Totals | 28.30 | 9.75 | 47.55 | 30.85 | 42.82 | 159.28 | ||
17 | 6 | 15 | 14 | 14 | +/- 0.74 | |||
15 WATANABE Nozomi / KIDO Akiyuki | CD | 0.00 | 0.00 | 14.81 | 8.03 | 5.34 | 28.18 | |
OD | 8.50 | 4.25 | 12.90 | 7.77 | 12.79 | 46.21 | ||
FD | 20.10 | 4.85 | 20.85 | 12.79 | 20.61 | 79.22 | ||
Totals | 28.60 | 9.10 | 48.56 | 28.58 | 38.74 | 153.61 | ||
16 | 10 | 13 | 15 | 16 | +/- 0.72 | |||
16 HOFFMANN Nora / ELEK Attila | CD | 0.00 | 0.00 | 14.43 | 7.84 | 5.28 | 27.55 | |
OD | 8.25 | 4.30 | 11.40 | 7.61 | 12.86 | 44.42 | ||
FD | 19.80 | 4.00 | 21.10 | 12.41 | 20.36 | 77.68 | ||
Totals | 28.05 | 8.30 | 46.93 | 27.86 | 38.49 | 149.65 | ||
18 | 18 | 16 | 18 | 17 | +/- 0.74 | ** | ||
17 SILVERSTEIN Jamie / O'MEARA Ryan | CD | 0.00 | 0.00 | 14.74 | 7.59 | 5.14 | 27.47 | |
OD | 8.45 | 4.65 | 12.20 | 7.37 | 12.36 | 45.03 | ||
FD | 20.50 | 4.60 | 19.50 | 12.28 | 19.96 | 76.84 | ||
Totals | 28.95 | 9.25 | 46.44 | 27.23 | 37.45 | 149.34 | ||
13 | 9 | 17 | 19 | 19 | +/- 0.79 | ** | ||
18 PECHALAT Nathalie / BOURZAT Fabian | CD | 0.00 | 0.00 | 14.95 | 7.93 | 5.44 | 28.32 | |
OD | 8.60 | 4.75 | 11.00 | 7.61 | 13.11 | 44.07 | ||
FD | 21.05 | 2.65 | 19.95 | 12.66 | 21.01 | 76.33 | ||
Totals | 29.65 | 7.40 | 45.90 | 28.20 | 39.56 | 148.72 | ||
8 | 22 | 18 | 16 | 15 | +/- 0.69 | ** | ||
19 FRASER Kristin / LUKANIN Igor | CD | 0.00 | 0.00 | 13.69 | 8.12 | 5.43 | 27.24 | |
OD | 8.35 | 3.85 | 11.50 | 7.67 | 12.82 | 43.19 | ||
FD | 20.75 | 4.70 | 19.25 | 12.13 | 19.62 | 76.46 | ||
Totals | 29.10 | 8.55 | 44.44 | 27.91 | 37.86 | 146.89 | ||
11 | 16 | 20 | 17 | 18 | +/- 0.73 | |||
20 GREBENKINA Anastasia / AZROJAN Vazgen | CD | 0.00 | 0.00 | 12.82 | 6.94 | 4.69 | 24.45 | |
OD | 8.55 | 4.00 | 12.00 | 7.17 | 12.06 | 43.78 | ||
FD | 19.30 | 4.00 | 18.90 | 11.17 | 18.12 | 70.50 | ||
Totals | 27.85 | 8.00 | 43.72 | 25.27 | 34.86 | 138.73 | ||
20 | 19 | 22 | 20 | 20 | +/- 0.72 | ** | ||
21 KAUC Alexandra / ZYCH Michal | CD | 0.00 | 0.00 | 13.80 | 6.68 | 4.48 | 24.94 | |
OD | 8.20 | 4.10 | 11.60 | 6.81 | 11.51 | 42.21 | ||
FD | 19.70 | 3.50 | 19.00 | 10.69 | 17.26 | 70.16 | ||
Totals | 27.90 | 7.60 | 44.40 | 24.17 | 33.24 | 137.31 | ||
19 | 21 | 21 | 21 | 21 | +/- 0.73 | ** | ||
22 ZARETSKI Alexandra / ZARETSKI Roman | CD | 0.00 | 0.00 | 12.68 | 6.28 | 4.23 | 23.20 | |
OD | 8.00 | 3.95 | 12.30 | 6.35 | 10.51 | 41.11 | ||
FD | 18.95 | 4.80 | 19.95 | 10.35 | 16.89 | 70.93 | ||
Totals | 26.95 | 8.75 | 44.93 | 22.98 | 31.63 | 135.24 | ||
22 | 14 | 19 | 23 | 23 | +/- 0.72 | |||
23 GOLOVINA Julia / VOIKO Oleg | CD | 0.00 | 0.00 | 12.73 | 6.43 | 4.41 | 23.57 | |
OD | 8.15 | 3.90 | 11.20 | 6.47 | 10.63 | 40.35 | ||
FD | 17.80 | 4.00 | 18.50 | 10.16 | 16.60 | 65.07 | ||
Totals | 25.95 | 7.90 | 42.43 | 23.06 | 31.64 | 128.99 | ||
23 | 20 | 23 | 22 | 22 | +/- 0.68 | |||
DUBREUIL Marie-France / LAUZON Patrice | CD | 0.00 | 0.00 | 18.72 | 11.29 | 7.69 | 37.70 | |
OD | 7.24 | 5.15 | 15.20 | 10.57 | 18.42 | 54.58 | ||
FD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Totals | 7.24 | 5.15 | 33.92 | 21.86 | 26.11 | 92.28 | ||
24 | 24 | 24 | 24 | 24 | +/- 0.43 |
** 13 of 24 places are NOT statistically significant!
More than half the skaters, the spread of opinion of the judges was mush larger than the number of points separating the skaters.