These tables are listed in official order of finish. Note that places 3 through 6 differ from the official results when all marks are used to score the dance. Places 18 an d 19 also swap when all marks are used.
All Skills | Pattern 1 | Pattern 2 | Skating | Presentation | |
FUSAR POLI Barbara & MARGAGLIO Maurizio | 1 | 1 | 2 | 1 | 1 |
38.56 | 7.91 | 11.03 | 11.69 | 7.92 | |
NAVKA Tatyana & KOSTOMAROV Roman | 2 | 3 | 3 | 2 | 2 |
38.09 | 7.71 | 10.79 | 11.68 | 7.90 | |
DENKOVA Albena & STAVISKI Maxim | 4 | 4 | 4 | 5 | 6 |
37.28 | 7.70 | 10.61 | 11.38 | 7.59 | |
DUBREUIL Marie-France & LAUZON Patrice | 3 | 5 | 1 | 6 | 4 |
37.70 | 7.64 | 11.08 | 11.29 | 7.69 | |
GRUSHINA Yelena & GONCHAROV Ruslan | 6 | 6 | 6 | 4 | 3 |
37.09 | 7.49 | 10.40 | 11.40 | 7.79 | |
BELBIN Tanith & AGOSTO Benjamin | 5 | 2 | 5 | 3 | 5 |
37.20 | 7.72 | 10.41 | 11.40 | 7.68 | |
DELOBEL Isabelle & SCHOENFELDER Olivier | 7 | 6 | 7 | 7 | 7 |
36.42 | 7.49 | 10.27 | 11.18 | 7.48 | |
DROBIAZKO Margarita & VANAGAS Povilas | 8 | 11 | 8 | 8 | 8 |
34.83 | 7.02 | 9.70 | 10.82 | 7.29 | |
DOMNINA Oksana & SHABALIN Maxim | 9 | 8 | 8 | 10 | 11 |
33.40 | 7.28 | 9.70 | 9.83 | 6.59 | |
FAIELLA Federica & SCALI Massimo | 10 | 9 | 10 | 11 | 10 |
33.01 | 7.15 | 9.49 | 9.75 | 6.61 | |
KERR Sinead & KERR John | 11 | 12 | 13 | 12 | 12 |
31.33 | 6.75 | 9.07 | 9.24 | 6.26 | |
WING Megan & LOWE Aaron | 12 | 13 | 11 | 13 | 13 |
31.27 | 6.72 | 9.42 | 9.06 | 6.08 | |
CHAIT Galit & SAKHNOVSKI Sergei | 13 | 10 | 21 | 9 | 9 |
30.76 | 7.07 | 7.50 | 10.31 | 6.88 | |
KHOKHLOVA Jana & NOVITSKI Sergei | 14 | 14 | 12 | 15 | 15 |
30.50 | 6.66 | 9.35 | 8.61 | 5.88 | |
GREGORY Melissa & PETUKHOV Denis | 15 | 15 | 14 | 14 | 14 |
30.30 | 6.50 | 9.00 | 8.81 | 5.99 | |
PECHALAT Nathalie & BOURZAT Fabian | 16 | 16 | 15 | 18 | 16 |
28.32 | 6.30 | 8.65 | 7.93 | 5.44 | |
WATANABE Nozomi & KIDO Akiyuki | 17 | 16 | 16 | 17 | 18 |
28.18 | 6.30 | 8.51 | 8.03 | 5.34 | |
SILVERSTEIN Jamie & O'MEARA Ryan | 19 | 18 | 16 | 20 | 20 |
27.47 | 6.23 | 8.51 | 7.59 | 5.14 | |
HOFFMANN Nora & ELEK Attila | 18 | 19 | 18 | 19 | 19 |
27.55 | 6.20 | 8.23 | 7.84 | 5.28 | |
FRASER Kristin & LUKANIN Igor | 20 | 22 | 19 | 16 | 17 |
27.24 | 5.74 | 7.95 | 8.12 | 5.43 | |
KAUC Alexandra & ZYCH Michal | 21 | 20 | 20 | 22 | 22 |
24.94 | 5.94 | 7.86 | 6.68 | 4.48 | |
GREBENKINA Anastasia & AZROJAN Vazgen | 22 | 21 | 24 | 21 | 21 |
24.45 | 5.75 | 7.07 | 6.94 | 4.69 | |
GOLOVINA Julia & VOIKO Oleg | 23 | 23 | 23 | 23 | 23 |
23.57 | 5.49 | 7.24 | 6.43 | 4.41 | |
ZARETSKI Alexandra & ZARETSKI Roman | 24 | 24 | 22 | 24 | 24 |
22.93 | 5.34 | 7.21 | 6.20 | 4.17 |
POINT TOTALS AND PLACES FOR EACH JUDGE FOR 2006 OWG DCD
Note the wide variety of opinion for this dance.
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | |
FUSAR POLI Barbara & MARGAGLIO Maurizio | 8 | 2 | 4 | 2 | 3 | 6 | 2 | 3 | 1 | 6 | 1 | 1 |
33.63 | 39.51 | 37.96 | 39.78 | 39.29 | 37.45 | 37.98 | 37.66 | 39.91 | 37.90 | 39.81 | 41.58 | |
NAVKA Tatyana & KOSTOMAROV Roman | 4 | 7 | 8 | 1 | 1 | 2 | 1 | 7 | 4 | 5 | 4 | 2 |
36.39 | 35.11 | 34.58 | 40.16 | 40.91 | 40.23 | 41.33 | 35.33 | 37.01 | 38.50 | 36.70 | 41.16 | |
DENKOVA Albena & STAVISKI Maxim | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 8 | 2 | 3 |
36.33 | 35.44 | 37.45 | 36.31 | 35.26 | 38.16 | 37.51 | 37.08 | 37.96 | 37.03 | 39.40 | 39.28 | |
DUBREUIL Marie-France & LAUZON Patrice | 2 | 1 | 2 | 6 | 6 | 7 | 7 | 1 | 5 | 1 | 3 | 6 |
38.84 | 40.45 | 40.20 | 36.08 | 34.63 | 36.53 | 35.63 | 41.34 | 36.58 | 40.44 | 36.75 | 37.15 | |
GRUSHINA Yelena & GONCHAROV Ruslan | 6 | 4 | 7 | 3 | 2 | 3 | 3 | 8 | 2 | 3 | 5 | 4 |
34.80 | 36.00 | 34.94 | 37.51 | 40.71 | 39.15 | 37.60 | 34.45 | 38.09 | 39.51 | 35.76 | 38.51 | |
BELBIN Tanith & AGOSTO Benjamin | 1 | 6 | 3 | 4 | 4 | 1 | 5 | 5 | 6 | 2 | 7 | 5 |
39.11 | 35.33 | 39.10 | 36.33 | 36.08 | 40.41 | 35.95 | 36.65 | 36.45 | 40.10 | 34.44 | 37.44 | |
DELOBEL Isabelle & SCHOENFELDER Olivier | 3 | 3 | 1 | 8 | 7 | 5 | 6 | 2 | 7 | 4 | 9 | 8 |
36.58 | 36.58 | 40.26 | 35.50 | 33.94 | 37.48 | 35.94 | 38.55 | 35.75 | 38.76 | 33.25 | 35.13 | |
DROBIAZKO Margarita & VANAGAS Povilas | 7 | 10 | 6 | 7 | 8 | 8 | 9 | 6 | 8 | 7 | 10 | 7 |
34.06 | 30.29 | 36.14 | 35.51 | 33.89 | 34.84 | 34.99 | 35.83 | 34.81 | 37.15 | 32.95 | 35.76 | |
DOMNINA Oksana & SHABALIN Maxim | 9 | 8 | 9 | 10 | 11 | 10 | 8 | 12 | 9 | 9 | 8 | 10 |
33.39 | 30.99 | 33.76 | 33.94 | 32.44 | 32.13 | 35.14 | 31.86 | 34.58 | 36.65 | 33.58 | 32.06 | |
FAIELLA Federica & SCALI Massimo | 11 | 9 | 10 | 11 | 9 | 12 | 10 | 9 | 10 | 10 | 6 | 15 |
32.19 | 30.86 | 32.38 | 33.83 | 32.99 | 31.18 | 34.19 | 33.44 | 33.69 | 34.20 | 35.29 | 30.26 | |
KERR Sinead & KERR John | 16 | 11 | 13 | 13 | 13 | 14 | 11 | 10 | 11 | 14 | 12 | 13 |
29.36 | 28.61 | 30.93 | 32.33 | 30.99 | 29.29 | 34.13 | 32.56 | 33.38 | 30.69 | 31.75 | 31.63 | |
WING Megan & LOWE Aaron | 12 | 13 | 12 | 15 | 16 | 13 | 13 | 11 | 12 | 12 | 13 | 11 |
31.00 | 27.04 | 31.25 | 32.01 | 28.56 | 30.18 | 32.88 | 32.13 | 32.75 | 32.51 | 31.01 | 32.01 | |
CHAIT Galit & SAKHNOVSKI Sergei | 17 | 15 | 15 | 9 | 12 | 9 | 12 | 13 | 13 | 15 | 15 | 16 |
29.18 | 26.79 | 29.88 | 34.45 | 32.06 | 33.43 | 32.94 | 29.11 | 32.11 | 30.25 | 28.24 | 29.88 | |
KHOKHLOVA Jana & NOVITSKI Sergei | 18 | 17 | 14 | 14 | 15 | 18 | 14 | 16 | 15 | 11 | 11 | 9 |
28.43 | 25.59 | 30.64 | 32.14 | 29.44 | 27.49 | 32.64 | 28.18 | 30.89 | 33.14 | 32.65 | 33.70 | |
GREGORY Melissa & PETUKHOV Denis | 10 | 14 | 11 | 12 | 10 | 15 | 19 | 17 | 14 | 13 | 18 | 14 |
32.76 | 26.90 | 31.45 | 32.39 | 32.64 | 28.74 | 28.36 | 27.68 | 31.05 | 32.33 | 27.19 | 30.39 | |
PECHALAT Nathalie & BOURZAT Fabian | 19 | 21 | 16 | 18 | 18 | 16 | 15 | 15 | 17 | 18 | 21 | 12 |
27.68 | 22.65 | 28.75 | 29.06 | 26.86 | 28.06 | 31.33 | 28.23 | 30.00 | 28.81 | 25.41 | 31.83 | |
WATANABE Nozomi & KIDO Akiyuki | 14 | 12 | 19 | 17 | 17 | 21 | 17 | 18 | 16 | 20 | 14 | 17 |
29.63 | 27.60 | 25.21 | 29.88 | 27.99 | 26.18 | 28.81 | 26.29 | 30.13 | 27.05 | 29.00 | 29.44 | |
SILVERSTEIN Jamie & O'MEARA Ryan | 13 | 22 | 17 | 16 | 19 | 24 | 20 | 14 | 20 | 16 | 16 | 19 |
29.94 | 22.56 | 27.85 | 30.11 | 25.18 | 24.79 | 27.55 | 28.55 | 27.44 | 30.01 | 27.93 | 26.74 | |
HOFFMANN Nora & ELEK Attila | 21 | 18 | 18 | 19 | 14 | 11 | 16 | 21 | 18 | 19 | 17 | 20 |
27.11 | 25.04 | 25.71 | 28.80 | 29.69 | 31.19 | 31.24 | 23.79 | 27.86 | 27.36 | 27.68 | 26.19 | |
FRASER Kristin & LUKANIN Igor | 20 | 16 | 20 | 20 | 19 | 17 | 18 | 19 | 19 | 17 | 19 | 18 |
27.23 | 25.99 | 24.63 | 28.05 | 25.18 | 27.86 | 28.54 | 25.03 | 27.48 | 30.00 | 26.43 | 29.06 | |
KAUC Alexandra & ZYCH Michal | 15 | 23 | 21 | 22 | 23 | 19 | 22 | 20 | 21 | 23 | 22 | 22 |
29.44 | 20.38 | 24.48 | 24.93 | 20.49 | 27.06 | 26.05 | 24.75 | 24.93 | 24.85 | 25.29 | 25.49 | |
GREBENKINA Anastasia & AZROJAN Vazgen | 22 | 19 | 23 | 21 | 22 | 20 | 21 | 23 | 23 | 21 | 20 | 21 |
24.68 | 23.35 | 20.88 | 25.16 | 20.94 | 26.99 | 26.98 | 21.93 | 23.93 | 26.73 | 26.11 | 26.11 | |
GOLOVINA Julia & VOIKO Oleg | 23 | 20 | 22 | 24 | 21 | 23 | 24 | 22 | 22 | 24 | 23 | 24 |
24.49 | 22.79 | 21.34 | 23.93 | 23.24 | 25.10 | 21.65 | 22.16 | 24.35 | 24.49 | 24.43 | 25.11 | |
ZARETSKI Alexandra & ZARETSKI Roman | 24 | 24 | 24 | 23 | 24 | 22 | 23 | 24 | 24 | 22 | 24 | 23 |
24.25 | 18.61 | 20.68 | 24.61 | 19.61 | 25.86 | 23.04 | 21.74 | 22.10 | 25.24 | 24.11 | 25.19 |
Places for Pattern 1
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | |
FUSAR POLI Barbara & MARGAGLIO Maurizio | 10 | 2 | 4 | 1 | 2 | 7 | 2 | 2 | 1 | 5 | 2 | 1 |
6.50 | 7.80 | 7.80 | 8.80 | 8.20 | 7.30 | 8.20 | 8.20 | 8.20 | 7.80 | 7.80 | 8.30 | |
NAVKA Tatyana & KOSTOMAROV Roman | 3 | 3 | 13 | 2 | 1 | 6 | 1 | 6 | 4 | 2 | 6 | 2 |
7.30 | 7.30 | 6.50 | 8.20 | 8.70 | 7.70 | 8.80 | 7.50 | 7.30 | 8.30 | 7.00 | 8.20 | |
DENKOVA Albena & STAVISKI Maxim | 3 | 3 | 1 | 3 | 11 | 1 | 4 | 5 | 2 | 5 | 1 | 3 |
7.30 | 7.30 | 8.30 | 7.80 | 6.80 | 8.20 | 7.80 | 7.80 | 7.80 | 7.80 | 8.30 | 7.80 | |
DUBREUIL Marie-France & LAUZON Patrice | 2 | 1 | 1 | 8 | 5 | 7 | 7 | 1 | 4 | 2 | 5 | 3 |
7.70 | 8.30 | 8.30 | 7.30 | 7.30 | 7.30 | 7.30 | 8.70 | 7.30 | 8.30 | 7.30 | 7.80 | |
GRUSHINA Yelena & GONCHAROV Ruslan | 3 | 3 | 11 | 3 | 2 | 4 | 6 | 11 | 2 | 2 | 10 | 6 |
7.30 | 7.30 | 6.80 | 7.80 | 8.20 | 7.80 | 7.70 | 7.00 | 7.80 | 8.30 | 6.80 | 7.30 | |
BELBIN Tanith & AGOSTO Benjamin | 1 | 7 | 5 | 8 | 5 | 1 | 2 | 2 | 4 | 1 | 6 | 3 |
8.20 | 7.00 | 7.70 | 7.30 | 7.30 | 8.20 | 8.20 | 8.20 | 7.30 | 8.70 | 7.00 | 7.80 | |
DELOBEL Isabelle & SCHOENFELDER Olivier | 3 | 3 | 1 | 8 | 11 | 1 | 4 | 2 | 4 | 5 | 11 | 6 |
7.30 | 7.30 | 8.30 | 7.30 | 6.80 | 8.20 | 7.80 | 8.20 | 7.30 | 7.80 | 6.50 | 7.30 | |
DROBIAZKO Margarita & VANAGAS Povilas | 10 | 10 | 8 | 6 | 9 | 10 | 7 | 8 | 13 | 5 | 15 | 9 |
6.50 | 6.50 | 7.30 | 7.50 | 7.00 | 7.00 | 7.30 | 7.30 | 6.80 | 7.80 | 6.20 | 7.00 | |
DOMNINA Oksana & SHABALIN Maxim | 7 | 7 | 6 | 8 | 4 | 11 | 7 | 8 | 4 | 5 | 3 | 15 |
7.00 | 7.00 | 7.50 | 7.30 | 7.50 | 6.80 | 7.30 | 7.30 | 7.30 | 7.80 | 7.50 | 6.80 | |
FAIELLA Federica & SCALI Massimo | 10 | 7 | 9 | 6 | 5 | 11 | 7 | 8 | 4 | 10 | 3 | 9 |
6.50 | 7.00 | 7.00 | 7.50 | 7.30 | 6.80 | 7.30 | 7.30 | 7.30 | 7.30 | 7.50 | 7.00 | |
KERR Sinead & KERR John | 18 | 13 | 11 | 13 | 13 | 17 | 7 | 6 | 4 | 16 | 11 | 15 |
6.00 | 6.00 | 6.80 | 7.00 | 6.50 | 6.30 | 7.30 | 7.50 | 7.30 | 6.80 | 6.50 | 6.80 | |
WING Megan & LOWE Aaron | 10 | 13 | 9 | 13 | 16 | 17 | 14 | 12 | 13 | 10 | 11 | 9 |
6.50 | 6.00 | 7.00 | 7.00 | 6.00 | 6.30 | 6.80 | 6.80 | 6.80 | 7.30 | 6.50 | 7.00 | |
CHAIT Galit & SAKHNOVSKI Sergei | 10 | 10 | 6 | 3 | 5 | 4 | 7 | 14 | 4 | 13 | 17 | 9 |
6.50 | 6.50 | 7.50 | 7.80 | 7.30 | 7.80 | 7.30 | 6.50 | 7.30 | 7.00 | 6.00 | 7.00 | |
KHOKHLOVA Jana & NOVITSKI Sergei | 10 | 13 | 14 | 13 | 13 | 13 | 14 | 16 | 12 | 10 | 6 | 6 |
6.50 | 6.00 | 6.00 | 7.00 | 6.50 | 6.50 | 6.80 | 6.00 | 7.00 | 7.30 | 7.00 | 7.30 | |
GREGORY Melissa & PETUKHOV Denis | 7 | 13 | 14 | 13 | 9 | 13 | 19 | 16 | 18 | 13 | 21 | 9 |
7.00 | 6.00 | 6.00 | 7.00 | 7.00 | 6.50 | 6.00 | 6.00 | 6.30 | 7.00 | 5.70 | 7.00 | |
PECHALAT Nathalie & BOURZAT Fabian | 18 | 23 | 14 | 17 | 18 | 13 | 13 | 12 | 16 | 17 | 17 | 9 |
6.00 | 5.00 | 6.00 | 6.50 | 5.50 | 6.50 | 7.00 | 6.80 | 6.50 | 6.50 | 6.00 | 7.00 | |
WATANABE Nozomi & KIDO Akiyuki | 10 | 10 | 19 | 17 | 16 | 19 | 17 | 16 | 16 | 17 | 17 | 15 |
6.50 | 6.50 | 5.50 | 6.50 | 6.00 | 6.00 | 6.50 | 6.00 | 6.50 | 6.50 | 6.00 | 6.80 | |
SILVERSTEIN Jamie & O'MEARA Ryan | 10 | 20 | 14 | 8 | 18 | 24 | 17 | 14 | 13 | 13 | 11 | 18 |
6.50 | 5.20 | 6.00 | 7.30 | 5.50 | 5.50 | 6.50 | 6.50 | 6.80 | 7.00 | 6.50 | 6.00 | |
HOFFMANN Nora & ELEK Attila | 18 | 19 | 14 | 17 | 13 | 7 | 14 | 20 | 19 | 20 | 6 | 22 |
6.00 | 5.50 | 6.00 | 6.50 | 6.50 | 7.30 | 6.80 | 5.70 | 6.00 | 6.00 | 7.00 | 5.70 | |
FRASER Kristin & LUKANIN Igor | 18 | 20 | 21 | 21 | 18 | 19 | 19 | 21 | 23 | 17 | 21 | 18 |
6.00 | 5.20 | 5.20 | 6.00 | 5.50 | 6.00 | 6.00 | 5.50 | 5.50 | 6.50 | 5.70 | 6.00 | |
KAUC Alexandra & ZYCH Michal | 9 | 20 | 19 | 20 | 22 | 13 | 19 | 16 | 19 | 20 | 17 | 18 |
6.80 | 5.20 | 5.50 | 6.20 | 4.70 | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
GREBENKINA Anastasia & AZROJAN Vazgen | 23 | 13 | 21 | 21 | 22 | 19 | 19 | 22 | 22 | 20 | 15 | 18 |
5.70 | 6.00 | 5.20 | 6.00 | 4.70 | 6.00 | 6.00 | 5.20 | 5.70 | 6.00 | 6.20 | 6.00 | |
GOLOVINA Julia & VOIKO Oleg | 23 | 18 | 23 | 23 | 21 | 19 | 24 | 22 | 19 | 24 | 21 | 22 |
5.70 | 5.70 | 4.80 | 5.70 | 5.20 | 6.00 | 4.80 | 5.20 | 6.00 | 5.70 | 5.70 | 5.70 | |
ZARETSKI Alexandra & ZARETSKI Roman | 18 | 24 | 24 | 24 | 24 | 19 | 23 | 22 | 24 | 20 | 21 | 22 |
6.00 | 4.70 | 4.70 | 5.50 | 4.20 | 6.00 | 5.20 | 5.20 | 5.20 | 6.00 | 5.70 | 5.70 |
Places for Pattern 2
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | |
FUSAR POLI Barbara & MARGAGLIO Maurizio | 9 | 1 | 4 | 2 | 2 | 5 | 2 | 3 | 1 | 6 | 1 | 1 |
9.00 | 11.90 | 11.10 | 11.10 | 11.90 | 10.40 | 10.40 | 10.40 | 11.90 | 11.10 | 11.20 | 11.90 | |
NAVKA Tatyana & KOSTOMAROV Roman | 3 | 7 | 7 | 1 | 2 | 1 | 1 | 6 | 4 | 5 | 7 | 1 |
10.40 | 9.00 | 9.70 | 11.90 | 11.90 | 11.90 | 11.90 | 9.70 | 10.40 | 11.20 | 9.70 | 11.90 | |
DENKOVA Albena & STAVISKI Maxim | 3 | 4 | 5 | 6 | 4 | 5 | 2 | 3 | 2 | 6 | 3 | 3 |
10.40 | 9.70 | 10.40 | 9.70 | 10.40 | 10.40 | 10.40 | 10.40 | 11.10 | 11.10 | 11.10 | 11.10 | |
DUBREUIL Marie-France & LAUZON Patrice | 1 | 1 | 1 | 3 | 6 | 3 | 7 | 1 | 4 | 1 | 1 | 3 |
11.20 | 11.90 | 11.90 | 10.40 | 9.70 | 11.10 | 9.70 | 12.70 | 10.40 | 12.70 | 11.20 | 11.10 | |
GRUSHINA Yelena & GONCHAROV Ruslan | 9 | 4 | 7 | 3 | 1 | 3 | 2 | 6 | 2 | 2 | 5 | 5 |
9.00 | 9.70 | 9.70 | 10.40 | 12.70 | 11.10 | 10.40 | 9.70 | 11.10 | 11.90 | 10.40 | 10.40 | |
BELBIN Tanith & AGOSTO Benjamin | 2 | 4 | 1 | 3 | 4 | 1 | 13 | 6 | 4 | 2 | 10 | 7 |
11.10 | 9.70 | 11.90 | 10.40 | 10.40 | 11.90 | 9.00 | 9.70 | 10.40 | 11.90 | 9.00 | 9.70 | |
DELOBEL Isabelle & SCHOENFELDER Olivier | 3 | 3 | 1 | 6 | 6 | 5 | 7 | 2 | 8 | 2 | 10 | 7 |
10.40 | 10.40 | 11.90 | 9.70 | 9.70 | 10.40 | 9.70 | 11.10 | 9.70 | 11.90 | 9.00 | 9.70 | |
DROBIAZKO Margarita & VANAGAS Povilas | 9 | 12 | 5 | 6 | 6 | 5 | 13 | 3 | 8 | 6 | 10 | 7 |
9.00 | 7.60 | 10.40 | 9.70 | 9.70 | 10.40 | 9.00 | 10.40 | 9.70 | 11.10 | 9.00 | 9.70 | |
DOMNINA Oksana & SHABALIN Maxim | 6 | 8 | 7 | 6 | 10 | 9 | 2 | 11 | 4 | 6 | 7 | 7 |
9.70 | 8.30 | 9.70 | 9.70 | 9.00 | 9.70 | 10.40 | 9.00 | 10.40 | 11.10 | 9.70 | 9.70 | |
FAIELLA Federica & SCALI Massimo | 9 | 8 | 12 | 6 | 10 | 11 | 7 | 6 | 8 | 10 | 3 | 7 |
9.00 | 8.30 | 9.00 | 9.70 | 9.00 | 9.00 | 9.70 | 9.70 | 9.70 | 10.40 | 11.10 | 9.70 | |
KERR Sinead & KERR John | 16 | 8 | 12 | 6 | 15 | 16 | 7 | 11 | 8 | 13 | 10 | 7 |
8.30 | 8.30 | 9.00 | 9.70 | 8.30 | 8.30 | 9.70 | 9.00 | 9.70 | 9.70 | 9.00 | 9.70 | |
WING Megan & LOWE Aaron | 9 | 16 | 12 | 6 | 10 | 11 | 7 | 6 | 8 | 10 | 7 | 7 |
9.00 | 7.60 | 9.00 | 9.70 | 9.00 | 9.00 | 9.70 | 9.70 | 9.70 | 10.40 | 9.70 | 9.70 | |
CHAIT Galit & SAKHNOVSKI Sergei | 24 | 22 | 18 | 18 | 20 | 11 | 20 | 22 | 23 | 24 | 24 | 24 |
6.80 | 6.10 | 7.50 | 8.90 | 8.20 | 9.00 | 8.20 | 6.80 | 7.50 | 7.50 | 6.80 | 6.50 | |
KHOKHLOVA Jana & NOVITSKI Sergei | 16 | 17 | 7 | 6 | 10 | 16 | 2 | 13 | 8 | 10 | 5 | 5 |
8.30 | 6.90 | 9.70 | 9.70 | 9.00 | 8.30 | 10.40 | 8.30 | 9.70 | 10.40 | 10.40 | 10.40 | |
GREGORY Melissa & PETUKHOV Denis | 6 | 17 | 7 | 6 | 6 | 16 | 17 | 13 | 15 | 13 | 15 | 7 |
9.70 | 6.90 | 9.70 | 9.70 | 9.70 | 8.30 | 8.30 | 8.30 | 9.00 | 9.70 | 8.30 | 9.70 | |
PECHALAT Nathalie & BOURZAT Fabian | 16 | 17 | 12 | 15 | 15 | 11 | 7 | 13 | 15 | 16 | 18 | 7 |
8.30 | 6.90 | 9.00 | 9.00 | 8.30 | 9.00 | 9.70 | 8.30 | 9.00 | 9.00 | 7.60 | 9.70 | |
WATANABE Nozomi & KIDO Akiyuki | 9 | 12 | 19 | 15 | 15 | 16 | 13 | 17 | 15 | 18 | 10 | 7 |
9.00 | 7.60 | 6.90 | 9.00 | 8.30 | 8.30 | 9.00 | 7.60 | 9.00 | 8.30 | 9.00 | 9.70 | |
SILVERSTEIN Jamie & O'MEARA Ryan | 9 | 8 | 17 | 15 | 15 | 23 | 17 | 13 | 8 | 13 | 15 | 18 |
9.00 | 8.30 | 7.60 | 9.00 | 8.30 | 7.60 | 8.30 | 8.30 | 9.70 | 9.70 | 8.30 | 8.30 | |
HOFFMANN Nora & ELEK Attila | 16 | 12 | 19 | 19 | 10 | 9 | 13 | 19 | 18 | 18 | 15 | 18 |
8.30 | 7.60 | 6.90 | 8.30 | 9.00 | 9.70 | 9.00 | 6.90 | 8.30 | 8.30 | 8.30 | 8.30 | |
FRASER Kristin & LUKANIN Igor | 20 | 12 | 21 | 19 | 15 | 16 | 21 | 19 | 20 | 16 | 18 | 17 |
7.60 | 7.60 | 6.80 | 8.30 | 8.30 | 8.30 | 7.60 | 6.90 | 7.60 | 9.00 | 7.60 | 9.00 | |
KAUC Alexandra & ZYCH Michal | 6 | 21 | 16 | 22 | 22 | 11 | 17 | 18 | 18 | 21 | 18 | 18 |
9.70 | 6.80 | 7.60 | 7.60 | 6.10 | 9.00 | 8.30 | 7.50 | 8.30 | 7.60 | 7.60 | 8.30 | |
GREBENKINA Anastasia & AZROJAN Vazgen | 20 | 22 | 24 | 24 | 24 | 16 | 22 | 23 | 20 | 21 | 23 | 18 |
7.60 | 6.10 | 5.30 | 7.60 | 5.30 | 8.30 | 7.60 | 6.10 | 7.60 | 7.60 | 7.60 | 8.30 | |
GOLOVINA Julia & VOIKO Oleg | 20 | 17 | 22 | 22 | 21 | 23 | 24 | 19 | 20 | 21 | 18 | 23 |
7.60 | 6.90 | 6.10 | 7.60 | 7.60 | 7.60 | 6.10 | 6.90 | 7.60 | 7.60 | 7.60 | 7.60 | |
ZARETSKI Alexandra & ZARETSKI Roman | 23 | 22 | 22 | 19 | 22 | 16 | 23 | 23 | 24 | 18 | 18 | 18 |
7.50 | 6.10 | 6.10 | 8.30 | 6.10 | 8.30 | 6.90 | 6.10 | 6.90 | 8.30 | 7.60 | 8.30 |
Places for Skating and Timing
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | |
FUSAR POLI Barbara & MARGAGLIO Maurizio | 7 | 2 | 4 | 2 | 3 | 5 | 2 | 3 | 1 | 5 | 1 | 1 |
10.88 | 11.81 | 11.44 | 11.63 | 11.44 | 11.63 | 11.63 | 11.44 | 11.81 | 11.25 | 12.56 | 12.75 | |
NAVKA Tatyana & KOSTOMAROV Roman | 5 | 3 | 8 | 1 | 1 | 1 | 1 | 6 | 2 | 5 | 2 | 2 |
11.06 | 11.44 | 10.88 | 11.81 | 12.19 | 12.38 | 12.38 | 10.88 | 11.44 | 11.25 | 12.00 | 12.56 | |
DENKOVA Albena & STAVISKI Maxim | 3 | 7 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 7 | 2 | 4 |
11.25 | 11.06 | 11.25 | 11.44 | 10.69 | 11.81 | 11.44 | 11.25 | 11.44 | 10.88 | 12.00 | 12.38 | |
DUBREUIL Marie-France & LAUZON Patrice | 1 | 1 | 2 | 9 | 6 | 7 | 5 | 1 | 5 | 2 | 6 | 7 |
11.81 | 12.00 | 12.00 | 10.88 | 10.50 | 10.88 | 11.25 | 11.81 | 11.25 | 11.44 | 10.88 | 10.88 | |
GRUSHINA Yelena & GONCHAROV Ruslan | 7 | 4 | 6 | 3 | 2 | 3 | 2 | 8 | 2 | 2 | 4 | 2 |
10.88 | 11.25 | 11.06 | 11.44 | 11.81 | 12.00 | 11.63 | 10.50 | 11.44 | 11.44 | 11.06 | 12.56 | |
BELBIN Tanith & AGOSTO Benjamin | 1 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 1 | 4 | 5 |
11.81 | 11.25 | 11.63 | 11.25 | 10.88 | 12.19 | 11.25 | 11.25 | 11.25 | 11.63 | 11.06 | 11.81 | |
DELOBEL Isabelle & SCHOENFELDER Olivier | 3 | 4 | 1 | 5 | 7 | 6 | 7 | 2 | 5 | 2 | 7 | 7 |
11.25 | 11.25 | 12.19 | 11.25 | 10.31 | 11.25 | 11.06 | 11.63 | 11.25 | 11.44 | 10.50 | 10.88 | |
DROBIAZKO Margarita & VANAGAS Povilas | 5 | 8 | 6 | 8 | 7 | 9 | 7 | 6 | 8 | 7 | 7 | 6 |
11.06 | 9.94 | 11.06 | 11.06 | 10.31 | 10.31 | 11.06 | 10.88 | 11.06 | 10.88 | 10.50 | 11.44 | |
DOMNINA Oksana & SHABALIN Maxim | 10 | 9 | 9 | 10 | 11 | 10 | 10 | 13 | 10 | 9 | 11 | 11 |
9.94 | 9.56 | 9.94 | 10.31 | 9.56 | 9.38 | 10.31 | 9.19 | 10.13 | 10.50 | 9.75 | 9.19 | |
