Skater | Segment | Jumps | Spins | Sequences | Skating | Present | Totals | |
1 PLUSHENKO Evgeni RUS | SP | 30.30 | 9.60 | 9.45 | 16.10 | 24.83 | 90.28 | |
FS | 62.57 | 13.15 | 9.30 | 32.30 | 49.95 | 167.27 | ||
Totals | 92.87 | 22.75 | 18.75 | 48.40 | 74.77 | 257.55 | ||
1 | 2 | 1 | 1 | 1 | 1 | +/- 0.90 | ||
2 LAMBIEL Stephane SUI | SP | 23.50 | 9.30 | 7.75 | 15.15 | 23.10 | 78.82 | |
FS | 57.10 | 12.75 | 7.30 | 30.35 | 45.95 | 153.45 | ||
Totals | 80.60 | 22.05 | 15.05 | 45.50 | 69.05 | 232.27 | ||
2 | 4 | 2 | 4 | 4 | 2 | +/- 0.85 | ||
3 BUTTLE Jeffrey CAN | SP | 20.10 | 9.90 | 7.10 | 14.83 | 22.40 | 74.33 | |
FS | 56.90 | 12.80 | 7.65 | 31.10 | 47.40 | 155.85 | ||
Totals | 77.00 | 22.70 | 14.75 | 45.93 | 69.80 | 230.18 | ||
4 | 3 | 3 | 2 | 2 | 3 | +/- 0.84 | ||
4 LYSACEK Evan USA | SP | 16.40 | 10.20 | 6.85 | 13.80 | 21.15 | 68.42 | |
FS | 57.30 | 13.45 | 7.05 | 28.85 | 44.35 | 151.00 | ||
Totals | 73.70 | 23.65 | 13.90 | 42.65 | 65.50 | 219.42 | ||
6 | 1 | 4 | 8 | 6 | 5 | +/- 0.86 | ||
5 WEIR Johnny USA | SP | 24.60 | 8.92 | 7.10 | 15.40 | 23.35 | 79.38 | |
FS | 43.46 | 11.80 | 6.50 | 30.40 | 45.85 | 138.01 | ||
Totals | 68.06 | 20.72 | 13.60 | 45.80 | 69.20 | 217.39 | ||
8 | 6 | 6 | 3 | 3 | 4 | +/- 0.89 | ||
6 JOUBERT Brian FRA | SP | 23.50 | 10.05 | 6.90 | 14.60 | 22.28 | 77.34 | |
FS | 45.60 | 10.85 | 6.25 | 29.35 | 44.70 | 136.75 | ||
Totals | 69.10 | 20.90 | 13.15 | 43.95 | 66.98 | 214.09 | ||
7 | 5 | 7 | 5 | 5 | 6 | +/- 0.87 | ||
7 SAVOIE Matthew USA | SP | 19.50 | 8.80 | 6.85 | 13.68 | 20.65 | 69.49 | |
FS | 48.20 | 11.05 | 6.85 | 28.70 | 43.30 | 138.10 | ||
Totals | 67.70 | 19.85 | 13.70 | 42.38 | 63.95 | 207.59 | ||
10 | 9 | 5 | 9 | 9 | 8 | +/- 0.86 | ** | |
8 TAKAHASHI Daisuke JPN | SP | 21.70 | 9.15 | 7.15 | 13.93 | 20.98 | 72.91 | |
FS | 44.00 | 10.25 | 5.64 | 29.55 | 44.25 | 133.69 | ||
Totals | 65.70 | 19.40 | 12.79 | 43.48 | 65.23 | 206.60 | ||
14 | 11 | 11 | 6 | 7 | 7 | +/- 0.87 | ** | |
9 VAN DER PERREN Kevin BEL | SP | 21.40 | 5.86 | 6.05 | 13.03 | 19.90 | 66.24 | |
FS | 52.60 | 7.74 | 5.65 | 26.20 | 39.60 | 131.79 | ||
Totals | 74.00 | 13.60 | 11.70 | 39.23 | 59.50 | 198.03 | ||
5 | 24 | 15 | 11 | 11 | 10 | +/- 0.87 | ** | |
10 ZHANG Min CHN | SP | 24.30 | 6.40 | 5.33 | 12.30 | 18.43 | 66.76 | |
FS | 54.30 | 7.39 | 4.10 | 25.60 | 38.35 | 129.74 | ||
Totals | 78.60 | 13.79 | 9.43 | 37.90 | 56.78 | 196.50 | ||
3 | 23 | 22 | 13 | 14 | 9 | +/- 0.88 | ** | |
11 KLIMKIN Ilia RUS | SP | 17.20 | 8.05 | 4.86 | 12.78 | 19.15 | 62.05 | |
FS | 48.90 | 11.90 | 5.60 | 26.10 | 38.90 | 131.40 | ||
Totals | 66.10 | 19.95 | 10.46 | 38.88 | 58.05 | 193.45 | ||
12 | 7 | 18 | 12 | 12 | 11 | +/- 0.88 | ** | |
12 SANDHU Emanuel CAN | SP | 17.30 | 9.17 | 6.30 | 14.70 | 22.38 | 69.87 | |
FS | 35.68 | 10.25 | 6.50 | 28.15 | 42.15 | 122.73 | ||
Totals | 52.98 | 19.42 | 12.80 | 42.85 | 64.53 | 192.60 | ||
21 | 10 | 10 | 7 | 8 | 13 | +/- 0.84 | ** | |
13 SAWYER Shawn CAN | SP | 21.60 | 8.50 | 4.85 | 12.90 | 19.48 | 67.33 | |
FS | 38.59 | 11.40 | 4.95 | 27.10 | 40.85 | 122.89 | ||
Totals | 60.19 | 19.90 | 9.80 | 40.00 | 60.33 | 190.22 | ||
18 | 8 | 21 | 10 | 10 | 12 | +/- 0.85 | ||
14 CHIPER Gheorghe ROM | SP | 21.90 | 8.09 | 6.80 | 11.93 | 18.15 | 66.88 | |
FS | 39.28 | 9.04 | 6.35 | 25.75 | 38.80 | 119.22 | ||
Totals | 61.18 | 17.13 | 13.15 | 37.68 | 56.95 | 186.10 | ||
17 | 16 | 7 | 15 | 13 | 16 | +/- 0.86 | ** | |
15 LI Chengjiang CHN | SP | 16.70 | 7.12 | 6.40 | 12.48 | 18.30 | 61.01 | |
FS | 51.26 | 8.96 | 6.25 | 23.45 | 34.05 | 123.97 | ||
Totals | 67.96 | 16.08 | 12.65 | 35.93 | 52.35 | 184.98 | ||
9 | 19 | 13 | 17 | 19 | 14 | +/- 0.89 | ** | |
16 DAVYDOV Sergei BLR | SP | 21.30 | 7.81 | 6.50 | 11.68 | 17.58 | 64.87 | |
FS | 45.00 | 8.92 | 5.65 | 23.90 | 36.40 | 119.87 | ||
Totals | 66.30 | 16.73 | 12.15 | 35.58 | 53.98 | 184.74 | ||
11 | 17 | 14 | 18 | 17 | 15 | +/- 0.85 | ** | |
17 DAMBIER Frederic FRA | SP | 20.20 | 7.72 | 6.45 | 11.83 | 17.55 | 63.76 | |
FS | 43.80 | 10.04 | 4.60 | 23.65 | 35.35 | 117.44 | ||
Totals | 64.00 | 17.76 | 11.05 | 35.48 | 52.90 | 181.20 | ||
15 | 14 | 16 | 19 | 18 | 17 | +/- 0.86 | ** | |
18 DINEV Ivan BUL | SP | 16.70 | 7.30 | 6.60 | 12.73 | 19.25 | 62.59 | |
FS | 40.00 | 10.13 | 6.35 | 24.85 | 37.15 | 118.48 | ||
Totals | 56.70 | 17.43 | 12.95 | 37.58 | 56.40 | 181.07 | ||
19 | 15 | 9 | 16 | 16 | 19 | +/- 0.82 | ** | |
19 VERNER Tomas CZE | SP | 16.40 | 7.49 | 6.33 | 11.68 | 17.85 | 59.76 | |
FS | 49.40 | 7.90 | 6.35 | 22.85 | 34.00 | 120.50 | ||
Totals | 65.80 | 15.39 | 12.68 | 34.53 | 51.85 | 180.26 | ||
13 | 21 | 12 | 21 | 21 | 18 | +/- 0.86 | ** | |
20 KOVALEVSKI Anton UKR | SP | 20.80 | 8.17 | 5.15 | 11.53 | 17.58 | 63.23 | |
FS | 41.31 | 10.70 | 2.30 | 23.40 | 34.70 | 112.41 | ||
Totals | 62.11 | 18.87 | 7.45 | 34.93 | 52.27 | 175.64 | ||
16 | 13 | 24 | 20 | 20 | 20 | +/- 0.88 | ||
21 LINDEMANN Stefan GER | SP | 14.60 | 7.95 | 5.25 | 12.98 | 19.53 | 60.31 | |
FS | 38.04 | 8.22 | 5.35 | 24.75 | 37.05 | 113.41 | ||
Totals | 52.64 | 16.17 | 10.60 | 37.73 | 56.58 | 173.72 | ||
22 | 18 | 17 | 14 | 15 | 21 | +/- 0.84 | ||
22 PFEIFER Viktor AUT | SP | 21.50 | 6.99 | 5.55 | 11.13 | 16.83 | 62.00 | |
FS | 33.50 | 7.74 | 4.30 | 22.85 | 34.70 | 103.09 | ||
Totals | 55.00 | 14.73 | 9.85 | 33.98 | 51.53 | 165.09 | ||
20 | 22 | 20 | 22 | 22 | 22 | +/- 0.80 | ||
23 BERNTSSON Kristoffer SWE | SP | 18.60 | 7.19 | 5.45 | 11.15 | 16.68 | 59.09 | |
FS | 32.18 | 12.07 | 4.60 | 22.30 | 32.95 | 104.10 | ||
Totals | 50.78 | 19.26 | 10.05 | 33.45 | 49.63 | 163.19 | ||
23 | 12 | 19 | 23 | 23 | 23 | +/- 0.82 | ||
24 TOTH Zoltan HUN | SP | 18.41 | 6.79 | 4.65 | 10.23 | 15.48 | 55.57 | |
FS | 28.70 | 9.29 | 4.65 | 20.30 | 30.45 | 93.39 | ||
Totals | 47.11 | 16.08 | 9.30 | 30.53 | 45.93 | 148.96 | ||
24 | 19 | 23 | 24 | 24 | 24 | +/- 0.78 | ||
25 ZELENKA Karel ITA | SP | 15.40 | 7.32 | 5.40 | 10.70 | 16.00 | 54.83 | |
FS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Totals | 15.40 | 7.32 | 5.40 | 10.70 | 16.00 | 54.83 | ||
26 | 25 | 25 | 26 | 26 | 25 | +/- 0.10 | ||
26 ZIVANOVIC Trifun SCG | SP | 17.90 | 6.82 | 4.60 | 9.43 | 14.10 | 52.86 | |
FS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Totals | 17.90 | 6.82 | 4.60 | 9.43 | 14.10 | 52.86 | ||
25 | 28 | 27 | 29 | 29 | 26 | +/- 0.07 | ||
27 OTHMAN Jamal SUI | SP | 13.00 | 7.32 | 4.30 | 10.95 | 16.63 | 52.21 | |
FS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Totals | 13.00 | 7.32 | 4.30 | 10.95 | 16.63 | 52.21 | ||
28 | 25 | 30 | 25 | 25 | 27 | +/- 0.15 | ||
28 MURVANIDZE Vakhtang GEO | SP | 13.70 | 5.44 | 5.25 | 10.23 | 15.50 | 50.13 | |
FS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Totals | 13.70 | 5.44 | 5.25 | 10.23 | 15.50 | 50.13 | ||
27 | 30 | 26 | 28 | 28 | 28 | +/- 0.09 | ||
29 URBAS Gregor SLO | SP | 8.70 | 6.91 | 4.60 | 10.38 | 15.58 | 46.17 | |
FS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Totals | 8.70 | 6.91 | 4.60 | 10.38 | 15.58 | 46.17 | ||
29 | 27 | 27 | 27 | 27 | 29 | +/- 0.12 | ||
30 HAN Jong In PRK | SP | 8.70 | 6.37 | 4.60 | 8.90 | 13.30 | 41.88 | |
FS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Totals | 8.70 | 6.37 | 4.60 | 8.90 | 13.30 | 41.88 | ||
29 | 29 | 27 | 30 | 30 | 30 | +/- 0.07 |
** 12 of 24 final places are NOT statistically significant!