1998 Winter Olympics

1998 Winter Olympics

Nagano, Japan
7 - 22 February 1998

Final Results

 

LADIES

Fl  NAME                    COUNTRY SP  FS   TFP

 1. Tara LIPINSKI              USA   2   1   2.0
 2. Michelle KWAN              USA   1   2   2.5
 3. Lu CHEN                    CHN   4   3   5.0
 4. Maria BUTYRSKAYA           RUS   3   4   5.5
 5. Irina SLUTSKAYA            RUS   5   5   7.5
 6. Vanessa GUSMEROLI          FRA   8   6  10.0
 7. Elena SOKOLOVA             RUS  10   7  12.0
 8. Tatyana MALININA           UZB   9   8  12.5
 9. Elena LIASHENKO            UKR   7  10  13.5
10. Surya BONALY               FRA   6  11  14.0
11. Yulia LAVRENCHUK           UKR  15   9  16.5
12. Joanne CARTER              AUS  11  12  17.5
13. Shizuka ARAKAWA            JPN  14  14  21.0
14. Julia LAUTOWA              AUT  21  13  23.5
15. Julia SEBESTYEN            HUN  19  15  24.5
16. Yulia VOROBIEVA            AZE  18  16  25.0
17. Nicole BOBEK               USA  17  17  25.5
18. Lenka KULOVANA             CZE  16  18  26.0
19. Anna RECHNIO               POL  13  20  26.5
20. Laetitia HUBERT            FRA  12  21  27.0
21. Alisa DREI                 FIN  20  19  29.0
22. Marta ANDRADE              SPN  24  22  34.0
23. Mojca KOPAC                SLO  22  23  34.0
24. Shirene HUMAN              SAF  23  24  35.5
25. Ivana JAKUPCEVIC           CRO  25
26. Helena GRUNDBERG           SWE  26
27. Tony Sabrina BOMBARDIERI   ITA  27
28. Sofia PENKOVA              BUL  28
  
Ms. Sally-Anne STAPLEFORD    ISU  Referee
Ms. Tjasa ANDREE-PROSENC     ISU  Assistant Referee

 

MEN

Fl  NAME                   COUNTRY SP  FS   TFP

 1. Ilia KULIK               RUS    1   1   1.5
 2. Elvis STOJKO             CAN    2   3   4.0
 3. Philippe CANDELORO       FRA    5   2   4.5
 4. Todd ELDREDGE            USA    3   4   5.5
 5. Alexei YAGUDIN           RUS    4   5   7.0
 6. Steven COUSINS           GRB    6   7  10.0
 7. Michael WEISS            USA   11   6  11.5
 8. Zhengxin GUO             CHN   10   9  14.0
 9. Michael TYLLESEN         DEN    9  11  15.5
10. Viacheslav ZAGORODNIUK   UKR   16   8  16.0
11. Ivan DINEV               BUL    7  14  17.5
12. Jeff LANGDON             CAN   17  10  18.5
13. Szabolcs VIDRAI          HUN   12  13  19.0
14. Dmitry DMITRENKO         UKR    8  16  20.0
15. Takeshi HONDA            JPN   18  12  21.0
16. Igor PASHKEVITCH         AZE   13  15  21.5
17. Yamato TAMURA            JPN   15  17  24.5
18. Michael SHMERKIN         ISR   14  18  25.0
19. Roman SKORNIAKOV         UZB   20  19  29.0
20. Margus HERNITS           EST   19  20  29.5
21. Cornel GHEORGHE          ROM   21  21  31.5
22. Patrick MEIER            SWI   22  22  33.0
23. Gilberto VIADANA         ITA   24  23  35.0
24. Kyu-Hyun LEE             ROK   23  24  35.5
25. Anthony LIU              AUS   25
26. Robert KAZIMIR           SVK   26
27. David LIU                TPE   27
28. Yourii LITVINOV          KZK   28
29. Patrick SCHMIT           LUX   29

Mrs. Britta LINDGREN    ISU  Referee
Mrs. Junko HIRAMATSU    ISU  Assistant Referee

 

PAIRS

Fl  NAME                                  COUNTRY SP  FS  TFP

 1. Oksana KAZAKOVA-Artur DMITRIEV           RUS   1   1  1.5
 2. Elena BEREZHNAYA-Anton SIKHARULIDZE      RUS   3   2  3.5
 3. Mandy WOTZEL-Ingo STEUER                 GER   2   3  4.0
 4. Kyoko INA-Jason DUNGJEN                  USA   4   4  6.0
 5. Xue SHEN-Hongbo ZHAO                     CHN   8   5  9.0
 6. Sarah ABITBOL-Stephane BERNADIS          FRA   7   6  9.5
 7. Marina ELTSOVA-Andrei BUSHKOV            RUS   5   7  9.5
 8. Jenni MENO-Todd SAND                     USA   6   9 12.0
 9. Peggy SCHWARZ-Mirko MUELLER              GER   9   8 12.5
10. Dorota ZAGORSKA-Mariusz SIUDEK           POL  10  11 16.0
11. Evgenia FILONENKO-Igor MARCHENCO         UKR  13  10 16.5
12. Kristy SARGEANT-Kris WIRTZ               CAN  11  12 17.5
13. Danielle McGRATH-Stephen CARR            AUS  15  13 20.5
14. Marina KHALTURINA-Andrei KROUKOV         KZK  16  14 22.0
15. Katerina BERANKOVA-Otto DLABOLA          CZE  14  15 22.0
16. Marie-Claude SAVARD-GAGNON-Luc BRADET    CAN  12  16 22.0
17. Sabrina LEFRANCOIS-Nicolas OSSELAND      FRA  17  17 25.5
18. Inga RODIONOVA-Aleksandr ANICHENKO       AZE  19  18 27.5
19. Mariya KRASILTSEVA-Aleksander CHESTNIKH  ARM  18  19 28.0
20. Marie ARAI-Shin AMANO                    JPN  20  20 30.0
     
Ms. Walburga GRIMM     ISU Referee
Mr. Ronald T. PFENNING ISU Assistant Referee

 

DANCE

Fl  NAME                                  COUNTRY C1 C2 OD FD  TFP
 1. Pasha GRISHUK-Yevgeny PLATOV             RUS   1  1  1  1  2.0
 2. Angelika KRYLOVA-Oleg OVSYANNIKOV        RUS   2  2  2  2  4.0
 3. Marina ANISSINA-Gwendal PEIZERAT         FRA   3  3  3  4  7.0
 4. Shae-Lynn BOURNE-Victor KRAATZ           CAN   5  4  4  3  7.2
 5. Irina LOBACHEVA-Ilya AVERBUKH            RUS   4  5  5  5  9.8
 6. Barbara FUSAR-POLI-Maurizio MARGAGLIO    ITA   6  6  6  6 12.0
 7. Elizabeth PUNSALAN-Jerod SWALLOW         USA   7  7  7  7 14.0
 8. Margarita DROBIAZKO-Povilas VANAGAS      LIT   8  9  8  8 16.2
 9. Irina ROMANOVA-Igor YAROSHENKO           UKR   9  8 10  9 18.4
10. Kati WINKLER-Rene LOHSE                  GER  11 11  9 10 19.8
11. Sophie MONIOTTE-Pascal LAVANCHY          FRA  10 10 12 11 22.2
12. Sylwia NOWAK-Sebastian KOLASINSKI        POL  12 12 11 12 23.4
13. Katerina MRAZOVA-Martin SIMECEK          CZE  13 13 13 13 26.0
14. Galit CHAIT-Sergey SAKHNOVSKY            ISR  17 14 14 14 28.6
15. Elena GRUSHINA-Ruslan GONCHAROV          UKR  15 16 15 15 30.2
16. Tatjana NAVKA-Nikolai MOROZOV            BLR  14 15 17 16 32.0
17. Diane GERENCSER-Pasquale CAMERLENGO      ITA  16 17 16 17 33.2
18. Albena DENKOVA-Maxim STAVIYSKI           BUL  18 18 18 18 36.0
19. Chantal LEFEBVRE-Michel BRUNET           CAN  19 19 19 19 38.0
20. Dominique DENIAUD-Martial JAFFREDO       FRA  20 21 21 20 40.8
21. Jessica JOSEPH-Charles BUTLER            USA  22 20 20 21 41.4
22. Elizaveta STEKOLNIKOVA-Dmitrii KAZARLYGA KZK  23 22 22 22 44.2
23. Aya KAWAI-Hiroshi TANAKA                 JPN  21 23 23 23 45.6
24. Xenia SMETANENKO-Samuel GEZALIAN         ARM  24 24 24 24 48.0
Mr. Wolfgang KUNZ        ISU   Referee
Mr. Alexandr GORSHKOV    ISU   Assistant Referee

Return to Title Page