Place | Couple | Country | CD1 | CD2 |
---|---|---|---|---|
1 | Marina Anissina / Gwendal Peizerat (1) | FRA | 1 | 1 |
2 | Margarita Drobiazko / Povilas Vanagas (3) | LTU | 2 | 2 |
3 | Galit Chait / Sergey Sakhnovsky (5) | ISR | 3 | 3 |
4 | Elena Grushina / Ruslan Goncharov (7) | UKR | 4 | 4 |
5 | Albena Denkova / Maxim Stayviski (w) | BUL | 5 | 5 |
6 | Tatiana Navka / Roman Kostomarov | RUS | 7 | 6 |
6 | Sylwia Nowak / Sebastian Kowlasinski (9) | POL | 6 | 7 |
8 | Isabelle Delobel / Olivier Shoenfelder (11) | FRA | 8 | 8 |
9 | Marika Humphreys / Vitali Baranov | GBR | 9 | 9 |
10 | Gloria Agogliati / Luciano Milo | ITA | 10 | 11 |
10 | Agata Blazowska / Marcin Kozubek | POL | 11 | 10 |
12 | Nakano Tsuzuki / Rinat Farkhoutdinov (18) | JPN | 12 | 12 |
13 | Zita Gebora / Andras Visontai (20) | HUN | 13 | 13 |
14 | Alissa de Carbonnel / Alexander Malkov | BLR | 15 | 14 |
14 | Anna Mosenkova / Sergei Sychov | EST | 14 | 15 |
16 | Portia Duval-Rigby / Francis Rigby (32) | AUS | 17 | 16 |
16 | Kamilla Szolnoki / Dejan Illes | CRO | 16 | 17 |
Place | Couple | Country | CD1 | CD2 |
---|---|---|---|---|
1 | Barbara Fusar-Poli / Maurizio Margaglio (2) | ITA | 1 | 1 |
2 | Irina Lobacheva / Ilia Averbukh (4) | RUS | 3 | 2 |
2 | Shae-Lynn Bourne / Victor Kraatz | 2 | 3 | |
4 | Kati Winkler / Rene Lohse (6) | GER | 4 | 4 |
5 | Naomi Lang / Peter Tchernyshev (8) | USA | 5 | 5 |
6 | Marie-France Dubreuil / Patrice Lauzon (10) | CAN | 6 | 6 |
7 | Eliane Hugentobler / Daniel Hugentobler (14) | SUI | 7 | 7 |
8 | Magali Sauri / Michail Stifunin | FRA | 9 | 8 |
8 | Tanith Belbin / Benjamin Agosto | USA | 8 | 9 |
10 | Kristin Fraser / Igor Lukanin | AZE | 10 | 10 |
11 | Katarina Kovalova / David Szurman (26) | CZE | 12 | 11 |
12 | Natalia Gudina / Alexei Beletski | ISR | 11 | 13 |
13 | Stephanie Rauer / Thomas Rauer (19) | GER | 16 | 12 |
13 | Valentina Anselmi / Fabrizio Pedrazzini | ITA | 14 | 14 |
13 | Weina Zhang / Xianming Cao (22) | CHN | 13 | 15 |
16 | Tae-Hwa Yang / Chuen-Gun Lee | KOR | 15 | 16 |
17 | Zuzana Durkovska / Marian Mesaros | SVK | 17 | 17 |
18 | Ana Galitch / Andrei Shishkov | BIH | 18 | 18 |
In the qualifying rounds, the top 15 in each group move on to the
original dance,
plus one couple from the host nation if they would otherwise be eliminated.
Number in parenthesis is team's result at 2000 Worlds.
Place |
Couple | Country | CD1A | CD2A | CD1B | CD2B | OD | FD |
---|---|---|---|---|---|---|---|---|
1 | Barbara Fusar-Poli / Maurizio Margaglio (2) | ITA | 1 | 1 | 1 | 1 | ||
2 | Marina Anissina / Gwendal Peizerat (1) | FRA | 1 | 1 | 2 | 2 | ||
3 | Irina Lobacheva / Ilia Averbukh (4) | RUS | 3 | 2 | 3 | 3 | ||
4 | Shae-Lynn Bourne / Victor Kraatz | CAN | 2 | 3 | 4 | 4 | ||
5 | Margarita Drobiazko / Povilas Vanagas (3) | LTU | 2 | 2 | 5 | 5 | ||
6 | Galit Chait / Sergey Sakhnovsky (5) | ISR | 3 | 3 | 6 | 6 | ||
7 | Kati Winkler / Rene Lohse (6) | GER | 4 | 4 | 7 | 7 | ||
8 | Elena Grushina / Ruslan Goncharov (7) | UKR | 4 | 4 | 8 | 8 | ||
9 | Naomi Lang / Peter Tchernyshev (8) | USA | 5 | 5 | 9 | 9 | ||
10 | Albena Denkova / Maxim Staviski (w) | BUL | 5 | 5 | 10 | 10 | ||
11 | Marie-France Dubreuil / Patrice Lauzon (10) | CAN | 6 | 6 | 11 | 11 | ||
12 | Tatiana Navka / Roman Kostomarov | RUS | 7 | 6 | 12 | 12 | ||
13 | Isabelle Delobel / Olivier Shoenfelder (11) | FRA | 8 | 8 | 13 | 13 | ||
14 | Sylwia Nowak / Sebastian Kowlasinski (9) | POL | 6 | 7 | 14 | 14 | ||
15 |
Eliane Hugentobler / Daniel Hugentobler (14) | SUI | 7 | 7 | 15 | 15 | ||
16 | Marika Humphreys / Vitali Baranov | GBR | 9 | 9 | 16 | 16 | ||
17 | Tanith Belbin / Benjamin Agosto | USA | 8 | 9 | 17 | 17 | ||
18 | Magali Sauri / Michail Stifunin | FRA | 9 | 8 | 18 | 18 | ||
19 | Agata Blazowska / Marcin Kozubek | POL | 11 | 10 | 19 | 19 | ||
20 | Kristin Fraser / Igor Lukanin | AZE | 10 | 10 | 20 | 20 | ||
21 | Gloria Agogliati / Luciano Milo | ITA | 10 | 11 | 21 | 21 | ||
22 | Zita Gebora / Andras Visontai (20) | HUN | 13 | 13 | 23 | 22 | ||
23 | Katarina Kovalova / David Szurman (26) | CZE | 12 | 11 | 24 | 23 | ||
24 | Nakano Tsuzuki / Rinat Farkhoutdinov (18) | JPN | 12 | 12 | 22 | 24 | ||
Final not reached |
||||||||
25 | Natalia Gudina / Alexei Beletski | ISR | 11 | 13 | 25 | |||
26 | Valentina Anselmi / Fabrizio Pedrazzini | ITA | 14 | 14 | 26 | |||
27 | Stephanie Rauer / Thomas Rauer (19) | GER | 16 | 12 | 27 | |||
28 | Weina Zhang / Xianming Cao (22) | CHN | 13 | 15 | 28 | |||
29 | Anna Mosenkova / Sergei Sychov | EST | 14 | 15 | 29 | |||
30 | Alissa de Carbonnel / Alexander Malkov | BLR | 15 | 14 | 30 | |||
Did not qualify |
||||||||
Tae-Hwa Yang / Chuen-Gun Lee | KOR | 15 | 16 | |||||
31 | Portia Duval-Rigby / Francis Rigby (32) | AUS | 17 | 16 | ||||
32 | Kamilla Szolnoki / Dejan Illes | CRO | 16 | 17 | ||||
33 | Zuzana Durkovska / Marian Mesaros | SVK | 17 | 17 | ||||
34 | Ana Galitch / Andrei Shishkov | BIH | 18 | 18 |