Ladies Qualifying Group A |
Ladies Qualifying Group B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
In the qualifying rounds, the top 15 in each group move on to the short
program,
plus one skater from the host nation if they would otherwise be eliminated.
Place | Skater | Country | QA | QB | SP | FS |
---|---|---|---|---|---|---|
1 | Michelle Kwan | USA | 1 | 2 | 1 | |
2 | Irina Slutskaya | RUS | 1 | 1 | 2 | |
3 | Sarah Hughes | USA | 2 | 4 | 4 | |
4 | Maria Butyrskaya | RUS | 4 | 5 | 3 | |
5 | Angela Nikodinov | USA | 3 | 3 | 5 | |
6 | Viktoria Volchkova | RUS | 2 | 6 | 6 | |
7 | Fumie Suguri | JPN | 5 | 7 | 7 | |
8 | Elena Liashenko | UKR | 5 | 9 | 8 | |
9 | Vanessa Gusmeroli | FRA | 3 | 8 | 10 | |
10 | Silvia Fontana | ITA | 4 | 10 | 9 | |
11 | Elina Kettunen | FIN | 7 | 12 | 11 | |
12 | Sarah Meier | SUI | 10 | 11 | 12 | |
13 | Tatiana Malinina | UZB | 6 | 14 | 13 | |
14 | Mikeline Kierkgaard | DEN | 8 | 17 | 14 | |
15 | Jennifer Robinson | CAN | 7 | 16 | 15 | |
16 | Susanne Stadlmueller | GER | 11 | 13 | 16 | |
17 | Laetitia Hubert | FRA | 6 | 19 | 17 | |
18 | Julia Sebestyen | HUN | 9 | 18 | 18 | |
19 | Tamara Dorofejev | HUN | 8 | 21 | 19 | |
20 | Julia Soldatova | BLR | 10 | 15 | 22 | |
21 | Anie Bellemare | CAN | 13 | 20 | 20 | |
22 | Karen Venhuizen | NED | 14 | 23 | 21 | |
23 | Bit-Na Park | KOR | 9 | 24 | 23 | |
24 | Zuzana Babiakova | SVK | 11 | 22 | 24 | |
Final not reached |
||||||
25 | Idora Hegel | CRO | 12 | 25 | ||
26 | Hristina Vassileva | BUL | 12 | 27 | ||
27 | Roxana Luca | ROM | 14 | 2 | ||
28 | Siyun Sun | CHN | 15 | 28 | ||
29 | Carina Chen | TPE | 13 | 30 | ||
30 | Marta Andrade | ESP | 15 | 29 | ||
Did not qualify |
||||||
31 | Zoe Jones | GBR | 16 | |||
32 | Galina Maniachenko | UKR | 16 | |||
33 | Natalie Hoste | BEL | 17 | |||
34 | Lenka Seniglova | CZE | 17 | |||
35 | Anna Wenzel | AUT | 18 | |||
36 | Sabina Wojtala | POL | 18 | |||
37 | Georgina Papavasilou | ISU | 19 | |||
38 | Stephanie Zhang | AUS | 19 | |||
39 | Shirene Human | RSA | 20 | |||
40 | Marina Khalturina | KAZ | 20 | |||
41 | Birke O'Brien Baker | NZL | 21 | |||
42 | Olga Vassiljeva | EST | 21 | |||
43 | Rocio Salas Visuet | MEX | 22 | |||
44 | Julia Vorobieva | AZE | 22 | |||
45 | Christine Lee | HKG | 23 | |||
46 | Darya Zuravicky | ISR | 23 | |||
47 | Ksenia Jastenjski | YUG | 24 |
Group B
Group A