Men's Qualifying Group A |
Men's Qualifying Group B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
In the qualifying rounds, the top 15 in each group move on to the short
program,
plus one skater from the host nation if they would otherwise be eliminated.
Place | Skater | Country | QA | QB | SP | FS |
---|---|---|---|---|---|---|
1 | Evgeny Plushenko | RUS | 1 | 1 | ||
3 | Alexei Yagudin | RUS | 5 | 2 | ||
2 | Todd Eldredge | USA | 2 | 3 | ||
4 | Timothy Goebel | USA | 3 | 4 | ||
7 | Takeshi Honda | JPN | 1 | 10 | ||
5 | Yunfei Li | CHN | 6 | 5 | ||
9 | Chengjiang Li | CHN | 8 | 6 | ||
6 | Alexander Abt | RUS | 4 | 7 | ||
14 | Emanuel Sandhu | CAN | 4 | 16 | ||
10 | Elvis Stojko | CAN | 2 | 11 | ||
8 | Stannick Jeanette | FRA | 3 | 9 | ||
12 | Ivan Dinev | BUL | 7 | 12 | ||
15 | Sergei Rylov | AZE | 7 | 15 | ||
11 | Anthony Liu | AUS | 10 | 8 | ||
17 | Min Zhang | CHN | 6 | 17 | ||
13 | Patrick Meier | SUI | 8 | 13 | ||
20 | Yamato Tamura | JPN | 5 | 24 | ||
16 | Stefan Lindemann | GER | 9 | 14 | ||
19 | Vincent Restencourt | FRA | 13 | 18 | ||
21 | Roman Skorniakov | UZB | 13 | 19 | ||
23 | Gheorghe Chiper | ROM | 11 | 22 | ||
18 | Vitaly Danilchenko | UKR | 9 | 20 | ||
22 | Dmitri Dmitrenko | UKR | 10 | 21 | ||
24 | Markus Leminen | FIN | 14 | 23 | ||
Final not reached |
||||||
25 | Vakhtang Murvanidze | GEO | 11 | 26 | ||
26 | Neil Wilson | GBR | 14 | 25 | ||
27 | Angelo Dolfini | ITA | 12 | 28 | ||
28 | Robert Kazimir | SVK | 15 | 27 | ||
29 | Sergei Davydov | BLR | 12 | 29 | ||
30 | Gregor Urbas | SLO | 15 | 30 | ||
Did not qualify |
||||||
Kristoffer Berntsson | SWE | 16 | ||||
Alexei Kozlov | EST | 16 | ||||
Michael Shmerkin | ISR | 17 | ||||
Kevin van der Perren | BEL | 17 | ||||
Konstantin Kostin | LAT | 18 | ||||
Zoltan Toth | HUN | 18 | ||||
Gareth Echardt | RSA | 19 | ||||
Yourii Litvinov | KAZ | 19 | ||||
Yon Garcia | ESP | 20 | ||||
Mauricio Medellin | MEX | 20 | ||||
Ricky Cockerill | NZL | 22 | ||||
Milos Milanovic | YUG | 21 | ||||
Pangiotis Markouizos | ISU | |||||
Withdrawn |
||||||
w | Kyu-Hyun Lee | KOR |
Group A
Group B