Place | Skater | Country | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|---|
1. | Anjelika Krylova / Oleg Ovsiannikov | RUS | 1 | 1 | 2 | 1 |
2. | Marina Anissina / Gwendal Peizerat | FRA | 3 | 2 | 1 | 2 |
3. | Shae-Lynn Bourne / Victor Kraatz | CAN | 2 | 3 | 3 | 3 |
4. | Irina Lobacheva / Ilia Averbukh | RUS | 4 | 4 | 4 | 4 |
5. | Barbara Fusar-Poli / Maurizio Margaglio | ITA | 6 | 5 | 5 | 5 |
6. | Margarita Drobiazko / Povilas Vanagas | LTU | 5 | 6 | 6 | 6 |
7. | Kati Winkler / Rene Lohse | GER | 7 | 7 | 7 | 7 |
8. | Elena Grushina / Ruslan Goncharov | UKR | 8 | 8 | 8 | 8 |
9. | Sylwia Nowak / Sebastian Kowlasinski | POL | 9 | 9 | 9 | 9 |
10. | Naomi Lang / Peter Tchernyshev | USA | 10 | 10 | 10 | 10 |
11. | Albena Denkova / Maxim Stayviski | BUL | 11 | 11 | 11 | 11 |
12. | Tatjana Navka / Roman Kostomarov | RUS | 12 | 12 | 12 | 12 |
13. | Galit Chait / Sergey Sakhnovsky | ISR | 13 | 13 | 13 | 13 |
14. | Isabelle Delobel / Olivier Shoenfelder | FRA | 14 | 14 | 15 | 14 |
15. | Chantal Lefebvre / Michel Brunet | CAN | 15 | 15 | 14 | 15 |
16. | Charlotte Clements / Gary Shortland | GBR | 16 | 18 | 16 | 16 |
17. | Eve Chalom / Mathew Gates | USA | 17 | 16 | 17 | 17 |
18. | Eliane Hugentobler / Daniel Hugentobler | SWI | 18 | 17 | 18 | 18 |
19. | Staphanie Rauer / Thomas Rauer | GER | 21 | 19 | 19 | 19 |
20. | Nakano Tsuzuki / Rinat Farkhoutdinov | JPN | 22 | 21 | 20 | 20 |
21. | Francesca Fermi / Diego Rinaldi | ITA | 19 | 20 | 22 | 21 |
22. | Weina Zhang / Xianming Cao | CHN | 20 | 24 | 21 | 22 |
23. | Gabriela Hrazska / Jiri Prochazka | CZE | 25 | 22 | 23 | 23 |
24. | Angelika Fuehring / Bruno Ellinger | AUT | 24 | 23 | 24 | 24 |
25. | Pia-Maria Gustafsson / Antti Gronlund | FIN | 31 | 31 | 31 | 25 |
26. | Tatiana Kurkudym / Yury Kocherzhenko | UKR | 26 | 25 | 25 | |
27. | Elizaveta Stekolnikova / Mark Fitzgerald | KAZ | 23 | 27 | 26 | |
28. | Kornelia Barany / Andre Rosnik | HUN | 28 | 26 | 28 | |
29. | Kristina Kalesnik / Aleksander Terentjev | EST | 29 | 29 | 27 | |
30. | Jenny Dahlen / Igor Lukanin | AZE | 27 | 28 | 29 | |
31. | Tae-Hwa Yang / Chuen-Gun Lee | KOR | 30 | 30 | 30 | |
32. | Danielle Rigg-Smith / Trent Nelson-Bond | AUS | 32 | 32 |
The free dance was similar to the pairs free skating in that the judges had their choice and the audience had theirs. In the closest dance final in years Krylova & Ovsiannikov placed ahead of Anissina & Peizerat to win their second consecutive World Championship. After Europeans there was some talk that Krylova & Ovsiannikov would go back to their "Carmen" program for last year, but after toying with the idea they stuck with their jungle drums number although they substantially revised the music to make it more palatable. They received one mark of 6.0 in the second mark from the Russian.
The unambiguous audience favorite, however, was Anissina & Peizerat. Their "Man in the Iron Mask" routine was magnificent and had the crowd roaring its approval throughout the number. At its conclusion the audience jumped to their feet in the loudest standing ovation of the competition. In contrast, when Krylova & Ovsiannikov skated immediately after the French team they received appreciative applause, but virtually no one stood up, and when their marks were read the judges were soundly booed. During the award ceremony the audience again let their feelings known by the volume of their applause for each couple, and by soundly booing the officials as they congratulated the medalists. Afterwards, Peizerat suggested somewhat facetiously that to stop such demonstration, which have become fairly frequent now, the officials should perhaps stop coming out on the ice to greet the skaters. It is interesting to note that there was no French judge on the panel which leads one to speculate that the luck of the draw may have been the deciding factor in determining the gold medal.
Bourne & Kraatz repeated as bronze medalists. Their techno style "Heart Attack" routine was well done but does not come close to challenging the routines from the top two teams. Within ten seconds of the end of the routine they had a small spill but it was just a minor interruption to the routine which at that point was nearly complete. It likely had no impact on the judge's opinion of the performance and certainly did not affect their standings. After the event Bourne, who is skating with an injured knee, said her knee was a little sore during the performance but did not adversely affect the performance. Sometime this spring she will have the knee "scoped" (arthurscopic surgery). All three team announced their intentions to be competing again as eligible skaters next year.
Both U.S. teams maintained their positions in the free dance. The teams fooled the skeptics who were predicting each team to be a few places lower and for the U.S. to drop back to only one dance couple for next year's Worlds. With a combined placement of 27 they placed one better than the maximum allowed to earn two spots. During Chalom & Gates program the couple took a big tumble that took both skaters down. Although they were back on their feet quickly, it significantly interrupted their speed and concentration. Had they not fallen they might well have moved up one place.