2002 World Championships

Ladies

 
Standings
Place Skater NOC QA QB SP FS
1 Irina Slutskaya RUS     1 1 1
2 Michelle Kwan USA 1     3 2
3 Fumie Suguri JPN 2     2 3
4 Sasha Cohen USA     2 5 4
5 Yoshie Onda JPN     3 4 5
6 Elena Liashenko UKR     4 6 6
7 Viktoria Volchkova RUS     9 8 7
8 Julia Sebestyen HUN 3     7 11
9 Jennifer Robinson CAN 5     14 8
10 Silvia Fontana ITA 7     10 10
11 Susanna Poykio FIN     6 13 9
12 Laetitia Hubert FRA     8 12 12
13 Zuzana  Babiakova SVK 11     9 13
14 Idora Hegel CRO     10 16 15
15 Tatiana Malinina UZB     5 11 21
16 Miriam Manzano AUS     13 18 16
17 Galina Maniachenko UKR 10     24 14
18 Julia Soldatova BLR     7 22 17
19 Marta Andrade ESP 12     17 18
20 Dan Fang CHN     12 19 19
21 Vanessa Giunchi ITA 14     20 20
22 Julia Lautowa AUT 9     21 22
23 Asa Persson SWE     11 23 23
w Jennifer Kirk USA 4     15    
25 Lucie Krausova CZE 8     26    
26 Gintare Vostrecovaite LTU 13     25    
27 Natalie Hoste BEL     15 27    
28 Sabina Wojtala POL 15     28    
29 Georgina Papavasiliou GRE     14 29    
w Maria Butyrskaya RUS 6            
31 Anne-Sophie Calvez FRA 16            
31 Yea-Ji Shin KOR     16        
33 Roxana Luca ROM 17            
33 Daria Zuravicki ISR     17        
35 Shirene Human RSA     18        
35 Hristina Vassileva BUL 18            
37 Christine Lee HKG 19            
37 Gladys Orozco MEX     19        
39 Diana Y. Chen TPE 20            
39 Ksenija Jastsenski YUG     20        

 

Short Program

 
Starting Order - Short Program
  1. Miriam Manzano  AUS
  2. Natalie Hoste  BEL
  3. Sabina Wojtala  POL
  4. Gintare Vostrecovaite  LTU
  5. Georgina Papavasiliou  GRE
  6. Vanessa Giunchi  ITA
  7. Dan Fang  CHN
  8. Asa Persson  SWE
  9. Galina Maniachenko  UKR
  10. Zuzana  Babiakova  SVK
  11. Marta Andrade  ESP
  12. Idora Hegel  CRO
  13. Laetitia Hubert  FRA
  14. Julia Soldatova  BLR
  15. Lucie Krausova  CZE
  16. Julia Lautowa  AUT
  17. Silvia Fontana  ITA
  18. Viktoria Volchkova  RUS
  19. Elena Liashenko  UKR
  20. Jennifer Robinson  CAN
  21. Susanna Poykio  FIN
  22. Maria Butyrskaya  RUS
  23. Tatiana Malinina  UZB
  24. Jennifer Kirk  USA
  25. Julia Sebestyen  HUN
  26. Fumie Suguri  JPN
  27. Michelle Kwan  USA
  28. Yoshie Onda  JPN
  29. Sasha Cohen  USA
  30. Irina Slutskaya  RUS

 

Short Program Placements
Place Skater NOC
1 Irina Slutskaya RUS
2 Fumie Suguri JPN
3 Michelle Kwan USA
4 Yoshie Onda JPN
5 Sasha Cohen USA
6 Elena Liashenko UKR
7 Julia Sebestyen HUN
8 Viktoria Volchkova RUS
9 Zuzana  Babiakova SVK
10 Silvia Fontana ITA
11 Tatiana Malinina UZB
12 Laetitia Hubert FRA
13 Susanna Poykio FIN
14 Jennifer Robinson CAN
15 Jennifer Kirk USA
16 Idora Hegel CRO
17 Marta Andrade ESP
18 Miriam Manzano AUS
19 Dan Fang CHN
20 Vanessa Giunchi ITA
21 Julia Lautowa AUT
22 Julia Soldatova BLR
23 Asa Persson SWE
24 Galina Maniachenko UKR
25 Gintare Vostrecovaite LTU
26 Lucie Krausova CZE
27 Natalie Hoste BEL
28 Sabina Wojtala POL
29 Georgina Papavasiliou GRE


 

Free Skate

 
Starting Order - Free Skating
  1. Julia Soldatova  BLR
  2. Julia Lautowa  AUT
  3. Vanessa Giunchi  ITA
  4. Dan Fang  CHN
  5. Galina Maniachenko  UKR
  6. Asa Persson  SWE
  7. Miriam Manzano  AUS
  8. Jennifer Kirk  USA
  9. Idora Hegel  CRO
  10. Marta Andrade  ESP
  11. Laetitia Hubert  FRA
  12. Jennifer Robinson  CAN
  13. Susanna Poykio  FIN
  14. Silvia Fontana  ITA
  15. Julia Sebestyen  HUN
  16. Zuzana  Babiakova  SVK
  17. Tatiana Malinina  UZB
  18. Viktoria Volchkova  RUS
  19. Irina Slutskaya  RUS
  20. Elena Liashenko  UKR
  21. Michelle Kwan  USA
  22. Fumie Suguri  JPN
  23. Sasha Cohen  USA
  24. Yoshie Onda  JPN

 

Free Skating Placements
Place Skater NOC
1 Irina Slutskaya RUS
2 Michelle Kwan USA
3 Fumie Suguri JPN
4 Sasha Cohen USA
5 Yoshie Onda JPN
6 Elena Liashenko UKR
7 Viktoria Volchkova RUS
8 Jennifer Robinson CAN
9 Susanna Poykio FIN
10 Silvia Fontana ITA
11 Julia Sebestyen HUN
12 Laetitia Hubert FRA
13 Zuzana  Babiakova SVK
14 Galina Maniachenko UKR
15 Idora Hegel CRO
16 Miriam Manzano AUS
17 Julia Soldatova BLR
18 Marta Andrade ESP
19 Dan Fang CHN
20 Vanessa Giunchi ITA
21 Tatiana Malinina UZB
22 Julia Lautowa AUT
23 Asa Persson SWE

Judges

Referee:   Alexander Lakernik

          J1:  Fabio Bianchetti  ITA
          J2:  Adriana Domanska  SVK
          J3:  Lovorka Kodrin  CRO
          J4:  Judit Furst-Tombor  HUN
          J5:  Philippe Meriguet  FRA

Asst. Ref.:  Rita Zonnekeyn

          J6:  Igor DolgushinRUS
          J7:  Marianne Oeverby  SWE
          J8:  Irina Absaliamova  AZE
          J9:  Hanna Then  POL
     Subst:  Patrick Ibens  BEL

 

Ordinals

Short Program
Place Skater NOC J1 J2 J3 J4 J5 J6 J7 J8 J9 CP TP
1 Irina Slutskaya RUS 1 1 1 1 1 1 1 1 1 56 504
2 Fumie Suguri JPN 2 2 2 2 2 4 2 2 2 54 482
3 Michelle Kwan USA 3 3 3 4 5 2 3 3 3 52 464
4 Yoshie Onda JPN 4 4 5 5 4 5 4 5 4 50 442
5 Sasha Cohen USA 5 5 4 3 3 7 6 4 5 48 438
6 Elena Liashenko UKR 6 6 6 6 6 3 7 7 6 46 416
7 Julia Sebestyen HUN 7 7 8 7 8 11 5 6 8 44 388
8 Viktoria Volchkova RUS 8 8 7 8 7 6 8 8 7 42 388
9 Zuzana  Babiakova SVK 11 9 9 9 12 8 11 10 11 40 342
10 Silvia Fontana ITA 9 10 21 10 10 9 9 13 12 38 316
11 Tatiana Malinina UZB 12 11 10 13 11 12 10 9 9 36 328
12 Laetitia Hubert FRA 10 12 12 11 9 10 18 15 13 34 302
13 Susanna Poykio FIN 13 13 11 12 13 13 12 11 10 32 306
14 Jennifer Robinson CAN 14 14 13 15 14 14 13 12 14 30 276
15 Jennifer Kirk USA 15 15 14 14 16 17 21 18 17 28 228
16 Idora Hegel CRO 16 16 19 19 19 15 14 19 15 26 218
17 Marta Andrade ESP 17 18 15 18 15 19 17 14 19 24 218
18 Miriam Manzano AUS 20 21 17 17 18 16 15 16 16 22 210
19 Dan Fang CHN 18 22 18 20 17 24 19 20 22 20 162
20 Vanessa Giunchi ITA 19 20 16 21 20 22 20 21 20 18 164
21 Julia Lautowa AUT 21 17 20 24 21 18 16 24 18 16 164
22 Julia Soldatova BLR 22 19 22 25 23 20 25 23 21 14 122
23 Asa Persson SWE 29 24 25 22 22 21 22 17 23 12 112
24 Galina Maniachenko UKR 25 23 23 16 26 26 24 22 25 10 102
25 Gintare Vostrecovaite LTU 24 25 24 23 24 23 23 27 26 8 84
26 Lucie Krausova CZE 26 26 29 27 25 25 27 28 27 6 42
27 Natalie Hoste BEL 28 27 27 26 27 27 28 25 24 4 44
28 Sabina Wojtala POL 27 28 26 29 29 28 26 26 28 2 28
29 Georgina Papavasiliou GRE 23 29 28 28 28 29 29 29 29 0 18

 

Free  Skate
Place Skater NOC J1 J2 J3 J4 J5 J6 J7 J8 J9 CP TP
1 Irina Slutskaya RUS 1 1 1 2 2 1 2 1 1 44 390
2 Michelle Kwan USA 2 2 2 1 1 2 1 2 2 42 384
3 Fumie Suguri JPN 3 3 3 3 4 3 3 3 3 40 258
4 Sasha Cohen USA 4 6 4 4 3 4 5 4 4 38 338
5 Yoshie Onda JPN 5 4 5 5 5 5 4 5 5 36 328
6 Elena Liashenko UKR 6 5 7 6 6 8 8 7 6 34 296
7 Viktoria Volchkova RUS 7 7 9 12 8 6 6 6 7 32 278
8 Jennifer Robinson CAN 8 9 6 7 7 7 7 8 8 30 280
9 Susanna Poykio FIN 9 10 8 8 11 9 10 9 9 28 248
10 Silvia Fontana ITA 10 11 10 14 12 15 11 10 10 26 208
11 Julia Sebestyen HUN 11 12 13 10 13 10 9 11 13 24 210
12 Laetitia Hubert FRA 14 8 11 11 10 14 12 14 11 22 204
13 Zuzana  Babiakova SVK 12 17 15 9 9 12 13 16 12 20 183
14 Galina Maniachenko UKR 13 14 12 13 15 13 13 12 14 18 175
15 Idora Hegel CRO 15 16 14 16 16 11 15 13 15 16 152
16 Miriam Manzano AUS 16 15 16 15 14 16 16 15 16 14 136
17 Julia Soldatova BLR 17 18 19 19 18 17 19 17 18 12 90
18 Marta Andrade ESP 21 13 17 17 19 20 21 18 22 10 78
19 Dan Fang CHN 18 19 18 18 17 22 18 19 19 8 78
20 Vanessa Giunchi ITA 19 22 20 21 20 19 20 20 21 6 50
21 Tatiana Malinina UZB 20 21 23 22 22 18 22 22 17 4 40
22 Julia Lautowa AUT 22 23 22 20 23 21 17 21 20 2 36
23 Asa Persson SWE 23 20 21 23 21 23 23 23 23 0 14

Return to title page