2002 World Championships

Ladies' Qualifying

 

Group A

 
Starting Order - Group A
  1. Maria Butyrskaya  RUS
  2. Gintare Vostrecovaite  LTU
  3. Roxana Kuca  ROM
  4. Jennifer Robinson  CAN
  5. Vanessa Giunchi  ITA
  6. Zuzana  Babiakova  SVK
  7. Galina Maniachenko  UKR
  8. Lucie Krausova  CZE
  9. Silvia Fontana  ITA
  10. Julia Sebestyen  HUN
  11. Jennifer Kirk  USA
  12. Diana Y. Chen TPE
  13. Hristina Vassileva  BUL
  14. Fumie Suguri  JPN
  15. Michelle Kwan  USA
  16. Julia Lautowa  AUT
  17. Christine Lee  HKG
  18. Marta Andrade  ESP
  19. Anne Sophie Calvez  FRA
  20. Sabina Wojtala  POL

 


 

Group B

 
Starting Order - Group B
  1. Dan Fang  CHN
  2. Miriam Manzano  AUS
  3. Natalie Hoste  BEL
  4. Laetitia Hubert  FRA
  5. Ksenija Jastsenski  YUG
  6. Viktoria Volchkova  RUS
  7. Daria Zuravicki  ISR
  8. Asa Persson  SWE
  9. Elena Liashenko  UKR
  10. Shirene Human  RSA
  11. Idora Hegel  CRO
  12. Gladys Orozco  MEX
  13. Georgina Papavasiliou  GRE
  14. Irina Slutskaya  RUS
  15. Julia Soldatova  BLR
  16. Tatiana Malinina  UZB
  17. Susanna Poykio  FIN
  18. Yoshie Onda  JPN
  19. Yea-Ji Shin  KOR
  20. Sasha Cohen  USA

 


Group A

Judges

Referee:   Alexander Lakernik

          J1:  Peter Rankin  AUS
          J2:  Gavril Velchev
          J3:  Lovorka Kodrin  CRO
          J4:  Alfred Korytek  ISR
          J5:  Chihee Rhee KOR

Asst. Ref.:  Marianne Oeverby

          J6:  Thomas Biegler  AUT
          J7:  Leena Kurri  FIN
          J8
          J9
     Subst:  Hanna Then  POL

 

Ordinals

Group A
Place Skater NOC J1 J2 J3 J4 J5 J6 J7 CP TP
1 Michelle Kwan USA 1 1 1 1 1 1 1 38 266
2 Fumie Suguri JPN 2 2 2 6 3 2 2 36 242
3 Julia Sebestyen HUN 3 7 3 5 2 3 4 34 226
4 Jennifer Kirk USA 4 5 5 2 4 4 3 32 226
5 Jennifer Robinson CAN 5 4 4 3 5 5 6 30 216
6 Maria Butyrskaya RUS 6 6 6 4 6 7 5 28 200
7 Silvia Fontana ITA 7 3 7 7 8 6 9 26 186
8 Lucie Krausova CZE 10 9 9 8 7 9 7 24 16
9 Julia Lautowa AUT 13 15 10 9 9 8 8 22 136
10 Galina Maniachenko UKR 11 8 14 10 10 10 12 20 130
11 Zuzana  Babiakova SVK 8 10 13 14 11 11 11 18 124
12 Marta Andrade ESP 12 11 8 11 12 13 10 16 126
13 Gintare Vostrecovaite LTU 15 16 12 12 13 14 13 14 90
14 Vanessa Giunchi ITA 16 12 11 16 14 12 15 12 88
15 Sabina Wojtala POL 9 13 15 13 16 15 14 10 90
16 Anne-Sophie Calvez FRA 14 14 16 15 15 16 16 8 68
17 Roxana Luca ROM 17 17 17 17 17 17 18 6 40
18 Hristina Vassileva BUL 18 19 18 18 18 18 17 4 28
19 Christine Lee HKG 19 18 19 19 19 19 19 2 16
20 Diana Y. Chen TPE 20 20 20 20 20 20 20 0 0

 

Group B

Judges

Referee:   Rita Zonnekeyn

          J1:  Florin Gafencu  ROM
          J2:  Igor Dolgushin  RUS
          J3:  Judit Furst-Tombor  HUM
          J4:  Irina Absaliamova  BLR
          J5: Philippe Meriguet  FRA

Asst. Ref.:  Fabio Bianchetti

          J6:  Adriana Domanska  SVK
          J7:  Patrick Ibens  BEL
          J8
          J9
     Subst:  Darja Gabrovsek-Polajnar  SLO

 

Ordinals

Group B
Place Skater NOC J1 J2 J3 J4 J5 J6 J7 CP TP
1 Irina Slutskaya RUS 1 1 1 1 1 1 1 38 266
2 Sasha Cohen USA 2 2 2 2 2 2 2 36 252
3 Yoshie Onda JPN 5 4 4 4 6 3 3 34 222
4 Elena Liashenko UKR 3 5 6 3 4 4 4 32 222
5 Tatiana Malinina UZB 4 3 5 5 5 5 10 30 206
6 Susanna Poykio FIN 7 6 3 7 9 7 5 28 192
7 Julia Soldatova BLR 8 12 7 6 3 6 9 26 178
8 Laetitia Hubert FRA 6 8 8 9 7 10 8 24 168
9 Viktoria Volchkova RUS 9 7 12 8 8 11 11 22 148
10 Idora Hegel CRO 10 9 9 10 10 8 6 20 156
11 Asa Persson SWE 12 10 10 11 11 13 12 18 122
12 Dan Fang CHN 11 11 11 12 12 9 7 16 134
13 Miriam Manzano AUS 13 14 13 14 13 12 13 14 96
14 Georgina Papavasiliou GRE 14 13 14 17 15 17 14 12 72
15 Natalie Hoste BEL 15 16 15 15 14 15 15 10 70
16 Yea-Ji Shin KOR 16 15 16 13 16 14 19 8 62
17 Daria Zuravicki ISR 17 17 17 16 18 19 16 6 40
18 Shirene Human RSA 18 19 19 19 17 16 17 4 30
19 Gladys Orozco MEX 19 18 18 18 19 18 18 2 24
20 Ksenija Jastsenski YUG 20 20 20 20 20 20 20 0 0

Return to title page