2002 World Championships

Men

 
Standings
Place Skater NOC QA QB SP FS
1 Alexei Yagudin  RUS 1    1 1
2 Timothy Goebel  USA    1 4 2
3 Takeshi Honda  JPN 3    3 3
4 Alexander Abt  RUS 2    2 4
5 Chengjiang Li  CHN    3 6 5
6 Michael Weiss  USA    2 5 6
7 Anthony Liu  AUS    7 11 7
8 Jeffrey Buttle CAN    4 7 12
9 Min Zhang  CHN 4    15 8
10 Andrejs Vlascenko GER    11 9 9
11 Frederic Dambier  FRA 5    12 10
12 Matthew Savoie USA 6    14 11
13 Brian Joubert FRA    5 8 15
14 Kevin van der Perren  BEL 7    10 14
15 Ben Ferreira CAN 10    17 13
16 Song Gao CHN    9 16 16
17 Ivan Dinev  BUL    10 13 18
18 Stepahne Lambiel  SUI    6 18 17
19 Roman Skoniakov  UZB    8 21 19
20 Vakhtang Murvanidze  GEO 9    19 20
21 Markus Leminen FIN    13 20 22
22 Dmitri Dmitrenko  UKR 12    23 21
23 Sergei Rylov  AZE 8    24 23
24 Sergei Davydov  BLR    12 22 24
25 Juraj Sviatko SVK 11    25   
26 Tomas Verner CZE 15    26   
27 Yosuke Takeuchi  JPN 14    27   
28 Gregor Urbas SLO    14 28   
29 Kristoffer Berntsson SWE 13    29   
30 Sergei Kotov ISR    15 30   
31 Yon Garcia ESP    16      
31 Zoltan Toth  HUN 16         
33 Clements Jonas AUT 17         
33 Aidas Reklys LTU    17      
35 James Black GBR 18         
35 Milos Milanovic YUG    18      
37 Pangiotis Markouizos GRE    19      
37 Dino Quattrocecere RSA 19         
w Margus Hernits EST            

 

Short Program

 
Starting Order - Short Program
  1. Tomas Verner  CZE
  2. Gregor Urbas  SLO
  3. Kristoffer Berntsson  SWE
  4. Markus Leminen  FIN
  5. Sergei  Kotov  ISR
  6. Yosuke Takeuchi  JPN
  7. Ben Ferreira  CAN
  8. Sergei Davydov  BLR
  9. Juraj Sviatko  UKR
  10. Dmitri Dmitrenko  UKR
  11. Ivan Dinev  BUL
  12. Andrejs Vlascenko  GER
  13. Song Gao  CHN
  14. Roman Skoniakov  UZB
  15. Sergei Rylov  AZE
  16. Anthony Liu  AUS
  17. Kevin van der Perren  BEL
  18. Vakhtang Murvanidze  GEO
  19. Jeffrey Buttle  CAN
  20. Frederic Dambier  FRA
  21. Matthew Savoie  USA
  22. Brian Joubert  FRA
  23. Min Zhang  CHN
  24. Stepahne Lambiel  SUI
  25. Takeshi Honda  JPN
  26. Alexander Abt  RUS
  27. Timothy Goebel  USA
  28. Chengjiang Li  CHN
  29. Michael Weiss  USA
  30. Alexei Yagudin  RUS

 

Short Program Placements
Place Skater NOC
1 Alexei Yagudin  RUS
2 Alexander Abt  RUS
3 Takeshi Honda  JPN
4 Timothy Goebel  USA
5 Michael Weiss  USA
6 Chengjiang Li  CHN
7 Jeffrey Buttle CAN
8 Brian Joubert FRA
9 Andrejs Vlascenko GER
10 Kevin van der Perren  BEL
11 Anthony Liu  AUS
12 Frederic Dambier  FRA
13 Ivan Dinev  BUL
14 Matthew Savoie USA
15 Min Zhang  CHN
16 Song Gao CHN
17 Ben Ferreira CAN
18 Stepahne Lambiel  SUI
19 Vakhtang Murvanidze  GEO
20 Markus Leminen FIN
21 Roman Skoniakov  UZB
22 Sergei Davydov  BLR
23 Dmitri Dmitrenko  UKR
24 Sergei Rylov  AZE
25 Juraj Sviatko SVK
26 Tomas Verner CZE
27 Yosuke Takeuchi  JPN
28 Gregor Urbas SLO
29 Kristoffer Berntsson SWE
30 Sergei Kotov ISR


 

Free Skate

 
Starting Order - Free Skating
  1. Sergei Davydov  BLR
  2. Vakhtang Murvanidze  GEO
  3. Sergei Rylov  AZE
  4. Markus Leminen  FIN
  5. Dmitri Dmitrenko  UKR
  6. Roman Skoniakov  UZB
  7. Ivan Dinev  BUL
  8. Ben Ferreira  CAN
  9. Min Zhang  CHN
  10. Matthew Savoie  USA
  11. Song Gao  CHN
  12. Stepahne Lambiel  SUI
  13. Andrejs Vlascenko  GER
  14. Frederic Dambier  FRA
  15. Brian Joubert  FRA
  16. Kevin van der Perren  BEL
  17. Jeffrey Buttle  CAN
  18. Anthony Liu  AUS
  19. Takeshi Honda  JPN
  20. Alexei Yagudin  RUS
  21. Chengjiang Li  CHN
  22. Alexander Abt  RUS
  23. Michael Weiss  USA
  24. Timothy Goebel  USA

 

Free Skating Placements
Place Skater  
1 Alexei Yagudin  RUS
2 Timothy Goebel  USA
3 Takeshi Honda  JPN
4 Alexander Abt  RUS
5 Chengjiang Li  CHN
6 Michael Weiss  USA
7 Anthony Liu  AUS
8 Min Zhang  CHN
9 Andrejs Vlascenko GER
10 Frederic Dambier  FRA
11 Matthew Savoie USA
12 Jeffrey Buttle CAN
13 Ben Ferreira CAN
14 Kevin van der Perren  BEL
15 Brian Joubert FRA
16 Song Gao CHN
17 Stepahne Lambiel  SUI
18 Ivan Dinev  BUL
19 Roman Skoniakov  UZB
20 Vakhtang Murvanidze  GEO
21 Dmitri Dmitrenko  UKR
22 Markus Leminen FIN
23 Sergei Rylov  AZE
24 Sergei Davydov  BLR


Judges

Referee:   Hideo Sugita

          J1:  Darja Gabrovsek-Polajnar  SLO
          J2:  Christiane Miles  SUI
          J3:  Vera Tauchmanova  CZE
          J4:  Yuri Kliushnikov  UKR
          J5:  Evgenia Bogdanova  AZE

Asst. Referee:  Ronald T. Pfenning

          J6:  Steve Winkler  USA
          J7:  Seppo Kurtti  FIN
          J8:  Mieko Fujimori  JPN
          J9:  Gunther Teichmann  GER
     Subst:  Alexei Shirshov  BLR

 

Ordinals

Short Program
Place Skater NOC J1 J2 J3 J4 J5 J6 J7 J8 J9 CP TP
1 Alexei Yagudin  RUS 1 1 1 1 1 1 1 1 1 58 522
2 Alexander Abt  RUS 2 2 2 2 3 2 5 4 4 56 488
3 Takeshi Honda  JPN 5 4 3 3 4 3 3 2 3 54 484
4 Timothy Goebel  USA 3 6 4 4 4 5 4 3 2 52 470
5 Michael Weiss  USA 4 3 5 6 5 4 2 5 5 50 462
6 Chengjiang Li  CHN 6 5 7 5 6 6 6 6 6 48 434
7 Jeffrey Buttle CAN 7 8 6 7 7 7 7 8 9 46 408
8 Brian Joubert FRA 8 7 11 8 9 10 8 7 11 44 382
9 Andrejs Vlascenko GER 11 10 13 9 8 9 11 11 8 42 360
10 Kevin van der Perren  BEL 10 11 9 12 10 13 9 12 10 40 348
11 Anthony Liu  AUS 13 14 10 11 14 8 12 9 7 38 344
12 Frederic Dambier  FRA 9 9 8 14 11 15 21 13 16 34 308
13 Ivan Dinev  BUL 15 13 12 13 15 11 17 10 15 34 298
14 Matthew Savoie USA 12 16 15 10 13 12 13 15 13 32 302
15 Min Zhang  CHN 16 12 14 15 12 14 10 16 12 32 298
16 Song Gao CHN 14 15 16 16 18 18 14 19 14 28 252
17 Ben Ferreira CAN 17 17 19 17 17 16 16 14 20 26 234
18 Stepahne Lambiel  SUI 18 21 21 19 16 17 15 17 17 24 218
19 Vakhtang Murvanidze  GEO 19 20 17 18 20 22 19 23 18 22 187
20 Markus Leminen FIN 20 18 18 24 23 19 18 18 22 20 180
21 Roman Skoniakov  UZB 23 24 20 20 21 20 22 20 21 18 158
22 Sergei Davydov  BLR 22 22 24 23 19 21 23 21 19 16 152
23 Dmitri Dmitrenko  UKR 21 26 26 22 22 23 26 22 23 14 118
24 Sergei Rylov  AZE 24 27 22 21 24 25 20 25 28 12 107
25 Juraj Sviatko SVK 27 27 25 25 25 24 27 27 25 10 75
26 Tomas Verner CZE 25 23 23 27 27 26 28 23 27 8 81
27 Yosuke Takeuchi  JPN 28 25 29 28 26 27 24 26 24 6 66
28 Gregor Urbas SLO 26 19 27 26 28 28 25 28 26 4 74
29 Kristoffer Berntsson SWE 29 29 28 29 30 30 29 30 30 2 12
30 Sergei Kotov ISR 30 30 30 30 29 29 30 29 29 0 8

 

Free Skate
Place Skater NOC J1 J2 J3 J4 J5 J6 J7 J8 J9 CP TP
1 Alexei Yagudin  RUS 1 1 1 1 1 1 1 1 1 46 414
2 Timothy Goebel  USA 2 2 2 2 3 2 2 2 2 44 394
3 Takeshi Honda  JPN 3 3 4 3 4 4 3 3 5 42 368
4 Alexander Abt  RUS 5 4 3 4 2 3 5 4 4 40 364
5 Chengjiang Li  CHN 6 6 5 5 5 10 4 5 3 38 334
6 Michael Weiss  USA 4 5 6 6 6 5 6 6 7 36 330
7 Anthony Liu  AUS 7 7 7 8 7 9 7 7 9 34 296
8 Min Zhang  CHN 8 8 9 7 9 7 8 9 6 32 290
9 Andrejs Vlascenko GER 10 11 8 9 8 8 13 8 8 30 266
10 Frederic Dambier  FRA 9 10 10 10 10 6 11 12 11 28 254
11 Matthew Savoie USA 11 12 11 11 11 11 9 11 10 26 238
12 Jeffrey Buttle CAN 12 9 12 13 12 12 10 10 12 24 228
13 Ben Ferreira CAN 15 14 17 16 17 16 12 14 13 20 164
14 Kevin van der Perren  BEL 13 19 13 14 16 13 18 13 21 20 152
15 Brian Joubert FRA 14 15 15 19 13 14 14 16 16 18 160
16 Song Gao CHN 19 16 14 12 15 17 17 17 15 16 148
17 Stepahne Lambiel  SUI 16 17 19 17 18 15 16 15 14 14 138
18 Ivan Dinev  BUL 17 13 16 15 14 22 15 18 19 14 134
19 Roman Skoniakov  UZB 21 18 18 18 19 18 19 19 17 10 98
20 Vakhtang Murvanidze  GEO 18 21 20 20 22 19 20 22 20 8 68
21 Dmitri Dmitrenko  UKR 20 20 21 21 20 21 21 20 18 6 68
22 Markus Leminen FIN 22 22 23 23 23 20 22 23 22 4 32
23 Sergei Rylov  AZE 23 23 22 22 21 23 23 21 23 2 30
24 Sergei Davydov  BLR 24 24 24 24 24 24 24 24 24 0 0

Return to title page