Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Michelle Kwan | 228.10 | 6 | 2 |
2 | Lu Chen | 213.66 | 6 | 1 |
3 | Irina Slutskaya | 203.61 | 6 | 4 |
4 | Maria Butyrskaya | 146.89 | 6 | 6 |
5 | Surya Bonaly | 141.83 | 6 | 3 |
6 | Hanae Yokoya | 76.75 | 4 | 8 |
7 | Tonia Kwiatkowski | 71.55 | 6 | 13 |
8 | Nicole Bobek | 67.98 | 6 | 5 |
9 | Josee Chouinard | 66.75 | 3 | 9 |
10 | Krisztina Czako | 61.47 | 6 | 12 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Todd Eldredge | 193.40 | 6 | 2 |
2 | Ilia Kulik | 174.26 | 6 | 5 |
3 | Alexei Urmanov | 166.53 | 6 | 1 |
4 | Viacheslav Zagorodniuk | 147.20 | 6 | 4 |
5 | Elvis Stojko | 113.80 | 4 | 3 |
6 | Eric Millot | 91.15 | 6 | 6 |
7 | Scott Davis | 70.50 | 6 | 8 |
8 | Igor Pashkevich | 59.24 | 4 | 11 |
9 | Michael Shmerkin | 56.13 | 3 | 10 |
10 | Philippe Candeloro | 52.08 | 4 | 7 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Eltsova / Bushkov | 185.13 | 6 | 2 |
2 | Wotzel / Steuer | 147.76 | 5 | 3 |
3 | Shishkova / Naumov | 142.94 | 6 | 1 |
4 | Meno / Sand | 106.96 | 5 | 4 |
5 | Ina / Dungjen | 74.46 | 6 | 6 |
6 | Bereznaia / Shliakov | 49.78 | 4 | 5 |
7 | Beloussovskaya / Potalov | 45.76 | 6 | 10 |
8 | Kasakova/Dmitriev | 45.10 | 3 | 8 |
9 | Lyons / Wells | 43.03 | 4 | 14 |
10 | Menzies / Bombardier | 36.26 | 3 | 15 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Grischuk / Platov | 256.82 | 6 | 1 |
2 | Krylova / Ovsiannikov | 195.82 | 6 | 2 |
3 | Romanova /Yaroshenko | 155.36 | 6 | 3 |
4 | Anissina / Peizerat | 143.58 | 6 | 4 |
5 | Bourne / Kraatz | 101.86 | 4 | 5 |
6 | Lobacheva / Averbuch | 88.48 | 4 | 7 |
7 | Mrazova / Simecek | 63.01 | 5 | 6 |
8 | Stekolnikova /Kazarliga | 47.77 | 4 | 8 |
9 | Drobiazko/Vanagas | 57.74 | 4 | 10 |
10 | Nowak / Kolasinski | 48.62 | 5 | 9 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Yuka Sato | 48.41 | 6 | 1 |
2 | Denise Biellmann | 34.42 | 6 | 2 |
3 | Elizabeth Manley | 26.26 | 6 | 3 |
4 | Caryn Kadavy | 24.99 | 6 | 4 |
5 | Kristi Yamaguchi | 24.38 | 5 | 5 |
6 | Oksana Baiul | 21.33 | 4 | 6 |
7 | Katarina Witt | 17.33 | 6 | 7 |
8 | Rosalynn Sumners | 13.99 | 6 | 8 |
9 | Elaine Zayak | 7.38 | 3 | 9 |
10 | Nancy Kerrigan | 7.11 | 3 | 10 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Kurt Browning | 46.55 | 6 | 1 |
2 | Paul Wylie | 40.59 | 6 | 2 |
3 | Brian Boitano | 35.55 | 4 | 3 |
4 | Scott Hamilton | 29.79 | 6 | 4 |
5 | Viktor Petrenko | 25.41 | 6 | 5 |
6 | Josef Sabovcik | 13.86 | 4 | 6 |
7 | Alexandr Fadeev | 9.12 | 4 | 7 |
8 | Gary Beacom | 4.08 | 3 | 8 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Brasseur / Eisler | 21.31 | 5 | 1 |
2 | Kovarikova / Novotny | 19.82 | 6 | 2 |
3 | Underhill / Martini | 19.64 | 4 | 3 |
4 | Bechke / Petrov | 19.05 | 4 | 4 |
5 | Urbanski / Marval | 6.12 | 4 | 5 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Usova / Zhulin | 21.02 | 5 | 1 |
2 | Torvill / Dean | 20.32 | 3 | 2 |
3 | Klimova / Ponomarenko | 14.95 | 3 | 3 |
4 | Rahkamo / Kokko | 8.26 | 4 | 4 |
5 | Wynne / Witherby | 6.42 | 3 | 5 |