ISIO Rankings as of 4 November 1996




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 255.09 6 1
2 Irina Slutskaya 203.91 6 2
3 Lu Chen 196.42 5 3
4 Maria Butyrskaya 151.55 6 4
5 Surya Bonaly 141.83 6 5
6 Tonia Kwiatkowski 99.19 6 7
7 Hanae Yokoya 92.79 5 6
8 Josee Chouinard 66.75 3 8
9 Krisztina Czako 61.47 6 9
10 Olga Markova 61.18 5 11

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 232.87 6 2
2 Alexei Urmanov 195.41 6 3
3 Ilia Kulik 181.72 6 1
4 Viacheslav Zagorodniuk 160.58 6 4
5 Elvis Stojko 125.762 5 5
6 Eric Millot 100.81 6 6
7 Scott Davis 78.54 6 7
8 Alexei Yagudin 72.64 5 -
9 Igor Pashkevich 68.87 6 8
10 Michael Shmerkin 56.13 3 9

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Eltsova / Bushkov 185.13 6 1
2 Wotzel / Steuer 147.76 6 2
3 Shishkova / Naumov 135.35 5 3
4 Meno / Sand 89.65 4 4
5 Kasakova/Dmitriev 84.98 5 5
6 Ina / Dungjen 77.84 6 6
7 Bereznaia / Shliakov 50.8 4 7
8 Abitbol/Bernadis 46.25 6 8
9 Lyons / Wells 43.45 4 11
10 Beloussovskaya / Potalov 41.90 6 9

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Grischuk / Platov 256.82 6 1
2 Krylova / Ovsiannikov 206.63 6 2
3 Romanova /Yaroshenko 155.36 6 3
4 Anissina / Peizerat 143.58 6 4
5 Lobacheva / Averbuch 107.14 4 6
6 Bourne / Kraatz 101.86 4 5
7 Nowak / Kolasinski 71.19 6 7
8 Mrazova / Simecek 68.71 5 8
9 Fusar Poli / Margaglio 65.96 5 10
10 Drobiazko / Vanagas 63.95 4 9

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 38.05 5 1
2 Kristi Yamaguchi 31.38 6 3
3 Denise Biellmann 24.69 5 2
4 Caryn Kadavy 21.89 6 4
5 Katarina Witt 13.77 5 7
6 Elizabeth Manley 13.28 3 5
7 Oksana Baiul 11.51 3 6
8 Rosalynn Sumners 9.76 4 8

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 46.28 6 1
2 Paul Wylie 32.69 6 2
3 Brian Boitano 21.68 3 4
4 Scott Hamilton 16.89 5 3
5 Viktor Petrenko 16.29 5 5
6 Alexandr Fadeev 8.18 3 6
7 Mark Mitchell 6.56 3 8
8 Josef Sabovcik 6.04 3 7

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kovarikova / Novotny 21.88 6 2
2 Bechke / Petrov 16.20 3 4
3 Brasseur / Eisler 13.93 3 1
4 Urbanski / Marval 5.91 3 5

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Torvill / Dean 19.82 3 1
2 Rahkamo / Kokko 5.05 3 4



Return to Archive

Return to Title Page