ISIO Rankings as of 3 March 1997




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 238.24 6 1
2 Irina Slutskaya 181.58 6 2
3 Maria Butyrskaya 138.89 6 3
4 Tara Lipinski 86.34 5 9
5 Tonia Kwiatkowski 85.58 6 4
6 Vanessa Gusmeroli 68.55 6 7
7 Krisztina Czako 66.55 6 5
8 Yulia Vorobieva 59.69 6 8
9 Surya Bonaly 52.87 3 6
10 Olga Markova 49.13 5 11

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 233.12 6 1
2 Ilia Kulik 189.29 6 2
3 Alexei Urmanov 170.52 6 3
4 Elvis Stojko 150.88 6 4
5 Viacheslav Zagorodniuk 108.07 4 5
6 Alexei Yagudin 87.34 6 6
7 Dmitry Dmitrenko 73.40 6 9
8 Philippe Candeloro 71.40 4 8
9 Eric Millot 66.10 4 7
10 Michael Weiss 54.46 4 11

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Woetzel / Steuer 227.30 6 2
2 Eltsova / Bushkov 227.03 6 1
3 Meno / Sand 121.09 5 4
4 Ina / Dungjen 91.22 6 5
5 Shishkova / Naumov 82.80 3 3
6 Abitbol / Bernadis 60.74 5 6
7 Kasakova / Dmitriev 56.80 4 9
8 Sargeant / Wirtz 53.06 3 7
9 Bereznaia / Sikharulidze 52.89 3 8
10 Zagorska / Siudek 39.75 5 11

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Krylova / Ovsiannikov 233.32 6 1
2 Grischuk / Platov 184.66 4 2
3 Anissina / Peizerat 147.43 6 3
4 Bourne / Kraatz 144.51 5 4
5 Lobacheva / Averbukh 126.56 6 5
6 Romanova /Yaroshenko 119.95 6 6
7 Drobiazko / Vanagas 84.64 6 8
8 Punsalan / Swallow 82.87 5 7
9 Fusar Poli / Margaglio 69.13 6 9
10 Moniotte / Lavanchy 63.58 3 11

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 53.91 6 1
2 Denise Biellmann 36.10 5 2
3 Kristi Yamaguchi 34.37 5 4
4 Caryn Kadavy 32.74 6 3
5 Katarina Witt 30.32 6 5
6 Josee Chouinard 25.42 4 6
7 Rosalynn Sumners 21.73 5 7
8 Elizabeth Manley 15.46 4 8
9 Ekaterina Gordeeva 15.04 5 9
10 Charlene von Saher 5.72 3 10

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 31.63 5 1
2 Brian Boitano 27.43 4 2
3 Paul Wylie 27.21 6 3
4 Viktor Petrenko 24.01 6 4
5 Josef Sabovcik 17.04 6 5
6 Scott Hamilton 16.37 3 6
7 Rudy Galindo 11.80 3 7
8 Scott Williams 6.51 3 8

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Bechke / Petrov 35.53 5 1
2 Kovarikova / Novotny 16.82 5 2
3 Underhill / Martini 11.54 3 3
4 Hartshorn / Sweiding 8.38 3 4
5 Urbanski / Marval 6.42 4 5

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Torvill / Dean 19.66 3 1
2 Roca / Sur 6.98 4 2



Return to Archive

Return to Title Page