ISIO Rankings as of 7 April 1997




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 217.79 6 1
2 Tara Lipinski 178.56 5 4
3 Irina Slutskaya 167.18 6 2
4 Maria Butyrskaya 128.05 6 3
5 Vanessa Gusmeroli 124.55 6 6
6 Krisztina Czako 80.27 6 7
7 Julia Lautowa 67.71 5 11
8 Tonia Kwiatkowski 61.82 5 5
9 Olga Markova 57.13 6 10
10 Yulia Lavrenchuk 46.60 5 16

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 209.67 6 1
2 Elvis Stojko 197.16 5 4
3 Ilia Kulik 147.61 6 2
4 Alexei Yagudin 144.06 6 6
5 Alexei Urmanov 131.64 6 3
6 Viacheslav Zagorodniuk 118.75 4 5
7 Michael Weiss 79.18 5 10
8 Dmitry Dmitrenko 73.40 6 7
9 Philippe Candeloro 55.64 3 8
10 Eric Millot 49.38 4 9

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Woetzel / Steuer 244.74 6 1
2 Eltsova / Bushkov 204.59 6 2
3 Kasakova / Dmitriev 117.92 5 7
4 Ina / Dungjen 108.90 6 4
5 Meno / Sand 97.85 5 3
6 Abitbol / Bernadis 75.46 5 6
7 Bereznaia / Sikharulidze 68.65 4 9
8 Sargeant / Wirtz 59.38 3 8
9 Zagorska / Siudek 49.11 5 10
10 Rogers / Aldred 24.97 5 13

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Krylova / Ovsiannikov 233.32 6 1
2 Grischuk / Platov 184.66 4 2
3 Bourne / Kraatz 144.51 6 4
4 Anissina / Peizerat 137.59 5 3
5 Lobacheva / Averbukh 117.24 6 5
6 Moniotte / Lavanchy 112.30 4 10
7 Romanova /Yaroshenko 100.83 6 6
8 Punsalan / Swallow 89.19 5 8
9 Drobiazko / Vanagas 73.44 6 7
10 Fusar Poli / Margaglio 71.33 6 9

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 53.91 6 1
2 Denise Biellmann 36.10 5 2
3 Kristi Yamaguchi 34.37 5 3
4 Caryn Kadavy 32.74 6 4
5 Katarina Witt 30.32 6 5
6 Josee Chouinard 25.42 4 6
7 Rosalynn Sumners 21.73 5 7
8 Elizabeth Manley 15.46 4 8
9 Ekaterina Gordeeva 15.04 5 9
10 Charlene von Saher 5.72 3 10

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 31.63 5 1
2 Brian Boitano 27.43 4 2
3 Paul Wylie 27.21 6 3
4 Viktor Petrenko 24.01 6 4
5 Josef Sabovcik 17.04 6 5
6 Scott Hamilton 16.37 3 6
7 Rudy Galindo 11.80 3 7
8 Scott Williams 6.51 3 8

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Bechke / Petrov 35.53 5 1
2 Kovarikova / Novotny 16.82 5 2
3 Underhill / Martini 11.54 3 3
4 Hartshorn / Sweiding 8.38 3 4
5 Urbanski / Marval 6.42 4 5

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Torvill / Dean 19.66 3 1
2 Roca / Sur 6.98 4 2



Return to Archive

Return to Title Page