Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Michelle Kwan | 221.19 | 6 | 1 |
2 | Tara Lipinski | 194.07 | 6 | 2 |
3 | Irina Slutskaya | 163.10 | 6 | 3 |
4 | Maria Butyrskaya | 128.05 | 6 | 4 |
5 | Vanessa Gusmeroli | 124.55 | 6 | 5 |
6 | Krisztina Czako | 80.27 | 6 | 6 |
7 | Julia Lautowa | 67.71 | 5 | 7 |
8 | Tonia Kwiatkowski | 61.82 | 5 | 8 |
9 | Olga Markova | 57.13 | 6 | 9 |
10 | Yulia Lavrenchuk | 46.60 | 5 | 10 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Todd Eldredge | 208.51 | 6 | 1 |
2 | Elvis Stojko | 197.16 | 5 | 2 |
3 | Ilia Kulik | 147.61 | 6 | 3 |
4 | Alexei Yagudin | 144.06 | 6 | 4 |
5 | Alexei Urmanov | 131.64 | 6 | 5 |
6 | Viacheslav Zagorodniuk | 118.75 | 4 | 6 |
7 | Michael Weiss | 87.25 | 6 | 7 |
8 | Dmitry Dmitrenko | 73.40 | 6 | 8 |
9 | Philippe Candeloro | 55.64 | 3 | 9 |
10 | Scott Davis | 49.38 | 5 | 10 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Woetzel / Steuer | 244.74 | 6 | 1 |
2 | Eltsova / Bushkov | 204.59 | 6 | 2 |
3 | Kasakova / Dmitriev | 117.92 | 5 | 3 |
4 | Ina / Dungjen | 108.90 | 6 | 4 |
5 | Meno / Sand | 97.85 | 5 | 5 |
6 | Abitbol / Bernadis | 75.46 | 5 | 6 |
7 | Bereznaia / Sikharulidze | 68.65 | 4 | 7 |
8 | Sargeant / Wirtz | 59.38 | 3 | 8 |
9 | Zagorska / Siudek | 49.11 | 5 | 9 |
10 | Rogers / Aldred | 24.97 | 5 | 10 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Krylova / Ovsiannikov | 233.32 | 6 | 1 |
2 | Grischuk / Platov | 184.66 | 4 | 2 |
3 | Bourne / Kraatz | 144.51 | 5 | 3 |
4 | Anissina / Peizerat | 137.59 | 6 | 4 |
5 | Lobacheva / Averbukh | 117.24 | 6 | 5 |
6 | Moniotte / Lavanchy | 112.30 | 4 | 6 |
7 | Romanova /Yaroshenko | 100.83 | 6 | 7 |
8 | Punsalan / Swallow | 89.19 | 5 | 8 |
9 | Drobiazko / Vanagas | 73.44 | 6 | 9 |
10 | Fusar Poli / Margaglio | 59.35 | 5 | 10 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Yuka Sato | 53.91 | 6 | 1 |
2 | Kristi Yamaguchi | 34.37 | 5 | 2 |
3 | Caryn Kadavy | 33.98 | 6 | 3 |
4 | Katarina Witt | 30.32 | 6 | 4 |
5 | Denise Biellmann | 29.82 | 4 | 5 |
6 | Josee Chouinard | 25.42 | 4 | 6 |
7 | Rosalynn Sumners | 20.07 | 5 | 7 |
8 | Elizabeth Manley | 16.72 | 5 | 8 |
9 | Ekaterina Gordeeva | 15.04 | 5 | 9 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Kurt Browning | 31.63 | 5 | 1 |
2 | Brian Boitano | 27.43 | 4 | 2 |
3 | Viktor Petrenko | 24.01 | 6 | 3 |
4 | Paul Wylie | 22.54 | 6 | 4 |
5 | Scott Hamilton | 16.37 | 4 | 5 |
6 | Josef Sabovcik | 15.78 | 5 | 6 |
7 | Rudy Galindo | 14.24 | 4 | 7 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Bechke / Petrov | 35.53 | 5 | 1 |
2 | Underhill / Martini | 11.53 | 4 | 2 |
3 | Kovarikova / Novotny | 11.20 | 3 | 3 |
4 | Urbanski / Marval | 5.16 | 3 | 4 |
Rank | Skater | Points | No. of Comp's |
Prior Rank |
1 | Torvill / Dean | 19.66 | 3 | 1 |
2 | Roca / Sur | 6.98 | 4 | 2 |