ISIO Rankings as of 5 January 1998




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 227.14 6 1
2 Tara Lipinski 222.48 6 2
3 Irina Slutskaya 167.79 6 3
4 Maria Butyrskaya 128.55 6 4
5 Vanessa Gusmeroli 119.60 5 5
6 Krisztina Czako 94.46 5 6
9 Laetitia Hubert 72.02 5 9
8 Yulia Lavrenchuk 71.52 5 8
7 Julia Lautowa 62.84 5 7
10 Tanja Szewczenko 62.00 3 -

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Elvis Stojko 192.34 5 1
2 Todd Eldredge 182.44 6 2
3 Alexei Yagudin 169.44 6 3
4 Ilia Kulik 156.11 6 4
5 Viacheslav Zagorodniuk 104.69 4 5
6 Philippe Candeloro 86.68 4 6
7 Igor Pashkevitch 84.81 6 8
8 Evgeny Pliushenko 71.85 4 7
9 Andrej Vachtchenko 56.34 4 11
10 Michael Weiss 53.54 4 10

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Woetzel / Steuer 218.28 6 1
2 Eltsova / Bushkov 178.63 6 2
3 Bereznaia / Sikharulidze 118.89 5 4
4 Kazakova / Dmitriev 101.97 5 3
5 Ina / Dungjen 80.85 4 6
6 Abitbol / Bernadis 74.02 4 7
7 Meno / Sand 65.42 3 5
8 Shen/Zhao 52.39 4 10
9 Zagorska / Siudek 51.75 5 9
10 Sargeant/Wirtz 51.49 3 11

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Grishuk / Platov 269.13 6 1
2 Krylova / Ovsiannikov 195.58 5 2
3 Bourne / Kraatz 159.78 5 4
4 Anissina / Peizerat 145.18 6 3
5 Lobacheva / Averbukh 93.42 6 5
6 Romanova /Yaroshenko 87.76 5 7
7 Fusar Poli / Margaglio 67.25 5 9
8 Punsalan / Swallow 62.60 4 8
9 Navka/Morozov 53.13 5 10
10 Drobiazko/Vanagas 35.02 3 11

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kristi Yamaguchi 25.98 3 1
2 Denise Biellmann 23.26 4 2
3 Yuka Sato 17.00 3 3
4 Ekaterina Gordeeva 11.90 3 6
5 Caryn Kadavy 10.41 4 4
6 Nancy Kerrigan 8.23 3 -
7 Rosalynn Sumners 4.17 3 -

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Viktor Petrenko 30.86 4 2
2 Rudy Galindo 28.34 6 1
3 Jozsef Sabovcik 23.02 4 5
4 Paul Wylie 18.95 4 3
5 Brian Boitano 18.19 3 -

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
         

No pairs with three or more competitions in past 12 months.

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Usova / Zhulin 17.28 4 1
2 Rahkamo / Kokko 14.83 3 2
3 Roca / Sur 11.17 3 3
4 Webster/Kravette 4.19 3 -



Return to Archive

Return to Title Page