Event |
Segment 1 |
Segment 2 |
Segment 3 |
Segment 4 |
Novice Ladies |
100 | 67 | ||
Novice Men | 100 | 79 | ||
Novice Pairs | 100 | 100 | ||
Novice Dance | 50 | 100 | 100 | 83 |
Junior Ladies | 100 | 85 | ||
Junior Men | 100 | 75 | ||
Junior Pairs | 100 | 100 | ||
Junior Dance | 79 | 100 | 100 | |
Senior Ladies |
95 | 87 | ||
Senior Men | 100 | 70 | ||
Senior Pairs | 100 | 85 | ||
Senior Dance |
100 | 100 | 100 |