
| Skater | SP | FS | Final |
| Sydne Vogel, USA | 2 | 1 | 1 |
| Elena Sokolova, RUS | 1 | 2 | 2 |
| Elena Ivanova, RUS | 6 | 4 | 3 |
| Fumie Suguri, JPN | 4 | 5 | 4 |
| Elena Pingatcheva, RUS | 5 | 6 | 5 |
| Julia Lautowa, AUT | 12 | 3 | 6 |
| Lucinda Ruh, SWI | 3 | 11 | 7 |
| Shizuki Arakawa, JPN | 10 | 8 | 8 |
| Shelby Lyons, USA | 13 | 7 | 9 |
| Fanny Cagnard, FRA | 9 | 9 | 10 |
| Gwnaelle Jullien, FRA | 8 | 10 | 11 |
| Anna Neshcheret, UKR | 7 | 12 | 12 |
| Anina Fivian, SWI | 14 | 14 | 13 |
| Veronika Dytrt, GER | 19 | 13 | 14 |
| Elena Volokhova, UKR | 17 | 15 | 15 |
| Joanne Carter, AUS | 11 | 18 | 16 |
| Sanna-Maija Wiksten, FIN | 18 | 16 | 17 |
| Zoe Jones, GBR | 20 | 17 | 18 |
| Annie Bellemare, CAN | 15 | 20 | 19 |
| Klara Bramfeldt, SWE | 16 | 21 | 20 |
| Zuzana Paurova, SVO | 22 | 19 | 21 |
| Barbara Maros, HUN | 21 | 22 | 22 |
| Idora Hegel, CRO | 23 | 23 | 23 |
| Kaja Hanevold, NOR | 24 | 25 | 24 |
| Min-Joo Jung, ROK | 28 | 24 | 25 |
| Shirene Human, SAF | 25 | 26 | |
| Sabina Wojtala, POL | 26 | 27 | |
| Vanessa Giunchi, ITA | 271 | 28 | |
| Dan Chen, CHN | 29 | 29 | |
| Sima Altay, TUR | 30 | 30 | |
| Marina Tadevosyan, ARM | |||
| Alesia Komisarova, BLR | |||
| Patricia Ferriot, BEL | |||
| Anna Dimova, BUL | |||
| Jekaterina Golovatenko, EST | |||
| Valerie Trifancova, LAT | |||
| Selma Duyn, NED | |||
| Roxana Luca, ROM | |||
| Tina Svajger, SLO |
| Skater | SP | FS | Final |
| Evgeni Plipuchtchenko, RUS | 1 | 1 | 1 |
| Timothy Goebel, USA | 5 | 2 | 2 |
| Zhengxin Guo, CHN | 3 | 3 | 3 |
| Daniel Bellemare, CAN | 2 | 4 | 4 |
| Yosuke Takeuchi, JPN | 6 | 6 | 5 |
| Neil Wilson, GBR | 7 | 7 | 6 |
| Yamato Tamura, JPN | 13 | 5 | 7 |
| Kyu-Hyun Lee, ROK | 10 | 8 | 8 |
| Alexi Vasilevsky, RUS | 8 | 10 | 9 |
| Taijin Hiraike, JPN | 4 | 12 | 10 |
| Ivan Dinev, BUL | 11 | 11 | 11 |
| Chengjiang Li, CHN | 19 | 9 | 12 |
| Silvio Smalun, GER | 9 | 16 | 13 |
| Lukas Rakowski, CZE | 18 | 13 | 14 |
| Chiper Gheorghe, ROM | 17 | 15 | 15 |
| Florian Tuma, AUT | 14 | 17 | 16 |
| Roman Martonenko, EST | 21 | 14 | 17 |
| Robert Kazimir, SVK | 16 | 8 | 18 |
| Ryan Jahnke, USA | 15 | 19 | 19 |
| Vitaly Danilchenko, UKR | 12 | 21 | 20 |
| Vincent Restencourt, FRA | 20 | 20 | 21 |
| Yurly Litvinov, KZK | 22 | 22 | 22 |
| Alex Gruber, ISR | 24 | 23 | 23 |
| Michael Amentas, AUS | 23 | 24 | 24 |
| Angelo Dolfini, ITA | 25 | 25 | |
| Alan Street, GBR | 26 | 26 | |
| Janez Spoljar, SLO | 27 | 27 | |
| Vakhtang Murvanidze, GEO | 28 | 28 | |
| Eugeni Kapitoulets, BLR | 29 | 29 | |
| Zoltan Koszegi, HUN | 30 | 30 | |
| Edgar Grigoryan, ARM | |||
| Matthew van den Broek, BEL | |||
| Alexei Fedoseev, RUS | |||
| Miguela Alegre, SPN |
| Skater | SP | FS | Final |
| Hartsell/Hartsell, USA | 4 | 1 | 1 |
| Petrova/Pouline, RUS | 2 | 2 | 2 |
| Maxuta/Zhovnirsky, RUS | 1 | 3 | 3 |
| Lefrancois/Osserland, FRA | 5 | 4 | 4 |
| Filonenko/Marchenko, UKR | 3 | 5 | 5 |
| Vlandis/Guzman, USA | 7 | 6 | 6 |
| Beloussovskaya/Morozov, UKR | 6 | 7 | 7 |
| Poluliaschenko/Seabrook, GBR | 9 | 8 | 8 |
| Rogers/Rolland, FRA | 10 | 9 | 9 |
| Wade/Faustino, CAN | 8 | 10 | 10 |
| Maltseva/Popov, RUS | 12 | 11 | 11 |
| Guild/Muldoon, USA | 13 | 12 | 12 |
| Otto/Szolkowy, GER | 11 | 14 | 13 |
| Pang/Tong, CHN | 14 | 13 | 14 |
| Mladenova/Kazakov, BUL | 15 | 16 | 15 |
| Galkina/Knyazev, UZB | 18 | 15 | 16 |
| Ruzkova/Sedelmajer, CZE | 16 | 17 | 17 |
| Nekrassova/Mintals, EST | 17 | 18 | 18 |
| Skater | CD1 | CD2 | OD | FD | Final |
| Oulanova/Stifounin, RUS | 1 | 1 | 1 | 1 | 1 |
| Potdykova/Petoukov, RUS | 2 | 2 | 2 | 2 | 2 |
| Blazowska/Kozubek, POL | 3 | 3 | 3 | 3 | 3 |
| Gudina/Kuryudym, UKR | 6 | 6 | 5 | 4 | 4 |
| Sauri/Salicis, FRA | 4 | 5 | 4 | 6 | 5 |
| Joseph/Butler, USA | 5 | 4 | 6 | 5 | 6 |
| Faiella/Milo, ITA | 7 | 10 | 8 | 7 | 7 |
| O'Donnell/Forsyth, USA | 10 | 7 | 7 | 8 | 8 |
| Espejo/Zenezini, FRA | 9 | 9 | 9 | 9 | 9 |
| Hugentobler/Hugentobler, SWI | 8 | 11 | 11 | 10 | 10 |
| Pavlova/Pavlov, RUS | 11 | 8 | 10 | 11 | 11 |
| Wicket/Bradshaw, CAN | 12 | 12 | 13 | 12 | 12 |
| Hrazska/Prochazka, CZE | 14 | 13 | 12 | 14 | 13 |
| Gebora/Visontai, HUN | 16 | 14 | 14 | 13 | 14 |
| Kobaladze/Voiko, UKR | 13 | 16 | 15 | 15 | 15 |
| Vernekohl/Luggenholscher, GER | 18 | 15 | 16 | 16 | 16 |
| O'Connor/O'Dougherty, GBR | 15 | 20 | 17 | 17 | 17 |
| Gouverst/Pernet, FRA | 19 | 17 | 18 | 18 | 18 |
| Kurkudym/Kocherzhenko, UKR | 23 | 22 | 19 | 19 | 19 |
| Dobrodziej/Bernadowski, POL | 17 | 19 | 20 | 21 | 20 |
| Bouras/Chagnon, CAN | 22 | 18 | 21 | 20 | 21 |
| Ottaviani/Scali, ITA | 20 | 23 | 23 | 22 | 22 |
| Kalesnik/Terentjez, EST | 21 | 21 | 22 | 23 | 23 |
| Ivanova/Yordanov, BUL | 24 | 24 | 24 | 24 | 24 |
| Yang/Lee, ROK | 29 | 29 | 29 | 25 | 25 |
| Ogawa/Ogawa, JPN | 25 | 26 | 25 | 26 | |
| Wang/Zhang, CHN | 26 | 25 | 26 | 27 | |
| Rasenbauma/Riks, LAT | 27 | 27 | 27 | 28 | |
| Gough/Cook, AUS | 28 | 28 | 28 | 29 |